#03 Maggie Guynn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lock Haven  11/09/18    7  0-2  .000  0-1  .000  3-4  .750  0  0  0  0.0  2  0  0  3  0  0  3  3.0 
vs Seton Hill  11/10/18    13  1-3  .333  1-2  .500  1-2  .500  1  2  3  1.5  2  0  1  0  0  0  4  3.5 
at Bluefield State WV  11/13/18    17  2-6  .333  0-4  .000  4-4  1.000  1  2  3  2.0  2  0  0  0  0  1  8  5.0 
NDC-W  11/17/18    16  1-5  .200  0-2  .000  2-3  .667  0  3  3  2.3  4  0  2  0  1  1  4  4.8 
URBANA  11/19/18    20  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.2  0  0  2  0  1  0  0  3.8 
UC-W  11/28/18    10  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.0  2  0  0  2  0  0  0  3.2 
at West Virginia St.  12/01/18    15  3-5  .600  1-2  .500  2-2  1.000  1  1  2  2.0  0  0  1  1  0  0  9  4.0 
at Glenville State  12/5/18     24  3-6  .500  0-1  .000  0-0  .000  0  2  2  2.0  1  0  0  5  0  1  6  4.3 
WV WESLEYAN  12/15/18    14  1-2  .500  0-1  .000  0-1  .000  0  0  0  1.8  0  0  0  3  0  0  2  4.0 
DAVIS & ELKINS  12/19/18    20  1-4  .250  1-3  .333  5-6  .833  0  4  4  2.0  2  0  1  1  0  0  8  4.4 
SALEM  1/3/19     26  5-8  .625  3-5  .600  1-2  .500  0  4  4  2.2  0  0  1  1  0  0  14  5.3 
SHEPHERD  1/10/19     21  2-8  .250  0-3  .000  2-3  .667  1  2  3  2.3  2  0  3  1  0  0  6  5.3 
FAIRMONT STATE  1/12/19     18  4-8  .500  0-1  .000  2-2  1.000  3  1  4  2.4  2  0  0  0  0  0  10  5.7 
at Wheeling Jesuit  1/17/19     20  5-6  .833  0-1  .000  2-2  1.000  0  4  4  2.5  0  0  1  3  0  0  12  6.1 
at West Liberty  01/19/19    26  3-9  .333  1-5  .200  2-2  1.000  1  3  4  2.6  2  0  2  0  0  0  9  6.3 
at UC-W  01/23/19    18  2-2  1.000  1-1  1.000  8-8  1.000  0  1  1  2.5  1  0  1  0  0  1  13  6.8 
WISE  1/26/19     17  2-7  .286  0-2  .000  3-4  .750  1  2  3  2.5  4  0  0  0  0  0  7  6.8 
BLUEFIELD STATE  1/28/19     20  4-8  .500  2-5  .400  3-3  1.000  2  5  7  2.8  1  0  1  2  0  2  13  7.1 
GLENVILLE STATE  1/30/19     18  4-9  .444  0-4  .000  3-4  .750  0  1  1  2.7  1  0  1  1  0  0  11  7.3 
at West Va. Wesleyan  2/2/19     18  4-8  .500  0-3  .000  2-2  1.000  0  0  0  2.6  1  0  0  1  0  0  10  7.5 
WHEELING JESUIT  2/7/19     21  3-6  .500  0-2  .000  4-5  .800  1  2  3  2.6  0  0  3  1  0  0  10  7.6 
WEST LIBERTY  2/9/19     26  6-10  .600  1-1  1.000  1-3  .333  1  3  4  2.6  1  0  0  1  0  0  14  7.9 
at Shepherd  2/14/19     18  3-4  .750  1-2  .500  2-2  1.000  0  1  1  2.6  2  0  1  3  0  0  9  7.9 
at Fairmont State  2/16/19     24  7-11  .636  4-7  .571  0-0  .000  2  3  5  2.7  1  0  1  4  0  0  18  8.3 
at NDC-W  2/21/19     19  4-4  1.000  0-0  .000  2-2  1.000  1  1  2  2.6  2  0  1  2  0  1  10  8.4 
at URBANA  02/23/19    23  3-5  .600  2-3  .667  5-5  1.000  0  2  2  2.6  2  0  0  1  0  1  13  8.6 
WEST VIRGINIA ST.  2/27/19     19  2-9  .222  1-4  .250  1-2  .500  0  3  3  2.6  2  0  0  2  1  1  6  8.5 
at WISE  3-2-19     29  5-9  .556  4-6  .667  7-8  .875  0  3  3  2.6  3  0  1  3  0  1  21  8.9 
vs WISE  3/07/19     15  2-6  .333  0-1  .000  0-0  .000  0  2  2  2.6  4  0  0  1  0  0  4  8.8 
vs UC-W  3/09/19     14  0-2  .000  0-1  .000  5-6  .833  1  4  5  2.7  1  0  0  4  0  0  5  8.6 
Totals     0  566  82-175  .469  23-75  .307  72-87  .828  18  63  81  2.7  47  0  24  46  3  10  259  8.6 
 
Games played: 30      Rebounds/game: 2.7 
Points/game: 8.6      Assists/game: 0.8 
FG Pct: 46.9      Turnovers/game: 1.5 
3FG Pct: 30.7      Assist/turnover ratio: 0.5 
FT Pct: 82.8      Steals/game: 0.3 
       Blocks/game: 0.1