#04 Gracie Robinson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lock Haven  11/09/18    7  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.0  0  0  2  0  0  0  2  2.0 
vs Seton Hill  11/10/18    9  1-2  .500  1-1  1.000  2-4  .500  0  1  1  1.0  2  0  1  2  0  2  5  3.5 
at Bluefield State WV  11/13/18    12  1-4  .250  1-2  .500  0-0  .000  1  1  2  1.3  2  0  1  1  1  0  3  3.3 
NDC-W  11/17/18    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  0  0  0  1  0  0  0  2.5 
URBANA  11/19/18    16  2-4  .500  1-3  .333  2-2  1.000  0  1  1  1.2  0  0  2  0  0  0  7  3.4 
UC-W  11/28/18    13  1-3  .333  0-2  .000  2-3  .667  0  0  0  1.0  0  0  3  1  0  1  4  3.5 
at West Virginia St.  12/01/18    7  1-4  .250  0-1  .000  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  2  3.3 
at Glenville State  12/5/18     16  2-3  .667  0-0  .000  2-4  .500  1  2  3  1.1  0  0  4  1  0  0  6  3.6 
WV WESLEYAN  12/15/18    9  3-3  1.000  1-1  1.000  0-0  .000  0  0  0  1.0  1  0  1  4  0  1  7  4.0 
DAVIS & ELKINS  12/19/18    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  1  0  0  1  0  0  0  3.6 
SALEM  1/3/19     8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  2  1  0  1  0  3.3 
SHEPHERD  1/10/19     9  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.8  1  0  1  1  0  2  2  3.2 
FAIRMONT STATE  1/12/19     15  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.7  0  0  4  0  0  0  3  3.2 
at Wheeling Jesuit  1/17/19     15  3-5  .600  1-2  .500  0-0  .000  1  0  1  0.7  0  0  1  3  0  0  7  3.4 
at West Liberty  01/19/19    9  3-4  .750  0-1  .000  2-4  .500  0  1  1  0.7  1  0  0  0  0  1  8  3.7 
at UC-W  01/23/19    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  1  1  0  0  0  3.5 
WISE  1/26/19     3  0-1  .000  0-1  .000  0-2  .000  0  0  0  0.7  0  0  0  0  0  0  0  3.3 
BLUEFIELD STATE  1/28/19     20  1-6  .167  0-3  .000  3-4  .750  3  2  5  0.9  2  0  0  0  0  2  5  3.4 
GLENVILLE STATE  1/30/19     14  1-3  .333  0-1  .000  0-0  .000  0  1  1  0.9  1  0  3  2  0  1  2  3.3 
at West Va. Wesleyan  2/2/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WHEELING JESUIT  2/7/19     7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  2  0  0  2  0  1  0  3.2 
WEST LIBERTY  2/9/19     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  3.0 
at Shepherd  2/14/19     6  0-1  .000  0-0  .000  2-4  .500  1  1  2  0.9  1  0  0  0  0  0  2  3.0 
at Fairmont State  2/16/19     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  1  0  2.8 
at NDC-W  2/21/19     5  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.9  0  0  1  0  0  0  0  2.7 
at URBANA  02/23/19    9  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.9  1  0  1  1  0  0  0  2.6 
WEST VIRGINIA ST.  2/27/19     7  1-3  .333  1-2  .500  0-0  .000  0  0  0  0.8  1  0  1  2  0  0  3  2.6 
at WISE  3-2-19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs WISE  3/07/19     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  2.5 
vs UC-W  3/09/19     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  2  0  0  0  2.4 
Totals     0  245  23-55  .418  7-26  .269  15-27  .556  8  14  22  0.8  17  0  30  26  1  13  68  2.4 
 
Games played: 28      Rebounds/game: 0.8 
Points/game: 2.4      Assists/game: 1.1 
FG Pct: 41.8      Turnovers/game: 0.9 
3FG Pct: 26.9      Assist/turnover ratio: 1.2 
FT Pct: 55.6      Steals/game: 0.5 
       Blocks/game: 0.0