#05 Madison May

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lock Haven  11/09/18  36  9-23  .391  2-4  .500  4-6  .667  6.0  24  24.0 
vs Seton Hill  11/10/18  35  7-13  .538  0-0  .000  7-10  .700  6.5  21  22.5 
at Bluefield State WV  11/13/18  31  4-12  .333  0-1  .000  3-5  .600  10  7.7  11  18.7 
NDC-W  11/17/18  35  9-22  .409  0-0  .000  9-9  1.000  7.5  27  20.8 
URBANA  11/19/18  39  10-17  .588  0-0  .000  7-10  .700  7.4  27  22.0 
UC-W  11/28/18  34  4-11  .364  1-2  .500  4-4  1.000  6.8  13  20.5 
at West Virginia St.  12/01/18  35  11-16  .688  0-2  .000  10-13  .769  10  14  7.9  32  22.1 
at Glenville State  12/5/18   32  12-18  .667  0-0  .000  4-5  .800  11  12  8.4  28  22.9 
WV WESLEYAN  12/15/18  33  7-13  .538  0-0  .000  3-6  .500  13  8.9  17  22.2 
DAVIS & ELKINS  12/19/18  37  6-12  .500  1-2  .500  3-4  .750  8.5  16  21.6 
SALEM  1/3/19   35  10-15  .667  1-1  1.000  4-6  .667  8.5  25  21.9 
SHEPHERD  1/10/19   35  11-14  .786  2-2  1.000  1-7  .143  12  8.8  25  22.2 
FAIRMONT STATE  1/12/19   33  4-10  .400  0-1  .000  5-9  .556  8.6  13  21.5 
at Wheeling Jesuit  1/17/19   29  4-12  .333  0-2  .000  4-7  .571  8.4  12  20.8 
at West Liberty  01/19/19  37  6-14  .429  0-0  .000  17-21  .810  8.4  29  21.3 
at UC-W  01/23/19  41  5-12  .417  1-2  .500  7-8  .875  8.4  18  21.1 
WISE  1/26/19   30  3-9  .333  0-1  .000  5-10  .500  8.4  11  20.5 
BLUEFIELD STATE  1/28/19   26  4-9  .444  0-2  .000  9-14  .643  10  10  8.4  17  20.3 
GLENVILLE STATE  1/30/19   39  13-22  .591  0-0  .000  4-4  1.000  8.5  30  20.8 
at West Va. Wesleyan  2/2/19   37  5-11  .455  0-2  .000  2-4  .500  8.4  12  20.4 
WHEELING JESUIT  2/7/19   35  2-9  .222  1-3  .333  6-11  .545  8.2  11  20.0 
WEST LIBERTY  2/9/19   39  8-21  .381  0-0  .000  3-6  .500  8.1  19  19.9 
at Shepherd  2/14/19   39  3-8  .375  0-0  .000  13-15  .867  11  8.3  19  19.9 
at Fairmont State  2/16/19   36  2-9  .222  0-2  .000  1-2  .500  10  8.3  19.3 
at NDC-W  2/21/19   36  3-12  .250  0-0  .000  6-8  .750  8.2  12  19.0 
at URBANA  02/23/19  37  6-13  .462  0-0  .000  4-6  .667  13  8.4  16  18.8 
WEST VIRGINIA ST.  2/27/19   36  8-18  .444  0-0  .000  1-2  .500  8.4  17  18.8 
at WISE  3-2-19   36  5-11  .455  0-0  .000  6-10  .600  8.2  16  18.7 
vs WISE  3/07/19   35  6-12  .500  1-3  .333  10-14  .714  8.2  23  18.8 
vs UC-W  3/09/19   38  4-11  .364  3-4  .750  1-4  .250  8.1  12  18.6 
Totals     30  1056  191-409  .467  13-36  .361  163-240  .679  63  180  243  8.1  37  104  96  32  50  558  18.6 
 
Games played: 30      Rebounds/game: 8.1 
Points/game: 18.6      Assists/game: 3.5 
FG Pct: 46.7      Turnovers/game: 3.2 
3FG Pct: 36.1      Assist/turnover ratio: 1.1 
FT Pct: 67.9      Steals/game: 1.7 
       Blocks/game: 1.1