#10 Andreanna Pool

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lock Haven  11/09/18  36  4-14  .286  1-4  .250  0-0  .000  5.0  9.0 
vs Seton Hill  11/10/18  35  8-16  .500  2-5  .400  0-0  .000  3.5  18  13.5 
at Bluefield State WV  11/13/18  34  11-21  .524  5-7  .714  3-4  .750  4.3  30  19.0 
NDC-W  11/17/18  35  7-18  .389  3-5  .600  1-2  .500  4.3  18  18.8 
URBANA  11/19/18  39  6-19  .316  3-6  .500  6-6  1.000  4.0  21  19.2 
UC-W  11/28/18  30  2-17  .118  0-4  .000  7-8  .875  3.7  11  17.8 
at West Virginia St.  12/01/18  35  5-20  .250  2-9  .222  2-4  .500  3.3  14  17.3 
at Glenville State  12/5/18   26  5-11  .455  1-2  .500  3-6  .500  3.0  14  16.9 
WV WESLEYAN  12/15/18  31  4-14  .286  0-0  .000  3-4  .750  3.0  11  16.2 
DAVIS & ELKINS  12/19/18  37  6-11  .545  5-9  .556  3-4  .750  2.8  20  16.6 
SALEM  1/3/19   31  4-13  .308  1-6  .167  0-0  .000  2.7  15.9 
SHEPHERD  1/10/19   34  6-13  .462  2-4  .500  0-0  .000  2.8  14  15.8 
FAIRMONT STATE  1/12/19   28  7-16  .438  2-6  .333  4-6  .667  2.5  20  16.1 
at Wheeling Jesuit  1/17/19   28  8-11  .727  5-6  .833  0-0  .000  2.6  21  16.4 
at West Liberty  01/19/19  35  7-22  .318  1-6  .167  2-5  .400  2.6  17  16.5 
at UC-W  01/23/19  37  2-10  .200  1-5  .200  6-6  1.000  2.5  11  11  16.1 
WISE  1/26/19   32  5-12  .417  3-4  .750  4-4  1.000  2.5  17  16.2 
BLUEFIELD STATE  1/28/19   23  4-8  .500  3-5  .600  0-0  .000  2.4  11  15.9 
GLENVILLE STATE  1/30/19   32  9-12  .750  4-6  .667  0-0  .000  2.4  22  16.2 
at West Va. Wesleyan  2/2/19   35  6-9  .667  3-5  .600  6-7  .857  2.4  21  16.5 
WHEELING JESUIT  2/7/19   34  10-22  .455  2-5  .400  1-1  1.000  2.3  23  16.8 
WEST LIBERTY  2/9/19   37  5-22  .227  0-1  .000  6-7  .857  2.3  16  16.7 
at Shepherd  2/14/19   35  7-19  .368  0-3  .000  4-7  .571  2.3  18  16.8 
at Fairmont State  2/16/19   32  7-14  .500  2-5  .400  2-2  1.000  2.3  18  16.8 
at NDC-W  2/21/19   38  6-13  .462  4-7  .571  2-2  1.000  2.2  18  16.9 
at URBANA  02/23/19  33  4-17  .235  1-7  .143  1-2  .500  2.3  10  16.6 
WEST VIRGINIA ST.  2/27/19   33  3-12  .250  1-6  .167  7-9  .778  2.3  14  16.5 
at WISE  3-2-19   35  4-11  .364  2-5  .400  3-4  .750  2.4  13  16.4 
vs WISE  3/07/19   37  6-17  .353  1-5  .200  3-4  .750  2.4  16  16.4 
vs UC-W  3/09/19   37  7-17  .412  3-11  .273  2-2  1.000  2.4  19  16.5 
Totals     30  1004  175-451  .388  63-159  .396  81-106  .764  13  58  71  2.4  29  122  106  37  494  16.5 
 
Games played: 30      Rebounds/game: 2.4 
Points/game: 16.5      Assists/game: 4.1 
FG Pct: 38.8      Turnovers/game: 3.5 
3FG Pct: 39.6      Assist/turnover ratio: 1.2 
FT Pct: 76.4      Steals/game: 1.2 
       Blocks/game: 0.2