#11 Savannah Dunford

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lock Haven  11/09/18    0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
vs Seton Hill  11/10/18    0-2  .000  0-2  .000  0-0  .000  0.0  0.0 
at Bluefield State WV  11/13/18    0-4  .000  0-1  .000  0-0  .000  0.3  0.0 
NDC-W  11/17/18    0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
URBANA  11/19/18    0-0  .000  0-0  .000  1-2  .500  0.6  0.2 
UC-W  11/28/18    1-1  1.000  0-0  .000  0-0  .000  0.5  0.5 
at West Virginia St.  12/01/18    0-0  .000  0-0  .000  0-0  .000  0.7  0.4 
at Glenville State  12/5/18     15  1-3  .333  1-3  .333  0-0  .000  0.9  0.8 
WV WESLEYAN  12/15/18    0-0  .000  0-0  .000  0-0  .000  0.9  0.7 
DAVIS & ELKINS  12/19/18    22  3-7  .429  3-6  .500  0-0  .000  0.8  1.5 
SALEM  1/3/19     10  1-1  1.000  1-1  1.000  0-0  .000  0.9  1.6 
SHEPHERD  1/10/19     1-2  .500  0-1  .000  0-0  .000  0.8  1.7 
FAIRMONT STATE  1/12/19     0-1  .000  0-1  .000  0-0  .000  0.8  1.5 
at Wheeling Jesuit  1/17/19     10  0-1  .000  0-1  .000  0-0  .000  1.0  1.4 
at West Liberty  01/19/19    dnp 
at UC-W  01/23/19    1-3  .333  1-3  .333  0-0  .000  0.9  1.5 
WISE  1/26/19     16  2-3  .667  2-3  .667  0-0  .000  0.9  1.8 
BLUEFIELD STATE  1/28/19     12  1-6  .167  0-3  .000  0-0  .000  0.9  1.8 
GLENVILLE STATE  1/30/19     dnp 
at West Va. Wesleyan  2/2/19     12  3-4  .750  2-3  .667  0-0  .000  0.9  2.2 
WHEELING JESUIT  2/7/19     18  3-5  .600  3-5  .600  0-0  .000  0.9  2.5 
WEST LIBERTY  2/9/19     0-1  .000  0-1  .000  0-0  .000  0.9  2.4 
at Shepherd  2/14/19     0-2  .000  0-2  .000  0-0  .000  0.9  2.3 
at Fairmont State  2/16/19     1-1  1.000  1-1  1.000  0-0  .000  0.9  2.3 
at NDC-W  2/21/19     dnp 
at URBANA  02/23/19    10  0-3  .000  0-3  .000  1-2  .500  0.9  2.3 
WEST VIRGINIA ST.  2/27/19     0-2  .000  0-2  .000  0-0  .000  0.8  2.2 
at WISE  3-2-19     11  1-2  .500  1-2  .500  0-0  .000  0.8  2.2 
vs WISE  3/07/19     0-0  .000  0-0  .000  0-0  .000  0.8  2.1 
vs UC-W  3/09/19     0-0  .000  0-0  .000  0-0  .000  0.7  2.0 
Totals     223  19-56  .339  15-46  .326  2-4  .500  18  20  0.7  12  10  12  55  2.0 
 
Games played: 27      Rebounds/game: 0.7 
Points/game: 2.0      Assists/game: 0.4 
FG Pct: 33.9      Turnovers/game: 0.4 
3FG Pct: 32.6      Assist/turnover ratio: 0.8 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.1