#12 Keely Lundy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lock Haven  11/09/18  *  37  4-9  .444  2-6  .333  0-0  .000  0  2  2  2.0  4  0  3  2  0  3  10  10.0 
vs Seton Hill  11/10/18  *  32  1-4  .250  0-2  .000  0-0  .000  0  1  1  1.5  2  0  3  1  0  1  2  6.0 
at Bluefield State WV  11/13/18  *  28  2-7  .286  2-7  .286  0-0  .000  0  0  0  1.0  2  0  2  1  1  0  6  6.0 
NDC-W  11/17/18  *  29  1-3  .333  1-3  .333  2-2  1.000  1  1  2  1.3  2  0  0  0  0  0  5  5.8 
URBANA  11/19/18  *  29  2-4  .500  1-3  .333  0-0  .000  0  6  6  2.2  3  0  1  0  0  1  5  5.6 
UC-W  11/28/18  *  33  4-8  .500  3-6  .500  0-0  .000  2  5  7  3.0  1  0  0  3  0  2  11  6.5 
at West Virginia St.  12/01/18  *  30  0-3  .000  0-3  .000  0-0  .000  0  3  3  3.0  1  0  2  1  0  2  0  5.6 
at Glenville State  12/5/18   *  19  0-1  .000  0-1  .000  0-0  .000  0  5  5  3.3  1  0  2  3  0  0  0  4.9 
WV WESLEYAN  12/15/18  *  32  3-6  .500  2-5  .400  2-2  1.000  1  4  5  3.4  0  0  1  1  0  3  10  5.4 
DAVIS & ELKINS  12/19/18  *  25  1-5  .200  1-4  .250  0-0  .000  0  3  3  3.4  2  0  3  1  0  1  3  5.2 
SALEM  1/3/19   *  24  1-4  .250  0-3  .000  0-0  .000  0  4  4  3.5  0  0  3  1  0  0  2  4.9 
SHEPHERD  1/10/19   *  24  0-1  .000  0-1  .000  0-4  .000  0  3  3  3.4  0  0  1  2  0  0  0  4.5 
FAIRMONT STATE  1/12/19   *  33  3-5  .600  3-4  .750  0-0  .000  1  3  4  3.5  2  0  2  0  0  0  9  4.8 
at Wheeling Jesuit  1/17/19   *  26  2-4  .500  1-3  .333  0-0  .000  0  6  6  3.6  2  0  4  0  0  2  5  4.9 
at West Liberty  01/19/19  *  18  0-1  .000  0-1  .000  0-0  .000  0  0  0  3.4  0  0  1  2  0  0  0  4.5 
at UC-W  01/23/19  *  31  4-5  .800  4-4  1.000  0-0  .000  0  4  4  3.4  1  0  0  1  0  2  12  5.0 
WISE  1/26/19   *  28  1-8  .125  0-6  .000  1-1  1.000  0  1  1  3.3  1  0  1  1  0  1  3  4.9 
BLUEFIELD STATE  1/28/19   *  22  0-4  .000  0-3  .000  0-0  .000  1  1  2  3.2  0  0  1  0  0  0  0  4.6 
GLENVILLE STATE  1/30/19   *  31  3-7  .429  3-7  .429  0-0  .000  0  2  2  3.2  1  0  3  4  0  0  9  4.8 
at West Va. Wesleyan  2/2/19   *  26  2-5  .400  2-4  .500  0-0  .000  0  3  3  3.2  1  0  1  1  0  2  6  4.9 
WHEELING JESUIT  2/7/19   *  14  0-2  .000  0-2  .000  0-0  .000  0  1  1  3.0  1  0  0  0  0  0  0  4.7 
WEST LIBERTY  2/9/19   *  15  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.9  1  0  0  0  0  1  2  4.5 
at Shepherd  2/14/19   *  30  3-5  .600  3-5  .600  0-0  .000  0  1  1  2.8  1  0  1  0  0  0  9  4.7 
at Fairmont State  2/16/19   *  20  1-4  .250  0-3  .000  0-0  .000  0  1  1  2.8  1  0  1  1  0  1  2  4.6 
at NDC-W  2/21/19   *  25  3-6  .500  2-5  .400  0-0  .000  1  3  4  2.8  3  0  0  0  0  1  8  4.8 
at URBANA  02/23/19  *  16  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.7  0  0  1  0  0  1  0  4.6 
WEST VIRGINIA ST.  2/27/19   *  24  2-7  .286  0-4  .000  0-0  .000  1  1  2  2.7  3  0  4  1  0  2  4  4.6 
at WISE  3-2-19   *  16  1-3  .333  0-2  .000  1-2  .500  0  1  1  2.6  2  0  2  0  0  0  3  4.5 
vs WISE  3/07/19   *  28  3-6  .500  2-5  .400  0-0  .000  0  6  6  2.8  3  0  1  2  0  1  8  4.6 
vs UC-W  3/09/19   *  27  1-3  .333  1-3  .333  1-2  .500  0  3  3  2.8  2  0  0  1  1  0  4  4.6 
Totals     30  772  49-133  .368  33-106  .311  7-13  .538  8  75  83  2.8  43  0  44  30  2  27  138  4.6 
 
Games played: 30      Rebounds/game: 2.8 
Points/game: 4.6      Assists/game: 1.5 
FG Pct: 36.8      Turnovers/game: 1.0 
3FG Pct: 31.1      Assist/turnover ratio: 1.5 
FT Pct: 53.8      Steals/game: 0.9 
       Blocks/game: 0.1