#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Lock Haven  11/09/18    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
vs Seton Hill  11/10/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Bluefield State WV  11/13/18    dnp 
NDC-W  11/17/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
URBANA  11/19/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
UC-W  11/28/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at West Virginia St.  12/01/18    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Glenville State  12/5/18     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
WV WESLEYAN  12/15/18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
DAVIS & ELKINS  12/19/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
SALEM  1/3/19     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
SHEPHERD  1/10/19     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
FAIRMONT STATE  1/12/19     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Wheeling Jesuit  1/17/19     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at West Liberty  01/19/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at UC-W  01/23/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
WISE  1/26/19     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
BLUEFIELD STATE  1/28/19     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
GLENVILLE STATE  1/30/19     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at West Va. Wesleyan  2/2/19     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
WHEELING JESUIT  2/7/19     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
WEST LIBERTY  2/9/19     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Shepherd  2/14/19     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Fairmont State  2/16/19     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at NDC-W  2/21/19     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at URBANA  02/23/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
WEST VIRGINIA ST.  2/27/19     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at WISE  3-2-19     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs WISE  3/07/19     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs UC-W  3/09/19     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  43  77  120  4.1  0.0 
 
Games played: 29      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0