Concord vs Lock Haven (11/09/19 at Joe Retton Arena, Fairmont, W.Va.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Madison May | f | 4-15 | 1-2 | 7-7 | 3-3 | 6 | 1 | 16 | 5 | 4 | 3 | 2 | 33 |
| 25 | Riley Fitzwater | f | 5-9 | 0-0 | 5-9 | 5-9 | 14 | 2 | 15 | 1 | 2 | 4 | 0 | 23 |
| 10 | Maggie Guynn | g | 5-8 | 2-4 | 7-8 | 0-2 | 2 | 4 | 19 | 1 | 2 | 0 | 1 | 21 |
| 12 | Keely Lundy | g | 4-4 | 4-4 | 0-0 | 0-5 | 5 | 1 | 12 | 1 | 1 | 0 | 1 | 31 |
| 23 | Gracie Robinson | g | 0-2 | 0-1 | 0-0 | 2-2 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 15 |
| 00 | Alexis Phillips | - | 0-0 | 0-0 | 0-4 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 04 | Ashton Funderburg | - | 0-1 | 0-1 | 1-2 | 0-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 18 |
| 13 | Sasha Bates | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 10 |
| 14 | Jazz Blankenship | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| 20 | Lauryn Avery | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5 |
| 22 | Nakaila Gray | - | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 32 | Emilee Beggs | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Tamra Scott | - | 4-5 | 0-0 | 4-6 | 0-4 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 11 |
| 40 | Abigail Gwinn | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-54 | 8-16 | 24-36 | 12-39 | 51 | 22 | 86 | 13 | 15 | 7 | 6 | 200 | |
| 50.0% | 50.0% | 66.7% | ||||||||||||
| 1st | 3-13 | 2-4 | 6-8 | |||||||||||
| 23.1% | 50.0% | 75.0% | ||||||||||||
| 2nd | 6-14 | 0-2 | 13-16 | |||||||||||
| 42.9% | 0.0% | 81.3% | ||||||||||||
| 3rd | 10-13 | 3-4 | 5-8 | |||||||||||
| 76.9% | 75.0% | 62.5% | ||||||||||||
| 4th | 8-14 | 3-6 | 0-4 | |||||||||||
| 57.1% | 50.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Jaynelle Robinson | c | 2-9 | 0-1 | 5-8 | 4-4 | 8 | 3 | 9 | 0 | 4 | 1 | 0 | 24 |
| 01 | Bink Redman | g | 1-6 | 0-0 | 0-4 | 1-3 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 30 |
| 12 | Rileigh Devine | g | 5-9 | 3-5 | 0-0 | 2-1 | 3 | 3 | 13 | 3 | 1 | 0 | 1 | 25 |
| 14 | Taylor Leidy | g | 0-6 | 0-3 | 0-0 | 2-2 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 21 |
| 22 | Marena Lonardi | g | 5-13 | 1-3 | 2-2 | 3-1 | 4 | 4 | 13 | 2 | 2 | 1 | 1 | 25 |
| 02 | Trinity Sumrall | - | 4-10 | 2-8 | 1-3 | 1-0 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 21 |
| 03 | Nadia Romanchock | - | 2-7 | 2-7 | 0-0 | 0-2 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 19 |
| 04 | Mary Pillot | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 30 | Janeah Neal | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Selena Mann | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Jordyn Kloster | - | 1-6 | 0-2 | 3-4 | 2-3 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 18 |
| 42 | Jacalyn Fetsko | - | 0-2 | 0-0 | 1-2 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-73 | 8-32 | 12-23 | 20-21 | 41 | 24 | 60 | 9 | 11 | 2 | 6 | 200 | |
| 27.4% | 25.0% | 52.2% | ||||||||||||
| 1st | 6-18 | 2-5 | 3-4 | |||||||||||
| 33.3% | 40.0% | 75.0% | ||||||||||||
| 2nd | 1-19 | 1-10 | 2-4 | |||||||||||
| 5.3% | 10.0% | 50.0% | ||||||||||||
| 3rd | 5-19 | 3-10 | 4-8 | |||||||||||
| 26.3% | 30.0% | 50.0% | ||||||||||||
| 4th | 8-17 | 2-7 | 3-7 | |||||||||||
| 47.1% | 28.6% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Concord | 14 | 25 | 28 | 19 | 86 | Record: (1-1,0-0 MEC) |
| Lock Haven | 17 | 5 | 17 | 21 | 60 | Record: (0-2,0-0 PSAC) |
|
Officials: Kara Hunter,Emily Dicks,Dirk Link
Technical fouls: Concord-None. Lock Haven-None. Attendance: 338 2019-20 Women's Basketball. Round: 0. Concord vs Lock Haven. Played at Joe Ret |
Concord vs Lock Haven
1st PERIOD Play-by-Play
| HOME TEAM: Lock Haven | Time | Score | Margin | VISITORS: Concord |
|---|---|---|---|---|
| MISSED LAYUP by Jaynelle Robinson | 09:37 | |||
| REBOUND (OFF) by Marena Lonardi | 09:29 | |||
| MISSED LAYUP by Marena Lonardi | 09:29 | |||
| 09:28 | REBOUND (DEF) by Riley Fitzwater | |||
| 09:21 | MISSED 3 PTR by Maggie Guynn | |||
| REBOUND (DEF) by Bink Redman | 09:16 | |||
| 09:09 | FOUL by Gracie Robinson (P1T1) | |||
| TURNOVR by Taylor Leidy | 09:09 | STEAL by Keely Lundy | ||
| REBOUND (DEF) by Bink Redman | 09:09 | MISSED JUMPER by Madison May | ||
| GOOD! JUMPER by Bink Redman [FB/PNT] | 09:06 | 2-0 | H 2 | |
| STEAL by Rileigh Devine | 08:40 | TURNOVR by Riley Fitzwater | ||
| 08:23 | FOUL by Gracie Robinson (P2T2) | |||
| 08:23 | SUB IN : Ashton Funderburg | |||
| 08:23 | SUB OUT: Gracie Robinson | |||
| GOOD! LAYUP by Jaynelle Robinson [PNT] | 08:10 | 4-0 | H 4 | |
| ASSIST by Rileigh Devine | 08:10 | |||
| 07:57 | MISSED LAYUP by Madison May | |||
| REBOUND (DEF) by Marena Lonardi | 07:53 | |||
| MISSED LAYUP by Marena Lonardi | 07:45 | |||
| REBOUND (OFF) by Marena Lonardi | 07:39 | |||
| MISSED 3 PTR by Rileigh Devine | 07:38 | |||
| REBOUND (OFF) by Rileigh Devine | 07:23 | |||
| GOOD! LAYUP by Rileigh Devine [PNT] | 07:23 | 6-0 | H 6 | |
| FOUL by Rileigh Devine (P1T1) | 07:10 | 6-1 | H 5 | GOOD! FT SHOT by Maggie Guynn |
| 07:10 | 6-2 | H 4 | GOOD! FT SHOT by Maggie Guynn | |
| TURNOVR by Bink Redman | 07:04 | |||
| 06:46 | MISSED LAYUP by Maggie Guynn | |||
| REBOUND (DEF) by Jaynelle Robinson | 06:42 | |||
| MISSED LAYUP by Jaynelle Robinson | 06:31 | |||
| 06:27 | REBOUND (DEF) by Riley Fitzwater | |||
| FOUL by Rileigh Devine (P2T2) | 06:20 | 6-3 | H 3 | GOOD! FT SHOT by Madison May |
| 06:20 | 6-4 | H 2 | GOOD! FT SHOT by Madison May | |
| SUB IN : Nadia Romanchock | 06:20 | |||
| SUB IN : Trinity Sumrall | 06:20 | |||
| SUB OUT: Rileigh Devine | 06:20 | |||
| SUB OUT: Jaynelle Robinson | 06:20 | |||
| MISSED JUMPER by Marena Lonardi | 06:02 | |||
| 05:58 | REBOUND (DEF) by Madison May | |||
| 05:39 | TURNOVR by Madison May | |||
| MISSED LAYUP by Marena Lonardi | 05:25 | BLOCK by Riley Fitzwater | ||
| 05:16 | REBOUND (DEF) by Keely Lundy | |||
| FOUL by Nadia Romanchock (P1T3) | 05:11 | |||
| 05:05 | MISSED LAYUP by Madison May | |||
| 05:01 | REBOUND (OFF) by Madison May | |||
| REBOUND (DEF) by (TEAM) | 05:01 | MISSED LAYUP by Madison May | ||
| 05:01 | SUB IN : Nakaila Gray | |||
| 05:01 | SUB OUT: Maggie Guynn | |||
| MISSED LAYUP by Taylor Leidy | 04:54 | |||
| 04:50 | REBOUND (DEF) by Riley Fitzwater | |||
| 04:39 | 6-7 | V 1 | GOOD! 3 PTR by Keely Lundy | |
| 04:39 | ASSIST by Madison May | |||
| MISSED JUMPER by Bink Redman | 04:20 | |||
| REBOUND (OFF) by Marena Lonardi | 04:13 | |||
| GOOD! LAYUP by Marena Lonardi [PNT] | 04:13 | 8-7 | H 1 | |
| 03:55 | MISSED LAYUP by Riley Fitzwater | |||
| 03:50 | REBOUND (OFF) by Riley Fitzwater | |||
| SUB IN : Jordyn Kloster | 03:50 | SUB IN : Maggie Guynn | ||
| SUB OUT: Bink Redman | 03:50 | SUB IN : Tamra Scott | ||
| 03:50 | SUB OUT: Riley Fitzwater | |||
| 03:50 | SUB OUT: Keely Lundy | |||
| 03:48 | MISSED LAYUP by Tamra Scott | |||
| REBOUND (DEF) by Nadia Romanchock | 03:45 | |||
| GOOD! FT SHOT by Trinity Sumrall | 03:36 | 9-7 | H 2 | FOUL by Maggie Guynn (P1T3) |
| MISSED FT SHOT by Trinity Sumrall | 03:36 | REBOUND (DEF) by Nakaila Gray | ||
| STEAL by Jordyn Kloster | 03:20 | TURNOVR by Maggie Guynn | ||
| MISSED 3 PTR by Nadia Romanchock | 03:11 | |||
| 03:06 | REBOUND (DEF) by Tamra Scott | |||
| 03:01 | 9-9 | T 1 | GOOD! LAYUP by Madison May [FB/PNT] | |
| 02:47 | FOUL by Ashton Funderburg (P1T4) | |||
| SUB IN : Bink Redman | 02:47 | |||
| SUB IN : Jaynelle Robinson | 02:47 | |||
| SUB OUT: Nadia Romanchock | 02:47 | |||
| SUB OUT: Taylor Leidy | 02:47 | |||
| GOOD! 3 PTR by Trinity Sumrall | 02:40 | 12-9 | H 3 | |
| ASSIST by Marena Lonardi | 02:40 | |||
| FOUL by Marena Lonardi (P1T4) | 02:17 | MISSED FT SHOT by Maggie Guynn | ||
| 02:17 | REBOUND (OFF) by (DEADBALL) | |||
| 02:17 | 12-10 | H 2 | GOOD! FT SHOT by Maggie Guynn | |
| 02:17 | SUB IN : Keely Lundy | |||
| 02:17 | SUB OUT: Nakaila Gray | |||
| GOOD! FT SHOT by Jaynelle Robinson | 02:04 | 13-10 | H 3 | FOUL by Tamra Scott (P1T5) |
| GOOD! FT SHOT by Jaynelle Robinson | 02:04 | 14-10 | H 4 | |
| 01:39 | MISSED JUMPER by Madison May | |||
| REBOUND (DEF) by Jaynelle Robinson | 01:35 | |||
| MISSED LAYUP by Marena Lonardi | 01:27 | BLOCK by Madison May | ||
| 01:22 | REBOUND (DEF) by Keely Lundy | |||
| 01:19 | MISSED 3 PTR by Ashton Funderburg | |||
| REBOUND (DEF) by Bink Redman | 01:16 | |||
| MISSED 3 PTR by Trinity Sumrall | 01:07 | |||
| REBOUND (OFF) by Jaynelle Robinson | 01:02 | |||
| GOOD! 3 PTR by Trinity Sumrall | 00:59 | 17-10 | H 7 | |
| ASSIST by Marena Lonardi | 00:59 | |||
| FOUL by Trinity Sumrall (P1T5) | 00:39 | MISSED FT SHOT by Ashton Funderburg | ||
| 00:39 | REBOUND (OFF) by (DEADBALL) | |||
| 00:39 | 17-11 | H 6 | GOOD! FT SHOT by Ashton Funderburg | |
| SUB IN : Nadia Romanchock | 00:39 | SUB IN : Sasha Bates | ||
| SUB OUT: Jordyn Kloster | 00:39 | SUB OUT: Ashton Funderburg | ||
| TURNOVR by Jaynelle Robinson | 00:22 | STEAL by Maggie Guynn | ||
| 00:15 | 17-14 | H 3 | GOOD! 3 PTR by Keely Lundy [FB] | |
| 00:15 | ASSIST by Maggie Guynn | |||
| TURNOVR by Trinity Sumrall | 00:01 | STEAL by Madison May |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Concord | 2 | 3 | 0 | 5 | 1 | |
| Lock Haven | 8 | 2 | 7 | 2 | 7 |
| HOME TEAM: Lock Haven | Time | Score | Margin | VISITORS: Concord |
|---|---|---|---|---|
| SUB OUT: Jaynelle Robinson | 10:00 | |||
| FOUL by Marena Lonardi (P2T6) | 09:53 | 17-15 | H 2 | GOOD! FT SHOT by Maggie Guynn |
| 09:53 | 17-16 | H 1 | GOOD! FT SHOT by Maggie Guynn | |
| MISSED 3 PTR by Nadia Romanchock | 09:30 | |||
| 09:23 | REBOUND (DEF) by (TEAM) | |||
| 09:13 | 17-18 | V 1 | GOOD! LAYUP by Madison May [PNT] | |
| FOUL by Nadia Romanchock (P2T7) | 09:13 | 17-19 | V 2 | GOOD! FT SHOT by Madison May |
| SUB IN : Jaynelle Robinson | 09:13 | |||
| FOUL by Jaynelle Robinson (P1T8) | 09:03 | |||
| TURNOVR by Jaynelle Robinson | 09:03 | |||
| 08:45 | 17-21 | V 4 | GOOD! JUMPER by Maggie Guynn | |
| MISSED LAYUP by Jaynelle Robinson | 08:21 | |||
| 08:18 | REBOUND (DEF) by Riley Fitzwater | |||
| 08:07 | MISSED 3 PTR by Maggie Guynn | |||
| REBOUND (DEF) by Taylor Leidy | 08:04 | |||
| MISSED 3 PTR by Trinity Sumrall | 07:54 | |||
| REBOUND (OFF) by Taylor Leidy | 07:50 | |||
| SUB OUT: Marena Lonardi | 07:33 | |||
| MISSED 3 PTR by Trinity Sumrall | 07:18 | |||
| 07:15 | REBOUND (DEF) by Maggie Guynn | |||
| FOUL by Taylor Leidy (P1T9) | 07:12 | |||
| 07:07 | 17-23 | V 6 | GOOD! JUMPER by Maggie Guynn [PNT] | |
| MISSED 3 PTR by Taylor Leidy | 06:58 | |||
| 06:53 | REBOUND (DEF) by Maggie Guynn | |||
| 06:48 | TURNOVR by Madison May | |||
| SUB IN : Jordyn Kloster | 06:48 | |||
| MISSED LAYUP by Taylor Leidy | 06:25 | |||
| 06:21 | REBOUND (DEF) by Sasha Bates | |||
| FOUL by Bink Redman (P1T10) | 06:18 | 17-24 | V 7 | GOOD! FT SHOT by Maggie Guynn |
| 06:18 | 17-25 | V 8 | GOOD! FT SHOT by Maggie Guynn | |
| MISSED FT SHOT by Bink Redman | 06:06 | FOUL by Maggie Guynn (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 06:06 | |||
| MISSED FT SHOT by Bink Redman | 06:06 | |||
| 06:06 | SUB IN : Jazz Blankenship | |||
| 06:06 | SUB OUT: Maggie Guynn | |||
| 06:04 | REBOUND (DEF) by Keely Lundy | |||
| STEAL by Bink Redman | 05:45 | TURNOVR by Madison May | ||
| MISSED LAYUP by Bink Redman | 05:39 | |||
| REBOUND (OFF) by Jaynelle Robinson | 05:36 | |||
| 05:35 | FOUL by Sasha Bates (P1T7) | |||
| SUB IN : Marena Lonardi | 05:35 | |||
| SUB OUT: Bink Redman | 05:35 | |||
| GOOD! 3 PTR by Rileigh Devine | 05:31 | 20-25 | V 5 | |
| ASSIST by Taylor Leidy | 05:31 | |||
| 05:18 | MISSED LAYUP by Sasha Bates | |||
| REBOUND (DEF) by Taylor Leidy | 05:10 | |||
| TURNOVR by Taylor Leidy | 05:08 | STEAL by Sasha Bates | ||
| 05:00 | MISSED LAYUP by Madison May | |||
| 04:59 | REBOUND (OFF) by Riley Fitzwater | |||
| FOUL by Marena Lonardi (P3T11) | 04:59 | |||
| 04:59 | TIMEOUT MEDIA | |||
| 04:59 | 20-26 | V 6 | GOOD! FT SHOT by Riley Fitzwater | |
| REBOUND (DEF) by Nadia Romanchock | 04:59 | MISSED FT SHOT by Riley Fitzwater | ||
| SUB IN : Trinity Sumrall | 04:59 | |||
| SUB IN : Nadia Romanchock | 04:59 | |||
| SUB OUT: Jordyn Kloster | 04:59 | |||
| SUB OUT: Marena Lonardi | 04:59 | |||
| MISSED 3 PTR by Trinity Sumrall | 04:48 | |||
| 04:44 | REBOUND (DEF) by Riley Fitzwater | |||
| FOUL by Jaynelle Robinson (P2T12) | 04:36 | 20-27 | V 7 | GOOD! FT SHOT by Riley Fitzwater |
| REBOUND (DEF) by Jaynelle Robinson | 04:36 | MISSED FT SHOT by Riley Fitzwater | ||
| MISSED JUMPER by Jaynelle Robinson | 04:25 | |||
| 04:20 | REBOUND (DEF) by Riley Fitzwater | |||
| 04:16 | MISSED 3 PTR by Jazz Blankenship | |||
| 04:12 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Selena Mann | 04:12 | |||
| SUB OUT: Jaynelle Robinson | 04:12 | |||
| 04:06 | 20-29 | V 9 | GOOD! JUMPER by Jazz Blankenship | |
| 03:52 | FOUL by Sasha Bates (P2T8) | |||
| 03:52 | SUB IN : Ashton Funderburg | |||
| MISSED JUMPER by Selena Mann | 03:40 | |||
| 03:38 | REBOUND (DEF) by (TEAM) | |||
| 03:22 | MISSED LAYUP by Madison May | |||
| 03:21 | REBOUND (OFF) by Madison May | |||
| FOUL by Trinity Sumrall (P2T13) | 03:21 | 20-30 | V 10 | GOOD! FT SHOT by Madison May |
| 03:21 | 20-31 | V 11 | GOOD! FT SHOT by Madison May | |
| MISSED 3 PTR by Trinity Sumrall | 02:57 | |||
| 02:54 | REBOUND (DEF) by (TEAM) | |||
| FOUL by Selena Mann (P1T14) | 02:41 | 20-32 | V 12 | GOOD! FT SHOT by Riley Fitzwater |
| REBOUND (DEF) by Selena Mann | 02:41 | MISSED FT SHOT by Riley Fitzwater | ||
| SUB IN : Bink Redman | 02:41 | |||
| SUB OUT: Taylor Leidy | 02:41 | |||
| MISSED 3 PTR by Selena Mann | 02:36 | |||
| REBOUND (OFF) by Trinity Sumrall | 02:30 | |||
| MISSED LAYUP by Bink Redman | 02:28 | |||
| 02:25 | REBOUND (DEF) by Riley Fitzwater | |||
| 02:15 | MISSED LAYUP by Riley Fitzwater | |||
| 02:07 | REBOUND (OFF) by Riley Fitzwater | |||
| 02:07 | 20-34 | V 14 | GOOD! LAYUP by Riley Fitzwater [PNT] | |
| MISSED 3 PTR by Selena Mann | 01:57 | |||
| 01:53 | REBOUND (DEF) by Ashton Funderburg | |||
| 01:41 | MISSED LAYUP by Madison May | |||
| 01:30 | REBOUND (OFF) by Riley Fitzwater | |||
| 01:30 | MISSED LAYUP by Riley Fitzwater | |||
| 01:28 | REBOUND (OFF) by Riley Fitzwater | |||
| 01:28 | 20-36 | V 16 | GOOD! LAYUP by Riley Fitzwater [PNT] | |
| FOUL by Trinity Sumrall (P3T15) | 01:26 | |||
| 01:24 | 20-37 | V 17 | GOOD! FT SHOT by Riley Fitzwater | |
| MISSED LAYUP by Rileigh Devine | 01:13 | BLOCK by Riley Fitzwater | ||
| 01:13 | REBOUND (DEF) by Keely Lundy | |||
| SUB IN : Jaynelle Robinson | 01:10 | |||
| SUB IN : Taylor Leidy | 01:10 | |||
| SUB OUT: Trinity Sumrall | 01:10 | |||
| SUB OUT: Selena Mann | 01:10 | |||
| FOUL by Nadia Romanchock (P3T16) | 01:01 | 20-38 | V 18 | GOOD! FT SHOT by Madison May |
| 01:01 | 20-39 | V 19 | GOOD! FT SHOT by Madison May | |
| SUB IN : Jacalyn Fetsko | 01:01 | |||
| SUB OUT: Nadia Romanchock | 01:01 | |||
| GOOD! FT SHOT by Jaynelle Robinson | 00:51 | 21-39 | V 18 | FOUL by Madison May (P1T9) |
| GOOD! FT SHOT by Jaynelle Robinson | 00:51 | 22-39 | V 17 | |
| SUB IN : Jordyn Kloster | 00:50 | |||
| SUB OUT: Jaynelle Robinson | 00:50 | |||
| 00:29 | TURNOVR by Riley Fitzwater | |||
| SUB IN : Jaynelle Robinson | 00:29 | |||
| SUB OUT: Jacalyn Fetsko | 00:29 | |||
| MISSED JUMPER by Taylor Leidy | 00:16 | |||
| 00:10 | REBOUND (DEF) by Keely Lundy | |||
| 00:09 | TURNOVR by Keely Lundy | |||
| MISSED JUMPER by Bink Redman | 00:02 | BLOCK by Riley Fitzwater | ||
| REBOUND (OFF) by Taylor Leidy | 00:00 | |||
| MISSED 3 PTR by Taylor Leidy | 00:00 | REBOUND (DEF) by (TEAM) |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Concord | 8 | 3 | 10 | 6 | 2 | |
| Lock Haven | 0 | 3 | 3 | 0 | 0 |
| HOME TEAM: Lock Haven | Time | Score | Margin | VISITORS: Concord |
|---|---|---|---|---|
| MISSED LAYUP by Jaynelle Robinson | 09:48 | |||
| 09:44 | REBOUND (DEF) by Riley Fitzwater | |||
| 09:35 | 22-41 | V 19 | GOOD! LAYUP by Riley Fitzwater [PNT] | |
| 09:35 | ASSIST by Madison May | |||
| GOOD! FT SHOT by Marena Lonardi | 09:15 | 23-41 | V 18 | FOUL by Riley Fitzwater (P1T1) |
| GOOD! FT SHOT by Marena Lonardi | 09:15 | 24-41 | V 17 | |
| BLOCK by Jaynelle Robinson | 08:54 | MISSED LAYUP by Riley Fitzwater | ||
| REBOUND (DEF) by Jaynelle Robinson | 08:44 | |||
| GOOD! 3 PTR by Marena Lonardi | 08:41 | 27-41 | V 14 | |
| ASSIST by Rileigh Devine | 08:41 | |||
| FOUL by Jaynelle Robinson (P3T1) | 08:34 | MISSED FT SHOT by Riley Fitzwater | ||
| 08:34 | REBOUND (OFF) by (DEADBALL) | |||
| 08:34 | 27-42 | V 15 | GOOD! FT SHOT by Riley Fitzwater | |
| MISSED 3 PTR by Jaynelle Robinson | 08:19 | |||
| 08:13 | REBOUND (DEF) by Madison May | |||
| 08:04 | 27-44 | V 17 | GOOD! LAYUP by Riley Fitzwater [PNT] | |
| 08:04 | ASSIST by Gracie Robinson | |||
| 07:54 | FOUL by Gracie Robinson (P3T2) | |||
| SUB IN : Nadia Romanchock | 07:54 | |||
| SUB OUT: Jaynelle Robinson | 07:54 | |||
| MISSED 3 PTR by Nadia Romanchock | 07:53 | BLOCK by Riley Fitzwater | ||
| REBOUND (OFF) by (TEAM) | 07:51 | |||
| GOOD! 3 PTR by Nadia Romanchock | 07:39 | 30-44 | V 14 | |
| ASSIST by Taylor Leidy | 07:39 | |||
| 07:22 | 30-47 | V 17 | GOOD! 3 PTR by Keely Lundy | |
| 07:22 | ASSIST by Madison May | |||
| 07:10 | FOUL by Riley Fitzwater (P2T3) | |||
| SUB IN : Trinity Sumrall | 07:10 | SUB IN : Tamra Scott | ||
| SUB OUT: Taylor Leidy | 07:10 | SUB OUT: Riley Fitzwater | ||
| TURNOVR by Marena Lonardi | 07:06 | |||
| FOUL by Rileigh Devine (P3T2) | 06:51 | MISSED FT SHOT by Tamra Scott | ||
| 06:51 | REBOUND (OFF) by (DEADBALL) | |||
| 06:51 | 30-48 | V 18 | GOOD! FT SHOT by Tamra Scott | |
| GOOD! JUMPER by Rileigh Devine [PNT] | 06:37 | 32-48 | V 16 | |
| 06:23 | 32-50 | V 18 | GOOD! LAYUP by Tamra Scott [PNT] | |
| MISSED 3 PTR by Marena Lonardi | 06:08 | |||
| REBOUND (OFF) by Rileigh Devine | 06:04 | |||
| MISSED 3 PTR by Rileigh Devine | 06:02 | |||
| 05:58 | REBOUND (DEF) by Madison May | |||
| FOUL by Marena Lonardi (P4T3) | 05:53 | |||
| SUB IN : Jordyn Kloster | 05:53 | |||
| SUB OUT: Marena Lonardi | 05:53 | |||
| 05:48 | TURNOVR by Maggie Guynn | |||
| 05:48 | SUB IN : Sasha Bates | |||
| 05:48 | SUB OUT: Maggie Guynn | |||
| MISSED 3 PTR by Nadia Romanchock | 05:33 | |||
| 05:27 | REBOUND (DEF) by Tamra Scott | |||
| 05:05 | MISSED LAYUP by Madison May | |||
| 05:01 | REBOUND (OFF) by Madison May | |||
| FOUL by Trinity Sumrall (P4T4) | 04:55 | |||
| SUB IN : Taylor Leidy | 04:55 | |||
| SUB OUT: Trinity Sumrall | 04:55 | |||
| FOUL by Nadia Romanchock (P4T5) | 04:52 | 32-51 | V 19 | GOOD! FT SHOT by Tamra Scott |
| REBOUND (DEF) by Jacalyn Fetsko | 04:52 | MISSED FT SHOT by Tamra Scott | ||
| SUB IN : Jacalyn Fetsko | 04:52 | |||
| SUB OUT: Nadia Romanchock | 04:52 | |||
| MISSED JUMPER by Rileigh Devine | 04:38 | |||
| 04:35 | REBOUND (DEF) by Sasha Bates | |||
| STEAL by Bink Redman | 04:28 | TURNOVR by Gracie Robinson | ||
| MISSED JUMPER by Jordyn Kloster | 04:22 | |||
| REBOUND (OFF) by Jacalyn Fetsko | 04:19 | |||
| 04:19 | SUB IN : Maggie Guynn | |||
| 04:19 | SUB OUT: Keely Lundy | |||
| MISSED 3 PTR by Taylor Leidy | 04:13 | |||
| REBOUND (OFF) by Jacalyn Fetsko | 04:10 | |||
| MISSED LAYUP by Jacalyn Fetsko | 04:08 | |||
| 04:02 | REBOUND (DEF) by Gracie Robinson | |||
| 03:58 | 32-53 | V 21 | GOOD! LAYUP by Tamra Scott [PNT] | |
| 03:58 | ASSIST by Sasha Bates | |||
| MISSED LAYUP by Jordyn Kloster | 03:42 | BLOCK by Madison May | ||
| REBOUND (OFF) by Jordyn Kloster | 03:41 | |||
| MISSED FT SHOT by Jordyn Kloster | 03:41 | FOUL by Sasha Bates (P3T4) | ||
| REBOUND (OFF) by (DEADBALL) | 03:41 | |||
| GOOD! FT SHOT by Jordyn Kloster | 03:41 | 33-53 | V 20 | |
| 03:23 | 33-55 | V 22 | GOOD! JUMPER by Tamra Scott [PNT] | |
| GOOD! 3 PTR by Rileigh Devine | 03:13 | 36-55 | V 19 | |
| ASSIST by Bink Redman | 03:13 | |||
| 02:54 | 36-57 | V 21 | GOOD! LAYUP by Tamra Scott [PNT] | |
| MISSED 3 PTR by Jordyn Kloster | 02:41 | |||
| 02:37 | REBOUND (DEF) by Tamra Scott | |||
| 02:32 | 36-60 | V 24 | GOOD! 3 PTR by Maggie Guynn | |
| 02:32 | ASSIST by Gracie Robinson | |||
| MISSED LAYUP by Jacalyn Fetsko | 02:18 | |||
| REBOUND (OFF) by Jacalyn Fetsko | 02:18 | |||
| MISSED FT SHOT by Jacalyn Fetsko | 02:18 | FOUL by Tamra Scott (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 02:18 | |||
| GOOD! FT SHOT by Jacalyn Fetsko | 02:18 | 37-60 | V 23 | |
