UVa-Wise vs Concord (11/14/19 at Carter Center, Athens, W.Va.)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Kalee Johnson | f | 10-17 | 2-3 | 1-2 | 2-3 | 5 | 2 | 23 | 0 | 4 | 0 | 2 | 40 |
| 21 | Mackenzie King | f | 1-2 | 1-1 | 2-4 | 2-0 | 2 | 5 | 5 | 4 | 0 | 0 | 1 | 11 |
| 30 | Cynita Webb | f | 7-13 | 0-3 | 0-0 | 1-8 | 9 | 2 | 14 | 0 | 1 | 1 | 1 | 40 |
| 00 | Caitlyn Ross | g | 7-10 | 0-1 | 4-6 | 0-7 | 7 | 2 | 18 | 7 | 1 | 0 | 3 | 40 |
| 03 | Hanna Oliver | g | 6-11 | 4-7 | 2-2 | 0-1 | 1 | 1 | 18 | 0 | 2 | 0 | 0 | 40 |
| 12 | Nia Vanzant | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 54 | Ada Stanley | - | 3-7 | 1-2 | 2-3 | 3-2 | 5 | 3 | 9 | 2 | 1 | 0 | 0 | 24 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-61 | 8-18 | 11-17 | 9-21 | 30 | 15 | 87 | 13 | 11 | 1 | 7 | 200 | |
| 55.7% | 44.4% | 64.7% | ||||||||||||
| 1st | 9-17 | 3-6 | 0-0 | |||||||||||
| 52.9% | 50.0% | 0.0% | ||||||||||||
| 2nd | 7-13 | 2-4 | 1-2 | |||||||||||
| 53.8% | 50.0% | 50.0% | ||||||||||||
| 3rd | 7-14 | 1-4 | 5-8 | |||||||||||
| 50.0% | 25.0% | 62.5% | ||||||||||||
| 4th | 11-17 | 2-4 | 5-7 | |||||||||||
| 64.7% | 50.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Madison May | f | 10-17 | 1-2 | 4-4 | 2-4 | 6 | 0 | 25 | 8 | 4 | 1 | 0 | 35 |
| 25 | Riley Fitzwater | f | 8-9 | 0-0 | 2-5 | 3-9 | 12 | 3 | 18 | 0 | 3 | 6 | 0 | 35 |
| 10 | Maggie Guynn | g | 5-14 | 3-6 | 5-6 | 2-2 | 4 | 4 | 18 | 3 | 1 | 0 | 1 | 38 |
| 12 | Keely Lundy | g | 4-5 | 3-4 | 0-0 | 0-3 | 3 | 1 | 11 | 1 | 1 | 0 | 0 | 38 |
| 23 | Gracie Robinson | g | 1-6 | 1-4 | 0-0 | 0-2 | 2 | 5 | 3 | 2 | 2 | 0 | 0 | 21 |
| 04 | Ashton Funderburg | - | 2-6 | 2-5 | 0-0 | 1-0 | 1 | 2 | 6 | 1 | 3 | 0 | 0 | 14 |
| 13 | Sasha Bates | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | Nakaila Gray | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 33 | Tamra Scott | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-61 | 10-21 | 11-15 | 8-21 | 29 | 18 | 81 | 17 | 14 | 7 | 1 | 200 | |
| 49.2% | 47.6% | 73.3% | ||||||||||||
| 1st | 7-16 | 3-5 | 2-2 | |||||||||||
| 43.8% | 60.0% | 100 % | ||||||||||||
| 2nd | 8-17 | 4-7 | 4-6 | |||||||||||
| 47.1% | 57.1% | 66.7% | ||||||||||||
| 3rd | 6-11 | 0-2 | 0-1 | |||||||||||
| 54.5% | 0.0% | 0.0% | ||||||||||||
| 4th | 9-17 | 3-7 | 5-6 | |||||||||||
| 52.9% | 42.9% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| UVa-Wise | 21 | 17 | 20 | 29 | 87 | Record: (2-1) |
| Concord | 19 | 24 | 12 | 26 | 81 | Record: (2-2) |
|
Officials: D. Smith,J. Collum,E. Pethtel
Technical fouls: UVa-Wise-None. Concord-None. Attendance: 210 2019-20 Women's Basketball. Round: 0. Concord vs UVa-Wise. Played at Carter Ce |
UVa-Wise vs Concord
1st PERIOD Play-by-Play
| HOME TEAM: Concord | Time | Score | Margin | VISITORS: UVa-Wise |
|---|---|---|---|---|
| MISSED LAYUP by Maggie Guynn | 09:44 | |||
| 09:39 | REBOUND (DEF) by Caitlyn Ross | |||
| REBOUND (DEF) by (DEADBALL) | 09:22 | MISSED LAYUP by Mackenzie King | ||
| 09:20 | FOUL by Mackenzie King (P1T1) | |||
| MISSED LAYUP by Gracie Robinson | 09:00 | |||
| 08:56 | REBOUND (DEF) by Cynita Webb | |||
| 08:40 | MISSED 3 PTR by Cynita Webb | |||
| 08:37 | REBOUND (OFF) by Kalee Johnson | |||
| 08:35 | 0-2 | V 2 | GOOD! LAYUP by Kalee Johnson [PNT] | |
| GOOD! FT SHOT by Maggie Guynn | 08:20 | 1-2 | V 1 | FOUL by Caitlyn Ross (P1T2) |
| GOOD! FT SHOT by Maggie Guynn | 08:20 | 2-2 | T 1 | |
| 07:56 | MISSED JUMPER by Caitlyn Ross | |||
| REBOUND (DEF) by Keely Lundy | 07:53 | |||
| GOOD! JUMPER by Madison May [PNT] | 07:48 | 4-2 | H 2 | |
| 07:41 | MISSED LAYUP by Caitlyn Ross | |||
| 07:41 | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Riley Fitzwater | 07:41 | |||
| 07:25 | 4-4 | T 2 | GOOD! JUMPER by Hanna Oliver [PNT] | |
| MISSED LAYUP by Madison May | 07:04 | |||
| 07:00 | REBOUND (DEF) by Cynita Webb | |||
| 06:56 | 4-7 | V 3 | GOOD! 3 PTR by Kalee Johnson [FB] | |
| 06:56 | ASSIST by Caitlyn Ross | |||
| MISSED 3 PTR by Maggie Guynn | 06:33 | |||
| 06:30 | REBOUND (DEF) by Caitlyn Ross | |||
| 06:18 | 4-9 | V 5 | GOOD! LAYUP by Cynita Webb [PNT] | |
| 06:18 | ASSIST by Mackenzie King | |||
| MISSED 3 PTR by Gracie Robinson | 06:02 | |||
| 05:57 | REBOUND (DEF) by Cynita Webb | |||
| 05:52 | TURNOVR by Hanna Oliver | |||
| SUB IN : Tamra Scott | 05:52 | |||
| SUB IN : Ashton Funderburg | 05:52 | |||
| SUB OUT: Gracie Robinson | 05:52 | |||
| SUB OUT: Riley Fitzwater | 05:52 | |||
| GOOD! 3 PTR by Ashton Funderburg | 05:36 | 7-9 | V 2 | |
| ASSIST by Madison May | 05:36 | |||
| BLOCK by Madison May | 05:29 | MISSED LAYUP by Kalee Johnson | ||
| REBOUND (DEF) by Madison May | 05:23 | |||
| GOOD! 3 PTR by Maggie Guynn [FB] | 05:20 | 10-9 | H 1 | |
| ASSIST by Madison May | 05:20 | |||
| 04:55 | TURNOVR by Kalee Johnson | |||
| 04:55 | TIMEOUT MEDIA | |||
| GOOD! JUMPER by Madison May [PNT] | 04:38 | 12-9 | H 3 | |
| ASSIST by Tamra Scott | 04:38 | |||
| STEAL by Maggie Guynn | 04:21 | TURNOVR by Cynita Webb | ||
| MISSED LAYUP by Maggie Guynn | 04:16 | |||
| REBOUND (OFF) by (DEADBALL) | 04:16 | |||
| 04:15 | SUB IN : Ada Stanley | |||
| 04:15 | SUB OUT: Mackenzie King | |||
| MISSED LAYUP by Madison May | 04:11 | |||
| REBOUND (OFF) by Madison May | 04:08 | |||
| GOOD! LAYUP by Madison May [PNT] | 04:07 | 14-9 | H 5 | |
| 03:48 | 14-11 | H 3 | GOOD! LAYUP by Caitlyn Ross [PNT] | |
| MISSED LAYUP by Tamra Scott | 03:33 | |||
| 03:27 | REBOUND (DEF) by Kalee Johnson | |||
| 03:25 | 14-13 | H 1 | GOOD! JUMPER by Kalee Johnson [FB] | |
| 03:25 | ASSIST by Caitlyn Ross | |||
| TURNOVR by Madison May | 03:08 | |||
| SUB IN : Nakaila Gray | 03:08 | |||
| SUB OUT: Keely Lundy | 03:08 | |||
| 02:47 | MISSED 3 PTR by Kalee Johnson | |||
| REBOUND (DEF) by Nakaila Gray | 02:44 | |||
| TURNOVR by Ashton Funderburg | 02:27 | STEAL by Cynita Webb | ||
| 02:11 | MISSED 3 PTR by Hanna Oliver | |||
| 02:08 | REBOUND (OFF) by Kalee Johnson | |||
| 02:06 | 14-16 | V 2 | GOOD! 3 PTR by Hanna Oliver | |
| 02:06 | ASSIST by Ada Stanley | |||
| MISSED LAYUP by Tamra Scott | 01:50 | |||
| 01:47 | REBOUND (DEF) by Caitlyn Ross | |||
| 01:42 | 14-19 | V 5 | GOOD! 3 PTR by Hanna Oliver [FB] | |
| 01:42 | ASSIST by Caitlyn Ross | |||
| SUB IN : Gracie Robinson | 01:30 | |||
| SUB IN : Keely Lundy | 01:30 | |||
| SUB IN : Riley Fitzwater | 01:30 | |||
| SUB OUT: Tamra Scott | 01:30 | |||
| SUB OUT: Maggie Guynn | 01:30 | |||
| SUB OUT: Ashton Funderburg | 01:30 | |||
| GOOD! LAYUP by Riley Fitzwater [PNT] | 01:19 | 16-19 | V 3 | |
| ASSIST by Madison May | 01:19 | |||
| 01:00 | MISSED JUMPER by Kalee Johnson | |||
| REBOUND (DEF) by Keely Lundy | 00:56 | |||
| GOOD! 3 PTR by Madison May | 00:48 | 19-19 | T 3 | |
| ASSIST by Nakaila Gray | 00:48 | |||
| 00:20 | 19-21 | V 2 | GOOD! LAYUP by Caitlyn Ross [PNT] |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UVa-Wise | 10 | 3 | 7 | 8 | 0 | |
| Concord | 8 | 7 | 2 | 3 | 3 |
| HOME TEAM: Concord | Time | Score | Margin | VISITORS: UVa-Wise |
|---|---|---|---|---|
| SUB OUT: Madison May | 09:58 | |||
| MISSED JUMPER by Maggie Guynn | 09:45 | |||
| 09:42 | REBOUND (DEF) by Cynita Webb | |||
| FOUL by Gracie Robinson (P1T1) | 09:33 | |||
| 09:33 | SUB OUT: Cynita Webb | |||
| 09:16 | 19-24 | V 5 | GOOD! 3 PTR by Ada Stanley | |
| 09:16 | ASSIST by Mackenzie King | |||
| MISSED LAYUP by Nakaila Gray | 08:59 | |||
| 08:57 | REBOUND (DEF) by (DEADBALL) | |||
| SUB IN : Madison May | 08:57 | SUB IN : Cynita Webb | ||
| 08:38 | MISSED 3 PTR by Caitlyn Ross | |||
| REBOUND (DEF) by Riley Fitzwater | 08:35 | |||
| GOOD! FT SHOT by Riley Fitzwater | 08:21 | 20-24 | V 4 | FOUL by Mackenzie King (P2T3) |
| 08:21 | SUB IN : Ada Stanley | |||
| 08:21 | SUB OUT: Mackenzie King | |||
| GOOD! FT SHOT by Riley Fitzwater | 08:20 | 21-24 | V 3 | |
| FOUL by Gracie Robinson (P2T2) | 08:10 | |||
| SUB IN : Ashton Funderburg | 08:10 | |||
| SUB OUT: Gracie Robinson | 08:10 | |||
| 08:00 | 21-26 | V 5 | GOOD! JUMPER by Kalee Johnson | |
| 07:26 | MISSED LAYUP by Hanna Oliver | |||
| REBOUND (DEF) by Madison May | 07:23 | |||
| MISSED 3 PTR by Ashton Funderburg | 07:11 | |||
| REBOUND (OFF) by Maggie Guynn | 07:08 | |||
| GOOD! LAYUP by Riley Fitzwater [PNT] | 07:01 | 23-26 | V 3 | |
| ASSIST by Ashton Funderburg | 07:01 | |||
| BLOCK by Riley Fitzwater | 06:41 | MISSED JUMPER by Kalee Johnson | ||
| REBOUND (DEF) by Riley Fitzwater | 06:41 | |||
| 06:41 | FOUL by Kalee Johnson (P1T4) | |||
| MISSED 3 PTR by Ashton Funderburg | 06:27 | |||
| REBOUND (OFF) by (DEADBALL) | 06:27 | |||
| 06:27 | FOUL by Ada Stanley (P1T5) | |||
| GOOD! LAYUP by Riley Fitzwater [PNT] | 06:18 | 25-26 | V 1 | |
| ASSIST by Keely Lundy | 06:18 | |||
| 06:05 | 25-28 | V 3 | GOOD! LAYUP by Ada Stanley [PNT] | |
| 06:05 | ASSIST by Caitlyn Ross | |||
| GOOD! 3 PTR by Ashton Funderburg | 05:48 | 28-28 | T 4 | |
| ASSIST by Maggie Guynn | 05:48 | |||
| 05:26 | 28-30 | V 2 | GOOD! JUMPER by Cynita Webb | |
| MISSED FT SHOT by Riley Fitzwater | 05:13 | FOUL by Ada Stanley (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 05:13 | |||
| MISSED FT SHOT by Riley Fitzwater | 05:13 | |||
| 05:13 | SUB IN : Nia Vanzant | |||
| 05:13 | SUB OUT: Ada Stanley | |||
| 05:10 | REBOUND (DEF) by Kalee Johnson | |||
| 05:04 | 28-33 | V 5 | GOOD! 3 PTR by Hanna Oliver | |
| MISSED 3 PTR by Ashton Funderburg | 04:44 | |||
| REBOUND (OFF) by Ashton Funderburg | 04:38 | |||
| MISSED LAYUP by Ashton Funderburg | 04:37 | |||
| REBOUND (OFF) by Madison May | 04:34 | |||
| MISSED LAYUP by Madison May | 04:33 | |||
| 04:30 | REBOUND (DEF) by Kalee Johnson | |||
| FOUL by Ashton Funderburg (P1T3) | 04:30 | |||
| 04:30 | TIMEOUT MEDIA | |||
| BLOCK by Riley Fitzwater | 04:23 | MISSED LAYUP by Kalee Johnson | ||
| REBOUND (DEF) by Madison May | 04:19 | |||
| GOOD! 3 PTR by Keely Lundy [FB] | 04:15 | 31-33 | V 2 | |
| 03:52 | 31-35 | V 4 | GOOD! JUMPER by Caitlyn Ross [PNT] | |
| GOOD! LAYUP by Madison May [PNT] | 03:38 | 33-35 | V 2 | |
| 03:15 | TURNOVR by Nia Vanzant | |||
| SUB IN : Sasha Bates | 03:15 | |||
| SUB OUT: Ashton Funderburg | 03:15 | |||
| MISSED JUMPER by Sasha Bates | 03:00 | |||
| 02:56 | REBOUND (DEF) by Caitlyn Ross | |||
| 02:54 | MISSED LAYUP by Cynita Webb | |||
| REBOUND (DEF) by Riley Fitzwater | 02:51 | |||
| MISSED LAYUP by Madison May | 02:41 | |||
| 02:38 | REBOUND (DEF) by Cynita Webb | |||
| FOUL by Sasha Bates (P1T4) | 02:23 | 33-36 | V 3 | GOOD! FT SHOT by Caitlyn Ross |
| 02:23 | MISSED FT SHOT by Caitlyn Ross | |||
| REBOUND (DEF) by Riley Fitzwater | 02:22 | |||
| GOOD! FT SHOT by Madison May | 02:13 | 34-36 | V 2 | FOUL by Kalee Johnson (P2T7) |
| GOOD! FT SHOT by Madison May | 02:13 | 35-36 | V 1 | |
| 01:47 | TURNOVR by Nia Vanzant | |||
| GOOD! 3 PTR by Maggie Guynn | 01:27 | 38-36 | H 2 | |
| ASSIST by Madison May | 01:27 | |||
| 01:19 | TURNOVR by Caitlyn Ross | |||
| GOOD! 3 PTR by Keely Lundy | 01:04 | 41-36 | H 5 | |
| ASSIST by Madison May | 01:04 | |||
| 00:46 | 41-38 | H 3 | GOOD! JUMPER by Cynita Webb [PNT] | |
| 00:46 | ASSIST by Caitlyn Ross | |||
| FOUL by Maggie Guynn (P1T5) | 00:30 | |||
| TURNOVR by Maggie Guynn | 00:30 | |||
| 00:30 | TIMEOUT 30sec | |||
| 00:03 | MISSED 3 PTR by Nia Vanzant | |||
| REBOUND (DEF) by Maggie Guynn | 00:00 | |||
| GOOD! LAYUP by Madison May [FB/PNT] | 00:00 | 43-38 | H 5 | |
| ASSIST by Maggie Guynn | 00:00 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| UVa-Wise | 6 | 0 | 0 | 0 | 5 | |
| Concord | 8 | 6 | 2 | 7 | 3 |
| HOME TEAM: Concord | Time | Score | Margin | VISITORS: UVa-Wise |
|---|---|---|---|---|
| TURNOVR by Gracie Robinson | 09:38 | |||
| 09:17 | MISSED 3 PTR by Cynita Webb | |||
| 09:17 | REBOUND (OFF) by Mackenzie King | |||
| FOUL by Maggie Guynn (P2T1) | 09:17 | 43-39 | H 4 | GOOD! FT SHOT by Mackenzie King |
| 09:16 | MISSED FT SHOT by Mackenzie King | |||
| REBOUND (DEF) by Gracie Robinson | 09:15 | |||
| FOUL by Riley Fitzwater (P1T2) | 09:06 | |||
| TURNOVR by Riley Fitzwater | 09:06 | |||
| 08:53 | 43-41 | H 2 | GOOD! LAYUP by Cynita Webb [PNT] | |
| 08:53 | ASSIST by Mackenzie King | |||
| GOOD! LAYUP by Riley Fitzwater [PNT] | 08:41 | 45-41 | H 4 | |
| ASSIST by Madison May | 08:41 | |||
| 08:25 | MISSED JUMPER by Kalee Johnson | |||
| 08:25 | REBOUND (OFF) by Mackenzie King | |||
| FOUL by Maggie Guynn (P3T3) | 08:25 | 45-42 | H 3 | GOOD! FT SHOT by Mackenzie King |
| 08:25 | MISSED FT SHOT by Mackenzie King | |||
| REBOUND (DEF) by Riley Fitzwater | 08:24 | |||
| GOOD! JUMPER by Madison May [PNT] | 08:14 | 47-42 | H 5 | |
| 08:02 | MISSED 3 PTR by Hanna Oliver | |||
| REBOUND (DEF) by Riley Fitzwater | 07:59 | |||
| MISSED 3 PTR by Keely Lundy | 07:42 | |||
| 07:39 | REBOUND (DEF) by Caitlyn Ross | |||
| BLOCK by Riley Fitzwater | 07:29 | MISSED JUMPER by Hanna Oliver | ||
| 07:29 | REBOUND (OFF) by (DEADBALL) | |||
| SUB IN : Nakaila Gray | 07:29 | |||
| SUB OUT: Maggie Guynn | 07:29 | |||
| 07:05 | 47-45 | H 2 | GOOD! 3 PTR by Mackenzie King | |
| 07:05 | ASSIST by Caitlyn Ross | |||
| TURNOVR by Madison May | 06:48 | STEAL by Kalee Johnson | ||
| 06:40 | 47-47 | T 5 | GOOD! LAYUP by Kalee Johnson [FB/PNT] | |
| TURNOVR by Keely Lundy | 06:32 | STEAL by Mackenzie King | ||
| 06:24 | TURNOVR by Hanna Oliver | |||
| SUB IN : Maggie Guynn | 06:24 | |||
| SUB OUT: Nakaila Gray | 06:24 | |||
| 06:07 | FOUL by Mackenzie King (P3T1) | |||
| TURNOVR by Gracie Robinson | 06:05 | STEAL by Caitlyn Ross | ||
| 05:58 | 47-49 | V 2 | GOOD! LAYUP by Caitlyn Ross [FB/PNT] | |
| GOOD! LAYUP by Riley Fitzwater [PNT] | 05:41 | 49-49 | T 6 | |
| ASSIST by Gracie Robinson | 05:41 | |||
| 05:41 | FOUL by Mackenzie King (P4T2) | |||
| SUB IN : Ashton Funderburg | 05:41 | SUB IN : Ada Stanley | ||
| SUB OUT: Gracie Robinson | 05:41 | SUB OUT: Mackenzie King | ||
| MISSED FT SHOT by Riley Fitzwater | 05:40 | |||
| 05:39 | REBOUND (DEF) by Hanna Oliver | |||
| 05:19 | TURNOVR by Ada Stanley | |||
| MISSED JUMPER by Riley Fitzwater | 05:02 | |||
| 04:58 | REBOUND (DEF) by Caitlyn Ross | |||
| 04:39 | MISSED JUMPER by Cynita Webb | |||
| REBOUND (DEF) by Madison May | 04:35 | |||
| 04:31 | TIMEOUT MEDIA | |||
| GOOD! LAYUP by Riley Fitzwater [PNT] | 04:19 | 51-49 | H 2 | |
| 03:55 | MISSED 3 PTR by Hanna Oliver | |||
| 03:50 | REBOUND (OFF) by Cynita Webb | |||
| FOUL by Riley Fitzwater (P2T4) | 03:36 | MISSED FT SHOT by Kalee Johnson | ||
| 03:36 | REBOUND (OFF) by (DEADBALL) | |||
| 03:36 | 51-50 | H 1 | GOOD! FT SHOT by Kalee Johnson | |
| TURNOVR by Ashton Funderburg | 03:31 | |||
| 03:13 | TURNOVR by Kalee Johnson | |||
| GOOD! LAYUP by Riley Fitzwater [PNT] | 02:57 | 53-50 | H 3 | |
| ASSIST by Madison May | 02:57 | |||
| SUB IN : Nakaila Gray | 02:54 | |||
| SUB OUT: Madison May | 02:54 | |||
| 02:27 | MISSED JUMPER by Kalee Johnson | |||
| 02:24 | REBOUND (OFF) by Ada Stanley | |||
| 02:14 | 53-52 | H 1 | GOOD! LAYUP by Cynita Webb [PNT] | |
| 02:14 | ASSIST by Caitlyn Ross | |||
| MISSED JUMPER by Maggie Guynn | 01:59 | |||
| 01:56 | REBOUND (DEF) by Ada Stanley | |||
| 01:48 | 53-54 | V 1 | GOOD! LAYUP by Cynita Webb [PNT] | |
| 01:48 | ASSIST by Ada Stanley | |||
| MISSED 3 PTR by Maggie Guynn | 01:25 | REBOUND (DEF) by (DEADBALL) | ||
| SUB IN : Sasha Bates | 01:24 | |||
| SUB IN : Tamra Scott | 01:24 | |||
| SUB OUT: Ashton Funderburg | 01:24 | |||
| SUB OUT: Nakaila Gray | 01:24 | |||
| SUB OUT: Riley Fitzwater | 01:10 | |||
| SUB IN : Ashton Funderburg | 01:02 | |||
| MISSED JUMPER by Maggie Guynn | 00:58 | BLOCK by Cynita Webb | ||
| 00:49 | REBOUND (DEF) by Cynita Webb | |||
| 00:47 | 53-56 | V 3 | GOOD! JUMPER by Kalee Johnson | |
| GOOD! LAYUP by Keely Lundy [FB/PNT] | 00:41 | 55-56 | V 1 | |
| FOUL by Tamra Scott (P1T5) | 00:28 | 55-57 | V 2 | GOOD! FT SHOT by Ada Stanley |
| 00:28 | 55-58 | V 3 | GOOD! FT SHOT by Ada Stanley | |
| 00:13 | FOUL by Caitlyn Ross (P2T3) | |||
| TURNOVR by Ashton Funderburg | 00:11 | STEAL by Kalee Johnson | ||
| SUB IN : Madison May | 00:00 | |||
| SUB IN : Gracie Robinson | 00:00 | |||
| SUB IN : Riley Fitzwater | 00:00 | |||
| SUB OUT: Sasha Bates | 00:00 | |||
| SUB OUT: Ashton Funderburg | 00:00 | |||
| SUB OUT: Tamra Scott | 00:00 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| UVa-Wise | 10 | 7 | 5 | 6 | 2 | |
| Concord | 12 | 2 | 0 | 2 | 0 |
| HOME TEAM: Concord | Time | Score | Margin | VISITORS: UVa-Wise |
|---|---|---|---|---|
| 09:58 | 55-61 | V 6 | GOOD! 3 PTR by Kalee Johnson | |
| MISSED JUMPER by Maggie Guynn | 09:42 | |||
| 09:39 | REBOUND (DEF) by Cynita Webb | |||
| 09:31 | MISSED 3 PTR by Ada Stanley | |||
| 09:26 | REBOUND (OFF) by Ada Stanley | |||
| 09:26 | 55-63 | V 8 | GOOD! LAYUP by Ada Stanley [PNT] | |
| FOUL by Keely Lundy (P1T6) | 09:26 | |||
| TIMEOUT 30sec | 09:26 | |||
| 09:26 | TIMEOUT MEDIA | |||
| 09:26 | MISSED FT SHOT by Ada Stanley | |||
| REBOUND (DEF) by Gracie Robinson | 09:25 | |||
| GOOD! 3 PTR by Gracie Robinson | 09:11 | 58-63 | V 5 | |
| ASSIST by Madison May | 09:11 | |||
| 08:50 | 58-65 | V 7 | GOOD! LAYUP by Cynita Webb [PNT] | |
| GOOD! 3 PTR by Keely Lundy | 08:32 | 61-65 | V 4 | |
| ASSIST by Maggie Guynn | 08:32 | |||
| 08:13 | 61-67 | V 6 | GOOD! JUMPER by Caitlyn Ross | |
| GOOD! JUMPER by Madison May | 07:55 | 63-67 | V 4 | |
| BLOCK by Riley Fitzwater | 07:42 | MISSED LAYUP by Ada Stanley | ||
| REBOUND (DEF) by Riley Fitzwater | 07:37 | |||
| MISSED FT SHOT by Maggie Guynn | 07:24 | FOUL by Ada Stanley (P3T4) | ||
| REBOUND (OFF) by (DEADBALL) | 07:24 | |||
| GOOD! FT SHOT by Maggie Guynn | 07:24 | 64-67 | V 3 | |
| 07:08 | MISSED 3 PTR by Cynita Webb | |||
| REBOUND (DEF) by Maggie Guynn | 07:05 | |||
| GOOD! 3 PTR by Maggie Guynn [FB] | 07:00 | 67-67 | T 7 | |
| ASSIST by Gracie Robinson | 07:00 | |||
| 06:40 | 67-69 | V 2 | GOOD! LAYUP by Kalee Johnson [PNT] | |
| 06:21 | FOUL by Cynita Webb (P1T5) | |||
| MISSED LAYUP by Gracie Robinson | 06:05 | |||
| REBOUND (OFF) by Riley Fitzwater | 06:00 | |||
| MISSED 3 PTR by Madison May | 05:59 | |||
| 05:56 | REBOUND (DEF) by Caitlyn Ross | |||
| 05:53 | 67-71 | V 4 | GOOD! JUMPER by Caitlyn Ross | |
| MISSED 3 PTR by Gracie Robinson | 05:24 | |||
| REBOUND (OFF) by Riley Fitzwater | 05:20 | |||
| GOOD! LAYUP by Riley Fitzwater [PNT] | 05:19 | 69-71 | V 2 | |
| FOUL by Gracie Robinson (P3T7) | 05:11 | |||
| 05:05 | 69-74 | V 5 | GOOD! 3 PTR by Hanna Oliver | |
| 05:05 | ASSIST by Mackenzie King | |||
| 04:52 | FOUL by Mackenzie King (P5T6) | |||
| 04:52 | TIMEOUT MEDIA | |||
| 04:52 | SUB IN : Ada Stanley | |||
| 04:52 | SUB OUT: Mackenzie King | |||
| GOOD! LAYUP by Madison May [PNT] | 04:46 | 71-74 | V 3 | |
| FOUL by Gracie Robinson (P4T8) | 04:27 | |||
| 04:25 | TURNOVR by Kalee Johnson | |||
| MISSED 3 PTR by Gracie Robinson | 04:01 | |||
| REBOUND (OFF) by Maggie Guynn | 03:57 | |||
| GOOD! DUNK by Maggie Guynn [PNT] | 03:57 | 73-74 | V 1 | |
| 03:41 | MISSED LAYUP by Cynita Webb | |||
| 03:36 | REBOUND (OFF) by Ada Stanley | |||
| BLOCK by Riley Fitzwater | 03:35 | MISSED LAYUP by Ada Stanley | ||
| REBOUND (DEF) by Riley Fitzwater | 03:30 | |||
| MISSED LAYUP by Madison May | 03:25 | |||
| 03:22 | REBOUND (DEF) by Cynita Webb | |||
| 03:17 | 73-76 | V 3 | GOOD! LAYUP by Caitlyn Ross [PNT] | |
| GOOD! FT SHOT by Madison May | 03:07 | 74-76 | V 2 | FOUL by Cynita Webb (P2T7) |
| GOOD! FT SHOT by Madison May | 03:07 | 75-76 | V 1 | |
| SUB IN : Sasha Bates | 03:07 | |||
| SUB OUT: Gracie Robinson | 03:07 | |||
| FOUL by Sasha Bates (P2T9) | 02:59 | |||
| 02:53 | 75-78 | V 3 | GOOD! JUMPER by Kalee Johnson | |
