Concord vs West Virginia State (11/26/19 at Institute, WV)
|
Box Score Play-by-Play 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score Play Analysis
|
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Madison May | * | 15-24 | 1-1 | 7-11 | 4-9 | 13 | 2 | 38 | 4 | 2 | 0 | 2 | 32 |
| 10 | Maggie Guynn | * | 9-16 | 0-1 | 4-4 | 2-3 | 5 | 2 | 22 | 5 | 6 | 0 | 0 | 34 |
| 12 | Keely Lundy | * | 2-6 | 0-4 | 1-2 | 3-4 | 7 | 2 | 5 | 3 | 2 | 0 | 0 | 28 |
| 23 | Gracie Robinson | * | 3-6 | 1-2 | 5-8 | 0-0 | 0 | 3 | 12 | 5 | 1 | 0 | 1 | 32 |
| 25 | Riley Fitzwater | * | 13-15 | 0-0 | 1-2 | 3-5 | 8 | 1 | 27 | 5 | 0 | 2 | 0 | 27 |
| 04 | Ashton Funderburg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 |
| 13 | Sasha Bates | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 14 | Jazz Blankenship | - | 3-5 | 1-2 | 1-2 | 0-3 | 3 | 3 | 8 | 4 | 2 | 0 | 2 | 19 |
| 20 | Lauryn Avery | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Nakaila Gray | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 33 | Tamra Scott | - | 5-9 | 0-0 | 0-4 | 3-1 | 4 | 2 | 10 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 4 | - | - | - |
| Totals.............. | - | 50-81 | 3-10 | 19-33 | 18-31 | 49 | 17 | 122 | 30 | 18 | 2 | 7 | 200 | |
| 61.7% | 30.0% | 57.6% | ||||||||||||
| 1st | 8-23 | 0-4 | 1-3 | |||||||||||
| 34.8% | 0.0% | 33.3% | ||||||||||||
| 2nd | 18-23 | 1-2 | 2-2 | |||||||||||
| 78.3% | 50.0% | 100 % | ||||||||||||
| 3rd | 14-19 | 0-0 | 6-9 | |||||||||||
| 73.7% | 0.0% | 66.7% | ||||||||||||
| 4th | 10-16 | 2-4 | 10-19 | |||||||||||
| 62.5% | 50.0% | 52.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Spann,Milla | g | 2-9 | 2-9 | 0-0 | 2-1 | 3 | 2 | 6 | 2 | 2 | 0 | 0 | 19 |
| 01 | Shriver,Hannah | g | 1-2 | 0-1 | 2-2 | 3-2 | 5 | 5 | 4 | 3 | 0 | 0 | 2 | 20 |
| 10 | Womack,Sierra | g | 3-6 | 1-1 | 2-2 | 1-0 | 1 | 1 | 9 | 2 | 1 | 1 | 3 | 21 |
| 12 | Fields,Destiny | g | 10-20 | 4-8 | 5-7 | 5-9 | 14 | 3 | 29 | 0 | 2 | 1 | 0 | 21 |
| 14 | Shears,Payton | g | 5-13 | 0-4 | 4-4 | 4-0 | 4 | 3 | 14 | 0 | 1 | 0 | 1 | 26 |
| 02 | Cheresne,Chloe | - | 9-14 | 2-5 | 1-2 | 0-2 | 2 | 2 | 21 | 1 | 1 | 1 | 1 | 18 |
| 04 | Shears,Charity | - | 6-11 | 2-5 | 3-5 | 0-1 | 1 | 5 | 17 | 0 | 1 | 0 | 0 | 15 |
| 11 | Cunningham,Kalia | - | 0-2 | 0-0 | 0-0 | 0-4 | 4 | 4 | 0 | 6 | 3 | 0 | 0 | 16 |
| 15 | Riley,Madison | - | 2-6 | 2-3 | 1-2 | 1-1 | 2 | 3 | 7 | 2 | 2 | 0 | 0 | 20 |
| 20 | Hall,Alexis | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Faulkner,Abby | - | 0-3 | 0-2 | 5-6 | 2-2 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 18 |
| 42 | Stone,J'Lana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 38-87 | 13-38 | 23-30 | 20-22 | 42 | 29 | 112 | 16 | 16 | 3 | 8 | 200 | |
| 43.7% | 34.2% | 76.7% | ||||||||||||
| 1st | 8-22 | 4-12 | 2-2 | |||||||||||
| 36.4% | 33.3% | 100 % | ||||||||||||
| 2nd | 9-22 | 7-13 | 5-8 | |||||||||||
| 40.9% | 53.8% | 62.5% | ||||||||||||
| 3rd | 8-20 | 1-9 | 9-10 | |||||||||||
| 40.0% | 11.1% | 90.0% | ||||||||||||
| 4th | 13-23 | 1-4 | 7-10 | |||||||||||
| 56.5% | 25.0% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Concord | 17 | 39 | 34 | 32 | 122 | Record: (4-2, 2-0 MEC) |
| West Virginia State | 22 | 30 | 26 | 34 | 112 | Record: (1-4, 0-2 MEC) |
|
Officials: Alex, Pete, Luke
Technical fouls: Concord-None. West Virginia State-None. Attendance: 58 |
Concord vs West Virginia State
1st PERIOD Play-by-Play
| HOME TEAM: West Virginia State | Time | Score | Margin | VISITORS: Concord |
|---|---|---|---|---|
| 09:49 | TURNOVR by Madison May | |||
| STEAL by Womack,Sierra | 09:47 | |||
| MISSED 3 PTR by Fields,Destiny | 09:36 | REBOUND (DEF) by Keely Lundy | ||
| 09:13 | MISSED JUMPER by Madison May | |||
| 09:13 | REBOUND (OFF) by Keely Lundy | |||
| 09:10 | 0-2 | V 2 | GOOD! LAYUP by Keely Lundy [PNT] | |
| MISSED JUMPER by Shears,Payton | 09:04 | |||
| REBOUND (OFF) by Spann,Milla | 09:04 | |||
| GOOD! JUMPER by Shears,Payton [PNT] | 08:49 | 2-2 | T 1 | |
| 08:39 | TURNOVR by Keely Lundy | |||
| SUB IN : Cheresne,Chloe | 08:39 | |||
| SUB OUT: Fields,Destiny | 08:39 | |||
| TURNOVR by Cheresne,Chloe | 08:21 | |||
| 08:19 | STEAL by Madison May | |||
| 08:13 | MISSED JUMPER by Maggie Guynn | |||
| 08:13 | REBOUND (OFF) by Madison May | |||
| BLOCK by Womack,Sierra | 08:07 | MISSED JUMPER by Madison May | ||
| 08:07 | REBOUND (OFF) by Madison May | |||
| SUB IN : Faulkner,Abby | 08:04 | |||
| SUB IN : Riley,Madison | 08:04 | |||
| SUB IN : Cunningham,Kalia | 08:04 | |||
| SUB IN : Shears,Charity | 08:04 | |||
| SUB IN : Fields,Destiny | 08:04 | |||
| SUB OUT: Shears,Payton | 08:04 | |||
| SUB OUT: Spann,Milla | 08:04 | |||
| SUB OUT: Womack,Sierra | 08:04 | |||
| MISSED 3 PTR by Fields,Destiny | 07:53 | REBOUND (DEF) by Madison May | ||
| REBOUND (DEF) by Fields,Destiny | 07:41 | MISSED 3 PTR by Keely Lundy | ||
| MISSED LAYUP by Shears,Charity | 07:31 | BLOCK by Riley Fitzwater | ||
| 07:31 | REBOUND (DEF) by Riley Fitzwater | |||
| REBOUND (DEF) by Cunningham,Kalia | 07:21 | MISSED JUMPER by Maggie Guynn | ||
| GOOD! 3 PTR by Shears,Charity | 07:03 | 5-2 | H 3 | |
| ASSIST by Riley,Madison | 07:03 | |||
| REBOUND (DEF) by Riley,Madison | 06:44 | MISSED JUMPER by Maggie Guynn | ||
| TURNOVR by Cunningham,Kalia | 06:35 | STEAL by Madison May | ||
| FOUL by Riley,Madison (P1T1) | 06:35 | |||
| 06:20 | 5-4 | H 1 | GOOD! LAYUP by Madison May [PNT] | |
| 06:20 | ASSIST by Maggie Guynn | |||
| MISSED JUMPER by Fields,Destiny | 06:10 | REBOUND (DEF) by Maggie Guynn | ||
| BLOCK by Fields,Destiny | 05:58 | MISSED LAYUP by Maggie Guynn | ||
| 05:58 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Shears,Payton | 05:58 | SUB IN : Jazz Blankenship | ||
| SUB IN : Womack,Sierra | 05:58 | SUB OUT: Maggie Guynn | ||
| SUB IN : Spann,Milla | 05:58 | |||
| SUB OUT: Riley,Madison | 05:58 | |||
| SUB OUT: Fields,Destiny | 05:58 | |||
| REBOUND (DEF) by Shriver,Hannah | 05:50 | MISSED 3 PTR by Keely Lundy | ||
| MISSED 3 PTR by Spann,Milla | 05:42 | |||
| REBOUND (OFF) by Shears,Payton | 05:42 | |||
| MISSED 3 PTR by Shears,Payton | 05:37 | REBOUND (DEF) by Keely Lundy | ||
| 05:24 | 5-6 | V 1 | GOOD! LAYUP by Riley Fitzwater [PNT] | |
| 05:24 | ASSIST by Jazz Blankenship | |||
| MISSED JUMPER by Womack,Sierra | 05:16 | |||
| REBOUND (OFF) by Shriver,Hannah | 05:16 | |||
| MISSED 3 PTR by Shears,Payton | 05:10 | REBOUND (DEF) by Jazz Blankenship | ||
| FOUL by Shears,Payton (P1T2) | 04:57 | |||
| TIMEOUT MEDIA | 04:57 | |||
| SUB IN : Riley,Madison | 04:57 | SUB IN : Maggie Guynn | ||
| SUB IN : Fields,Destiny | 04:57 | SUB OUT: Keely Lundy | ||
| SUB OUT: Shears,Payton | 04:57 | |||
| SUB OUT: Womack,Sierra | 04:57 | |||
| SUB OUT: Spann,Milla | 04:57 | |||
| 04:54 | MISSED 3 PTR by Jazz Blankenship | |||
| 04:54 | REBOUND (OFF) by Riley Fitzwater | |||
| REBOUND (DEF) by Cunningham,Kalia | 04:48 | MISSED 3 PTR by Maggie Guynn | ||
| MISSED 3 PTR by Shears,Charity | 04:38 | REBOUND (DEF) by Madison May | ||
| REBOUND (DEF) by Fields,Destiny | 04:26 | MISSED LAYUP by Riley Fitzwater | ||
| GOOD! FT SHOT by Faulkner,Abby | 04:21 | 6-6 | T 2 | FOUL by Jazz Blankenship (P1T1) |
| GOOD! FT SHOT by Faulkner,Abby | 04:21 | 7-6 | H 1 | |
| 04:09 | 7-8 | V 1 | GOOD! LAYUP by Madison May [PNT] | |
| FOUL by Fields,Destiny (P1T3) | 04:09 | MISSED FT SHOT by Madison May | ||
| REBOUND (DEF) by Fields,Destiny | 04:09 | |||
| MISSED 3 PTR by Fields,Destiny | 04:04 | REBOUND (DEF) by Madison May | ||
| FOUL by Riley,Madison (P2T4) | 04:00 | |||
| 04:00 | SUB IN : Ashton Funderburg | |||
| 04:00 | SUB OUT: Gracie Robinson | |||
| REBOUND (DEF) by Cunningham,Kalia | 03:48 | MISSED JUMPER by Madison May | ||
| GOOD! 3 PTR by Riley,Madison | 03:40 | 10-8 | H 2 | |
| ASSIST by Cunningham,Kalia | 03:40 | |||
| 03:26 | 10-10 | T 3 | GOOD! LAYUP by Riley Fitzwater [PNT] | |
| 03:26 | ASSIST by Ashton Funderburg | |||
| GOOD! 3 PTR by Riley,Madison | 03:07 | 13-10 | H 3 | |
| ASSIST by Cunningham,Kalia | 03:07 | |||
| SUB IN : Shears,Payton | 02:56 | SUB IN : Tamra Scott | ||
| SUB IN : Womack,Sierra | 02:56 | SUB IN : Keely Lundy | ||
| SUB IN : Spann,Milla | 02:56 | SUB OUT: Madison May | ||
| SUB OUT: Riley,Madison | 02:56 | SUB OUT: Riley Fitzwater | ||
| SUB OUT: Fields,Destiny | 02:56 | |||
| 02:48 | 13-12 | H 1 | GOOD! JUMPER by Jazz Blankenship | |
| GOOD! 3 PTR by Spann,Milla | 02:39 | 16-12 | H 4 | |
| ASSIST by Shriver,Hannah | 02:39 | |||
| 02:26 | 16-14 | H 2 | GOOD! JUMPER by Maggie Guynn | |
| 02:26 | ASSIST by Ashton Funderburg | |||
| MISSED 3 PTR by Spann,Milla | 02:18 | REBOUND (DEF) by Tamra Scott | ||
| 02:11 | TURNOVR by Ashton Funderburg | |||
| STEAL by Shears,Payton | 02:10 | |||
| MISSED LAYUP by Shears,Payton | 02:07 | |||
| REBOUND (OFF) by Shriver,Hannah | 02:07 | |||
| GOOD! LAYUP by Womack,Sierra [PNT] | 02:00 | 18-14 | H 4 | |
| REBOUND (DEF) by Cheresne,Chloe | 01:46 | MISSED LAYUP by Tamra Scott | ||
| TURNOVR by Womack,Sierra | 01:33 | |||
| 01:22 | MISSED LAYUP by Tamra Scott | |||
| 01:22 | REBOUND (OFF) by Keely Lundy | |||
| FOUL by Shriver,Hannah (P1T5) | 01:19 | 18-15 | H 3 | GOOD! FT SHOT by Keely Lundy |
| REBOUND (DEF) by Cunningham,Kalia | 01:19 | MISSED FT SHOT by Keely Lundy | ||
| TURNOVR by Cunningham,Kalia | 01:19 | |||
| SUB IN : Riley,Madison | 01:19 | SUB IN : Gracie Robinson | ||
| SUB IN : Fields,Destiny | 01:19 | SUB IN : Madison May | ||
| SUB OUT: Womack,Sierra | 01:19 | |||
| SUB OUT: Spann,Milla | 01:19 | |||
| REBOUND (DEF) by Shears,Charity | 01:11 | MISSED LAYUP by Tamra Scott | ||
| MISSED LAYUP by Shears,Charity | 01:04 | REBOUND (DEF) by Maggie Guynn | ||
| 01:00 | TURNOVR by Maggie Guynn | |||
| GOOD! LAYUP by Fields,Destiny [PNT] | 00:49 | 20-15 | H 5 | |
| 00:35 | 20-17 | H 3 | GOOD! LAYUP by Maggie Guynn [PNT] | |
| TURNOVR by Cunningham,Kalia | 00:29 | |||
| 00:16 | TURNOVR by Maggie Guynn | |||
| STEAL by Faulkner,Abby | 00:15 | |||
| GOOD! LAYUP by Fields,Destiny [FB/PNT] | 00:10 | 22-17 | H 5 | |
| ASSIST by Cunningham,Kalia | 00:10 |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Concord | 12 | 3 | 3 | 0 | 2 | |
| West Virginia State | 8 | 6 | 4 | 2 | 11 |
| HOME TEAM: West Virginia State | Time | Score | Margin | VISITORS: Concord |
|---|---|---|---|---|
| SUB IN : Cheresne,Chloe | 10:00 | |||
| SUB OUT: Fields,Destiny | 10:00 | |||
| 09:49 | 22-19 | H 3 | GOOD! JUMPER by Madison May [PNT] | |
| TURNOVR by (TEAM) | 09:40 | |||
| 09:29 | 22-21 | H 1 | GOOD! LAYUP by Madison May [PNT] | |
| 09:29 | ASSIST by Riley Fitzwater | |||
| MISSED 3 PTR by Cheresne,Chloe | 09:20 | REBOUND (DEF) by Madison May | ||
| 09:09 | MISSED JUMPER by Maggie Guynn | |||
| 09:09 | REBOUND (OFF) by Maggie Guynn | |||
| 09:05 | 22-23 | V 1 | GOOD! LAYUP by Maggie Guynn [PNT] | |
| GOOD! 3 PTR by Cheresne,Chloe | 08:57 | 25-23 | H 2 | |
| ASSIST by Spann,Milla | 08:57 | |||
| FOUL by Shriver,Hannah (P2T6) | 08:46 | |||
| SUB IN : Faulkner,Abby | 08:46 | |||
| SUB IN : Riley,Madison | 08:46 | |||
| SUB IN : Fields,Destiny | 08:46 | |||
| SUB IN : Shears,Charity | 08:46 | |||
| SUB IN : Cunningham,Kalia | 08:46 | |||
| SUB OUT: Shears,Payton | 08:46 | |||
| SUB OUT: Spann,Milla | 08:46 | |||
| SUB OUT: Womack,Sierra | 08:46 | |||
| 08:35 | 25-25 | T 4 | GOOD! LAYUP by Madison May [PNT] | |
| FOUL by Shears,Charity (P1T7) | 08:35 | 25-26 | V 1 | GOOD! FT SHOT by Madison May |
| MISSED 3 PTR by Faulkner,Abby | 08:30 | |||
| REBOUND (OFF) by Fields,Destiny | 08:30 | |||
| TURNOVR by Fields,Destiny | 08:27 | |||
| 08:18 | 25-28 | V 3 | GOOD! LAYUP by Madison May [PNT] | |
| 08:18 | ASSIST by Keely Lundy | |||
| GOOD! 3 PTR by Fields,Destiny | 08:10 | 28-28 | T 5 | |
| ASSIST by Cunningham,Kalia | 08:10 | |||
| 07:58 | 28-30 | V 2 | GOOD! LAYUP by Riley Fitzwater [PNT] | |
| 07:58 | ASSIST by Madison May | |||
| MISSED FT SHOT by Shears,Charity | 07:50 | FOUL by Riley Fitzwater (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 07:50 | |||
| GOOD! FT SHOT by Shears,Charity | 07:50 | 29-30 | V 1 | |
| 07:50 | SUB IN : Nakaila Gray | |||
| 07:50 | SUB OUT: Maggie Guynn | |||
| REBOUND (DEF) by Faulkner,Abby | 07:37 | MISSED JUMPER by Madison May | ||
| GOOD! 3 PTR by Shears,Charity | 07:29 | 32-30 | H 2 | |
| ASSIST by Riley,Madison | 07:29 | |||
| 07:14 | 32-32 | T 6 | GOOD! LAYUP by Riley Fitzwater [PNT] | |
| 07:14 | ASSIST by Gracie Robinson | |||
| FOUL by Cunningham,Kalia (P1T8) | 07:14 | 32-33 | V 1 | GOOD! FT SHOT by Riley Fitzwater |
| 07:07 | SUB IN : Lauryn Avery | |||
| 07:07 | SUB OUT: Riley Fitzwater | |||
| GOOD! FT SHOT by Fields,Destiny | 06:56 | 33-33 | T 7 | FOUL by Madison May (P1T3) |
| GOOD! FT SHOT by Fields,Destiny | 06:56 | 34-33 | H 1 | |
| 06:56 | SUB IN : Maggie Guynn | |||
| 06:56 | SUB OUT: Keely Lundy | |||
| 06:41 | 34-35 | V 1 | GOOD! JUMPER by Gracie Robinson [PNT] | |
| MISSED LAYUP by Fields,Destiny | 06:18 | |||
| REBOUND (OFF) by Fields,Destiny | 06:18 | |||
| MISSED LAYUP by Fields,Destiny | 06:14 | REBOUND (DEF) by Lauryn Avery | ||
| 06:10 | TURNOVR by (TEAM) | |||
| MISSED LAYUP by Riley,Madison | 06:02 | REBOUND (DEF) by Lauryn Avery | ||
| 05:58 | 34-37 | V 3 | GOOD! LAYUP by Maggie Guynn [PNT] | |
| MISSED 3 PTR by Faulkner,Abby | 05:52 | REBOUND (DEF) by Madison May | ||
| REBOUND (DEF) by Fields,Destiny | 05:45 | MISSED LAYUP by Gracie Robinson | ||
| MISSED FT SHOT by Faulkner,Abby | 05:39 | FOUL by Nakaila Gray (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 05:39 | |||
| GOOD! FT SHOT by Faulkner,Abby | 05:39 | 35-37 | V 2 | |
| SUB IN : Shears,Payton | 05:39 | SUB IN : Sasha Bates | ||
| SUB IN : Womack,Sierra | 05:39 | SUB OUT: Gracie Robinson | ||
| SUB IN : Hall,Alexis | 05:39 | |||
| SUB IN : Spann,Milla | 05:39 | |||
| SUB OUT: Riley,Madison | 05:39 | |||
| SUB OUT: Fields,Destiny | 05:39 | |||
| MISSED JUMPER by Womack,Sierra | 05:22 | REBOUND (DEF) by Lauryn Avery | ||
| 05:15 | FOUL by Lauryn Avery (P1T5) | |||
| 05:15 | SUB IN : Ashton Funderburg | |||
| 05:15 | SUB IN : Riley Fitzwater | |||
| 05:15 | SUB IN : Keely Lundy | |||
| TIMEOUT MEDIA | 05:02 | |||
| GOOD! 3 PTR by Cheresne,Chloe | 04:56 | 38-37 | H 1 | |
| ASSIST by Womack,Sierra | 04:56 | |||
| 04:41 | MISSED LAYUP by Madison May | |||
| 04:41 | REBOUND (OFF) by Madison May | |||
| 04:38 | 38-39 | V 1 | GOOD! LAYUP by Madison May [PNT] | |
| MISSED 3 PTR by Spann,Milla | 04:32 | |||
| REBOUND (OFF) by (TEAM) | 04:32 | |||
| MISSED LAYUP by Cheresne,Chloe | 04:26 | BLOCK by Riley Fitzwater | ||
| 04:26 | REBOUND (DEF) by Maggie Guynn | |||
| 04:12 | 38-41 | V 3 | GOOD! LAYUP by Madison May [PNT] | |
| 04:12 | ASSIST by Keely Lundy | |||
| MISSED 3 PTR by Cheresne,Chloe | 04:04 | |||
| REBOUND (OFF) by Shears,Payton | 04:04 | |||
| GOOD! JUMPER by Shears,Payton | 03:57 | 40-41 | V 1 | |
| 03:46 | 40-43 | V 3 | GOOD! LAYUP by Madison May [PNT] | |
| 03:46 | ASSIST by Sasha Bates | |||
| TURNOVR by Spann,Milla | 03:40 | |||
| SUB IN : Fields,Destiny | 03:40 | |||
| SUB IN : Riley,Madison | 03:40 | |||
| SUB OUT: Shears,Payton | 03:40 | |||
| SUB OUT: Womack,Sierra | 03:40 | |||
| SUB OUT: Spann,Milla | 03:40 | |||
| 03:27 | 40-45 | V 5 | GOOD! JUMPER by Maggie Guynn | |
| 03:27 | ASSIST by Riley Fitzwater | |||
| MISSED JUMPER by Fields,Destiny | 03:14 | REBOUND (DEF) by Keely Lundy | ||
| 03:09 | TURNOVR by Keely Lundy | |||
| 03:09 | SUB IN : Gracie Robinson | |||
| 03:09 | SUB OUT: Sasha Bates | |||
| MISSED 3 PTR by Shears,Charity | 03:08 | REBOUND (DEF) by Madison May | ||
| MISSED FT SHOT by Riley,Madison | 02:58 | FOUL by Madison May (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 02:58 | |||
| GOOD! FT SHOT by Riley,Madison | 02:58 | 41-45 | V 4 | |
| 02:58 | SUB OUT: Madison May | |||
| 02:48 | 41-47 | V 6 | GOOD! LAYUP by Riley Fitzwater [PNT] | |
| 02:48 | ASSIST by Maggie Guynn | |||
| GOOD! 3 PTR by Fields,Destiny | 02:39 | 44-47 | V 3 | |
| ASSIST by Cunningham,Kalia | 02:39 | |||
| 02:16 | 44-50 | V 6 | GOOD! 3 PTR by Gracie Robinson | |
| 02:16 | ASSIST by Riley Fitzwater | |||
| GOOD! 3 PTR by Fields,Destiny | 02:04 | 47-50 | V 3 | |
| SUB IN : Womack,Sierra | 01:49 | |||
| SUB IN : Spann,Milla | 01:49 | |||
| SUB IN : Shears,Payton | 01:49 | |||
| SUB OUT: Fields,Destiny | 01:49 | |||
| SUB OUT: Riley,Madison | 01:49 | |||
| 01:44 | MISSED 3 PTR by Keely Lundy | |||
| 01:44 | REBOUND (OFF) by Nakaila Gray | |||
| FOUL by Shears,Payton (P2T9) | 01:41 | |||
| 01:34 | FOUL by Gracie Robinson (P1T7) | |||
| GOOD! LAYUP by Cheresne,Chloe [PNT] | 01:18 | 49-50 | V 1 | |
| 01:00 | 49-52 | V 3 | GOOD! LAYUP by Keely Lundy [PNT] | |
| 01:00 | ASSIST by Riley Fitzwater | |||
| GOOD! 3 PTR by Womack,Sierra | 00:53 | 52-52 | T 8 | |
| ASSIST by Spann,Milla | 00:53 | |||
| 00:32 | 52-54 | V 2 | GOOD! LAYUP by Riley Fitzwater [PNT] | |
| 00:32 | ASSIST by Keely Lundy | |||
| MISSED LAYUP by Hall,Alexis | 00:20 | REBOUND (DEF) by Riley Fitzwater | ||
| 00:10 | 52-56 | V 4 | GOOD! JUMPER by Gracie Robinson [PNT] | |
| 00:10 | ASSIST by Nakaila Gray |
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Concord | 32 | 6 | 4 | 0 | 0 | |
| West Virginia State | 2 | 0 | 2 | 0 | 14 |
| HOME TEAM: West Virginia State | Time | Score | Margin | VISITORS: Concord |
|---|---|---|---|---|
| SUB IN : Cheresne,Chloe | 10:00 | |||
| SUB OUT: Fields,Destiny | 10:00 | |||
| 09:49 | MISSED LAYUP by Riley Fitzwater | |||
| 09:49 | REBOUND (OFF) by Riley Fitzwater | |||
| 09:46 | 52-58 | V 6 | GOOD! LAYUP by Riley Fitzwater [PNT] | |
| MISSED 3 PTR by Cheresne,Chloe | 09:40 | |||
| REBOUND (OFF) by Spann,Milla | 09:40 | |||
| MISSED 3 PTR by Shears,Payton | 09:34 | REBOUND (DEF) by Madison May | ||
| FOUL by Spann,Milla (P1T1) | 09:30 | |||
| 09:13 | 52-60 | V 8 | GOOD! JUMPER by Madison May | |
| MISSED 3 PTR by Spann,Milla | 09:06 | |||
| REBOUND (OFF) by Womack,Sierra | 09:06 | |||
| GOOD! LAYUP by Cheresne,Chloe [PNT] | 08:59 | 54-60 | V 6 | |
| FOUL by Cheresne,Chloe (P1T2) | 08:45 | 54-61 | V 7 | GOOD! FT SHOT by Madison May |
| 08:45 | 54-62 | V 8 | GOOD! FT SHOT by Madison May | |
| SUB IN : Faulkner,Abby | 08:45 | |||
| SUB IN : Fields,Destiny | 08:45 | |||
| SUB IN : Cunningham,Kalia | 08:45 | |||
| SUB IN : Shears,Charity | 08:45 | |||
| SUB IN : Riley,Madison | 08:45 | |||
| SUB OUT: Shears,Payton | 08:45 | |||
| SUB OUT: Spann,Milla | 08:45 | |||
| SUB OUT: Womack,Sierra | 08:45 | |||
| GOOD! LAYUP by Fields,Destiny [PNT] | 08:26 | 56-62 | V 6 | |
| FOUL by Shears,Charity (P2T3) | 08:21 | |||
| 08:08 | 56-64 | V 8 | GOOD! LAYUP by Madison May [PNT] | |
| FOUL by Shears,Charity (P3T4) | 08:08 | MISSED FT SHOT by Madison May | ||
| REBOUND (DEF) by Fields,Destiny | 08:08 | |||
| SUB IN : Hall,Alexis | 08:08 | |||
| SUB OUT: Shears,Charity | 08:08 | |||
| TIMEOUT 30sec | 08:03 | |||
| TIMEOUT MEDIA | 08:03 | |||
| 08:03 | SUB IN : Jazz Blankenship | |||
| 08:03 | SUB OUT: Madison May | |||
| GOOD! LAYUP by Fields,Destiny [PNT] | 07:57 | 58-64 | V 6 | |
| 07:41 | TURNOVR by Maggie Guynn | |||
| MISSED LAYUP by Cunningham,Kalia | 07:32 | |||
| REBOUND (OFF) by Faulkner,Abby | 07:32 | |||
| MISSED 3 PTR by Fields,Destiny | 07:30 | REBOUND (DEF) by Jazz Blankenship | ||
| 07:17 | TURNOVR by Gracie Robinson | |||
| GOOD! FT SHOT by Fields,Destiny | 07:13 | 59-64 | V 5 | FOUL by Jazz Blankenship (P2T1) |
| GOOD! FT SHOT by Fields,Destiny | 07:13 | 60-64 | V 4 | |
| SUB IN : Shears,Payton | 07:13 | |||
| SUB OUT: Hall,Alexis | 07:13 | |||
| 07:02 | TURNOVR by (TEAM) | |||
| GOOD! FT SHOT by Shears,Payton | 06:43 | 61-64 | V 3 | FOUL by Maggie Guynn (P1T2) |
| GOOD! FT SHOT by Shears,Payton | 06:43 | 62-64 | V 2 | |
| 06:43 | SUB IN : Madison May | |||
| 06:43 | SUB OUT: Maggie Guynn | |||
| 06:39 | 62-66 | V 4 | GOOD! LAYUP by Riley Fitzwater [PNT] | |
| 06:39 | ASSIST by Jazz Blankenship | |||
| FOUL by Fields,Destiny (P2T5) | 06:25 | |||
| SUB IN : Spann,Milla | 06:25 | |||
| SUB IN : Womack,Sierra | 06:25 | |||
| SUB OUT: Fields,Destiny | 06:25 | |||
| SUB OUT: Riley,Madison | 06:25 | |||
| 06:10 | 62-68 | V 6 | GOOD! LAYUP by Riley Fitzwater [PNT] | |
| 06:10 | ASSIST by Madison May | |||
| GOOD! 3 PTR by Spann,Milla | 06:03 | 65-68 | V 3 | |
| ASSIST by Cheresne,Chloe | 06:03 | |||
| 05:50 | MISSED JUMPER by Gracie Robinson | |||
