#11 Leslie Mack

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Indiana (Pa.)  11/9/12     16  2-5  .400  0-2  .000  0-0  .000  2.0  4.0 
vs Clarion  11/10/12    10  1-5  .200  0-3  .000  2-2  1.000  1.5  4.0 
UVA-WISE  11/27/12    10  1-2  .500  1-2  .500  0-0  .000  1.0  3.7 
at WV State U  11-29-12    16  4-9  .444  1-3  .333  8-10  .800  1.5  17  7.0 
VIRGINIA INTERMONT  12/3/12     23  5-12  .417  4-10  .400  2-2  1.000  1.6  16  8.8 
LINCOLN MEMORIAL  12/6/12     20  2-3  .667  2-2  1.000  0-0  .000  1.5  8.3 
at W.VA. WESLEYAN  12/8/12     12  2-6  .333  0-4  .000  1-2  .500  1.7  7.9 
CHARLESTON  1/3/2013    22  2-5  .400  1-4  .250  0-0  .000  2.0  7.5 
at Bluefield State  1-5-13     12  1-5  .200  0-3  .000  2-2  1.000  2.0  7.1 
at Ohio Valley University  1/7/13     11  0-3  .000  0-2  .000  0-0  .000  1.8  6.4 
FAIRMONT STATE  01/12/13    29  3-6  .500  0-1  .000  0-0  .000  2.1  6.4 
at Davis & Elkins  01/14/13    22  3-7  .429  2-4  .500  0-0  .000  2.0  6.5 
WEST LIBERTY  1/19/13     22  2-3  .667  0-0  .000  1-2  .500  2.2  6.4 
at Seton Hill  1/26/13     21  5-8  .625  1-3  .333  0-0  .000  2.3  11  6.7 
GLENVILLE STATE  1/28/13     20  4-9  .444  0-2  .000  2-2  1.000  2.3  10  6.9 
at Wheeling Jesuit Univ  1/31/13     25  3-7  .429  1-3  .333  4-4  1.000  2.4  11  7.2 
W.VA. WESLEYAN  2/4/13     23  8-12  .667  2-3  .667  0-1  .000  2.4  18  7.8 
ALDERSON-BROADDUS  2/5/13     25  3-6  .500  0-2  .000  2-2  1.000  2.3  7.8 
at Charleston  02/07/13    21  0-1  .000  0-1  .000  0-0  .000  2.3  7.4 
at Shepherd  2/9/13     10  1-5  .200  0-3  .000  0-0  .000  2.2  7.2 
DAVIS & ELKINS  2/11/13     23  2-6  .333  1-2  .500  2-2  1.000  2.1  7.1 
OHIO VALLEY UNIVERSITY  2/16/13     14  2-3  .667  1-2  .500  2-3  .667  2.2  7.1 
WV STATE U  2/18/13     15  1-10  .100  1-4  .250  0-0  .000  2.2  7.0 
at Glenville State  2/21/13     18  3-8  .375  0-3  .000  4-6  .667  2.3  10  7.1 
BLUEFIELD STATE  2/23/13     23  2-5  .400  1-3  .333  2-2  1.000  2.3  7.1 
at Seton Hill  2/25/13     16  0-3  .000  0-2  .000  0-0  .000  2.2  6.8 
Totals     479  62-154  .403  19-73  .260  34-42  .810  20  37  57  2.2  31  15  12  13  177  6.8 
 
Games played: 26      Rebounds/game: 2.2 
Points/game: 6.8      Assists/game: 0.6 
FG Pct: 40.3      Turnovers/game: 0.5 
3FG Pct: 26.0      Assist/turnover ratio: 1.3 
FT Pct: 81.0      Steals/game: 0.5 
       Blocks/game: 0.0