#14 Amanda Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Indiana (Pa.)  11/9/12   15  1-3  .333  0-0  .000  0-0  .000  2.0  2.0 
vs Clarion  11/10/12  20  1-3  .333  0-0  .000  4-6  .667  2.0  4.0 
WEST VIRGINIA TECH  11/14/12  40  14-21  .667  0-0  .000  2-3  .667  3.7  30  12.7 
PITT-JOHNSTOWN  11/17/12  39  9-18  .500  0-0  .000  3-4  .750  4.8  21  14.8 
at Alderson-Broaddus  11/20/12  43  7-17  .412  0-0  .000  2-3  .667  4.6  16  15.0 
UVA-WISE  11/27/12  36  6-12  .500  2-2  1.000  4-6  .667  5.0  18  15.5 
at WV State U  11-29-12  26  2-4  .500  0-0  .000  1-1  1.000  4.4  14.0 
VIRGINIA INTERMONT  12/3/12   31  4-9  .444  0-0  .000  4-5  .800  4.5  12  13.8 
LINCOLN MEMORIAL  12/6/12   29  8-14  .571  1-3  .333  2-4  .500  4.3  19  14.3 
at W.VA. WESLEYAN  12/8/12   28  7-14  .500  0-1  .000  1-1  1.000  4.1  15  14.4 
CHARLESTON  1/3/2013  30  5-11  .455  0-0  .000  1-2  .500  4.1  11  14.1 
at Bluefield State  1-5-13   30  6-14  .429  0-1  .000  4-6  .667  3.9  16  14.3 
at Ohio Valley University  1/7/13   26  2-6  .333  0-1  .000  0-0  .000  3.8  13.5 
FAIRMONT STATE  01/12/13  35  2-13  .154  1-1  1.000  8-8  1.000  3.9  13  13.4 
at Davis & Elkins  01/14/13  26  3-6  .500  0-0  .000  2-2  1.000  3.7  13.1 
WEST LIBERTY  1/19/13   32  4-14  .286  0-0  .000  6-9  .667  3.8  14  13.1 
at Seton Hill  1/26/13   40  6-14  .429  0-0  .000  8-9  .889  4.0  20  13.5 
GLENVILLE STATE  1/28/13   29  8-15  .533  0-0  .000  3-3  1.000  4.1  19  13.8 
at Wheeling Jesuit Univ  1/31/13   38  9-15  .600  0-1  .000  4-5  .800  4.2  22  14.3 
W.VA. WESLEYAN  2/4/13   19  3-5  .600  0-0  .000  6-6  1.000  4.2  12  14.2 
ALDERSON-BROADDUS  2/5/13   22  0-12  .000  0-0  .000  0-0  .000  4.1  13.5 
at Charleston  02/07/13  32  6-12  .500  0-0  .000  6-6  1.000  4.1  18  13.7 
at Shepherd  2/9/13   34  7-13  .538  0-0  .000  2-2  1.000  4.0  16  13.8 
DAVIS & ELKINS  2/11/13   22  2-8  .250  0-0  .000  0-1  .000  3.9  13.4 
OHIO VALLEY UNIVERSITY  2/16/13   35  6-13  .462  0-0  .000  2-5  .400  4.0  14  13.4 
WV STATE U  2/18/13   39  7-18  .389  0-1  .000  9-11  .818  4.0  23  13.8 
at Glenville State  2/21/13   21  6-11  .545  0-0  .000  0-0  .000  4.0  12  13.7 
at Seton Hill  2/25/13   37  4-13  .308  0-0  .000  3-4  .750  4.0  11  13.6 
Totals     28  854  145-328  .442  4-11  .364  87-112  .777  37  75  112  4.0  43  43  55  37  381  13.6 
 
Games played: 28      Rebounds/game: 4.0 
Points/game: 13.6      Assists/game: 1.5 
FG Pct: 44.2      Turnovers/game: 2.0 
3FG Pct: 36.4      Assist/turnover ratio: 0.8 
FT Pct: 77.7      Steals/game: 1.3 
       Blocks/game: 0.2