#20 Katy Somerville

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Indiana (Pa.)  11/9/12   22  1-4  .250  1-4  .250  0-0  .000  0.0  3.0 
vs Clarion  11/10/12  33  4-9  .444  2-6  .333  1-2  .500  0.5  11  7.0 
WEST VIRGINIA TECH  11/14/12  37  2-8  .250  2-7  .286  0-0  .000  1.3  6.7 
PITT-JOHNSTOWN  11/17/12  27  0-4  .000  0-2  .000  0-0  .000  2.5  5.0 
at Alderson-Broaddus  11/20/12  28  2-4  .500  2-4  .500  0-0  .000  2.6  5.2 
UVA-WISE  11/27/12  39  2-13  .154  2-12  .167  0-0  .000  2.8  5.3 
at WV State U  11-29-12  33  3-9  .333  0-4  .000  0-0  .000  2.6  5.4 
VIRGINIA INTERMONT  12/3/12   25  4-10  .400  3-8  .375  0-0  .000  2.4  11  6.1 
LINCOLN MEMORIAL  12/6/12   23  1-7  .143  1-4  .250  0-0  .000  2.4  5.8 
at W.VA. WESLEYAN  12/8/12     18  5-10  .500  2-6  .333  2-2  1.000  2.4  14  6.6 
CHARLESTON  1/3/2013  23  2-2  1.000  2-2  1.000  0-0  .000  2.4  6.5 
at Bluefield State  1-5-13   27  3-6  .500  1-2  .500  2-2  1.000  2.3  6.8 
at Ohio Valley University  1/7/13   32  3-9  .333  3-7  .429  0-0  .000  2.3  6.9 
FAIRMONT STATE  01/12/13  28  1-8  .125  1-6  .167  2-2  1.000  2.2  6.8 
at Davis & Elkins  01/14/13  22  0-7  .000  0-4  .000  0-0  .000  2.3  6.3 
WEST LIBERTY  1/19/13   23  1-9  .111  1-7  .143  0-0  .000  2.3  6.1 
at Seton Hill  1/26/13   13  0-1  .000  0-1  .000  0-0  .000  2.3  5.8 
GLENVILLE STATE  1/28/13   25  4-11  .364  1-4  .250  0-0  .000  2.2  5.9 
at Wheeling Jesuit Univ  1/31/13   11  0-0  .000  0-0  .000  0-0  .000  2.2  5.6 
W.VA. WESLEYAN  2/4/13   18  0-3  .000  0-2  .000  0-0  .000  2.1  5.4 
ALDERSON-BROADDUS  2/5/13   34  2-6  .333  1-2  .500  1-2  .500  2.0  5.4 
at Charleston  02/07/13  29  4-9  .444  3-7  .429  0-0  .000  2.0  11  5.6 
at Shepherd  2/9/13   30  3-6  .500  3-5  .600  0-0  .000  2.0  5.8 
DAVIS & ELKINS  2/11/13   31  4-8  .500  4-7  .571  2-2  1.000  2.0  14  6.1 
OHIO VALLEY UNIVERSITY  2/16/13   35  2-6  .333  2-6  .333  0-0  .000  1.9  6.1 
WV STATE U  2/18/13   27  5-8  .625  3-5  .600  0-0  .000  2.0  13  6.4 
at Glenville State  2/21/13   32  2-9  .222  2-7  .286  0-0  .000  2.1  6.4 
BLUEFIELD STATE  2/23/13   27  4-11  .364  2-6  .333  1-2  .500  2.1  11  6.5 
at Seton Hill  2/25/13   23  1-7  .143  0-4  .000  1-2  .500  2.1  6.4 
Totals     28  775  65-204  .319  44-141  .312  12-16  .750  16  44  60  2.1  54  45  43  25  186  6.4 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 6.4      Assists/game: 1.6 
FG Pct: 31.9      Turnovers/game: 1.5 
3FG Pct: 31.2      Assist/turnover ratio: 1.0 
FT Pct: 75.0      Steals/game: 0.9 
       Blocks/game: 0.1