#40 Allison Mullins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Indiana (Pa.)  11/9/12     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
UVA-WISE  11/27/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at WV State U  11-29-12    14  0-1  .000  0-0  .000  3-4  .750  2.3  1.0 
VIRGINIA INTERMONT  12/3/12     0-1  .000  0-0  .000  0-0  .000  1.8  0.8 
at Bluefield State  1-5-13     1-1  1.000  0-0  .000  0-0  .000  1.4  1.0 
at Ohio Valley University  1/7/13     0-0  .000  0-0  .000  0-0  .000  1.2  0.8 
at Davis & Elkins  01/14/13    10  0-1  .000  0-0  .000  0-0  .000  1.4  0.7 
WEST LIBERTY  1/19/13     1-1  1.000  0-0  .000  0-0  .000  1.4  0.9 
GLENVILLE STATE  1/28/13     1-1  1.000  0-0  .000  0-0  .000  1.3  1.0 
W.VA. WESLEYAN  2/4/13     0-0  .000  0-0  .000  0-0  .000  1.3  0.9 
ALDERSON-BROADDUS  2/5/13     0-0  .000  0-0  .000  0-0  .000  1.4  0.8 
at Charleston  02/07/13    0-0  .000  0-0  .000  0-0  .000  1.3  0.8 
DAVIS & ELKINS  2/11/13     0-0  .000  0-0  .000  0-0  .000  1.2  0.7 
OHIO VALLEY UNIVERSITY  2/16/13     0-0  .000  0-0  .000  1-2  .500  1.2  0.7 
WV STATE U  2/18/13     0-1  .000  0-0  .000  0-0  .000  1.3  0.7 
Totals     67  3-7  .429  0-0  .000  4-6  .667  13  20  1.3  10  0.7 
 
Games played: 15      Rebounds/game: 1.3 
Points/game: 0.7      Assists/game: 0.2 
FG Pct: 42.9      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.3