#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Indiana (Pa.)  11/9/12     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.0  0  0  0  0  0  0  0  0.0 
vs Clarion  11/10/12    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.5  0  0  0  0  0  0  0  0.0 
WEST VIRGINIA TECH  11/14/12    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  5.3  0  0  0  0  0  0  0  0.0 
PITT-JOHNSTOWN  11/17/12    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  5.0  0  0  0  0  0  0  0  0.0 
at Alderson-Broaddus  11/20/12    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  5.4  0  0  0  1  0  0  0  0.0 
UVA-WISE  11/27/12    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  5.5  0  0  0  0  0  0  0  0.0 
at WV State U  11-29-12    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.3  0  0  0  1  0  0  0  0.0 
VIRGINIA INTERMONT  12/3/12     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.3  0  0  0  0  0  0  0  0.0 
LINCOLN MEMORIAL  12/6/12     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.1  0  0  0  0  0  0  0  0.0 
at W.VA. WESLEYAN  12/8/12     0  0-0  .000  0-0  .000  0-0  .000  1  6  7  5.3  0  0  0  0  0  0  0  0.0 
CHARLESTON  1/3/2013    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.9  0  0  0  0  0  0  0  0.0 
at Bluefield State  1-5-13     0  0-0  .000  0-0  .000  0-0  .000  4  5  9  5.3  0  0  0  0  0  0  0  0.0 
at Ohio Valley University  1/7/13     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.8  0  0  0  0  0  0  0  0.0 
FAIRMONT STATE  01/12/13    0  0-0  .000  0-0  .000  0-0  .000  2  8  10  5.2  0  0  0  0  0  0  0  0.0 
at Davis & Elkins  01/14/13    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  5.3  0  0  0  3  0  0  0  0.0 
WEST LIBERTY  1/19/13     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  5.1  0  0  0  0  0  0  0  0.0 
at Seton Hill  1/26/13     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.8  0  0  0  0  0  0  0  0.0 
GLENVILLE STATE  1/28/13     0  0-0  .000  0-0  .000  0-0  .000  7  5  12  5.2  0  0  0  0  0  0  0  0.0 
at Wheeling Jesuit Univ  1/31/13     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  5.1  0  0  0  0  0  0  0  0.0 
W.VA. WESLEYAN  2/4/13     0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.9  0  0  0  1  0  0  0  0.0 
ALDERSON-BROADDUS  2/5/13     0  0-0  .000  0-0  .000  0-0  .000  4  5  9  5.1  0  0  0  0  0  0  0  0.0 
at Charleston  02/07/13    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.0  0  0  0  1  0  0  0  0.0 
at Shepherd  2/9/13     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.9  0  0  0  0  0  0  0  0.0 
DAVIS & ELKINS  2/11/13     0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.9  0  0  0  0  0  0  0  0.0 
OHIO VALLEY UNIVERSITY  2/16/13     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.8  0  0  0  0  0  0  0  0.0 
WV STATE U  2/18/13     0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.8  0  0  0  0  0  0  0  0.0 
at Glenville State  2/21/13     0  0-0  .000  0-0  .000  0-0  .000  4  5  9  4.9  0  0  0  0  0  0  0  0.0 
BLUEFIELD STATE  2/23/13     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.8  0  0  0  0  0  0  0  0.0 
at Seton Hill  2/25/13     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.8  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  68  72  140  4.8  0  0  0  7  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 4.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0