#00 Jacqueline Kestner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lincoln Memorial  11/13/13  *  30  4-9  .444  0-2  .000  3-5  .600  4  1  5  5.0  5  1  0  4  0  3  11  11.0 
BSC-WBB  11/18/13  *  28  1-5  .200  0-0  .000  2-5  .400  3  0  3  4.0  2  0  0  3  0  0  4  7.5 
at Davis & Elkins  11/21/13  *  36  7-19  .368  1-3  .333  2-4  .500  4  4  8  5.3  0  0  5  2  0  0  17  10.7 
NDC-W  11/23/13  *  37  4-14  .286  2-5  .400  1-1  1.000  6  6  12  7.0  4  0  2  1  0  2  11  10.8 
UU-W  11/25/13  *  34  1-5  .200  1-2  .500  0-0  .000  4  3  7  7.0  1  0  1  4  1  2  3  9.2 
GSCWB  12/05/13  *  27  4-9  .444  0-1  .000  1-3  .333  1  1  2  6.2  2  0  2  2  0  0  9  9.2 
at West Va. Wesleyan  12/7/13   *  29  2-7  .286  1-4  .250  2-4  .500  1  2  3  5.7  3  0  0  0  0  1  7  8.9 
at West Liberty  1/4/2013  *  22  2-6  .333  0-0  .000  1-2  .500  1  2  3  5.4  3  0  1  5  0  1  5  8.4 
at Wheeling Jesuit University  1/6/14   *  31  1-9  .111  0-4  .000  2-4  .500  1  2  3  5.1  3  0  1  4  0  2  4  7.9 
UCW  1/9/14   *  37  4-9  .444  1-3  .333  0-2  .000  2  3  5  5.1  0  0  1  1  0  2  9  8.0 
at FSU-W  1/11/14   *  36  8-15  .533  3-4  .750  1-2  .500  2  7  9  5.5  3  0  2  0  0  2  20  9.1 
at Shepherd University  1/13/14   *  27  6-12  .500  5-7  .714  2-3  .667  4  3  7  5.6  3  0  1  1  1  2  19  9.9 
WVSTATEW  1/18/14   *  32  1-7  .143  0-1  .000  6-9  .667  1  0  1  5.2  3  0  0  3  0  4  8  9.8 
at BSC-WBB  01/20/14  *  29  3-15  .200  1-6  .167  4-6  .667  3  1  4  5.1  3  0  0  1  0  1  11  9.9 
at UVa-Wise  1/23/14   *  37  4-13  .308  1-3  .333  6-8  .750  0  5  5  5.1  2  0  1  1  1  1  15  10.2 
at GSCWB  1/25/14   *  34  7-14  .500  0-2  .000  3-5  .600  6  5  11  5.5  4  0  4  3  0  1  17  10.6 
WEST VA. WESLEYAN  1/30/14   *  39  3-12  .250  1-5  .200  0-2  .000  5  3  8  5.6  1  0  1  1  2  2  7  10.4 
at NDC-W  2/1/14   *  29  2-8  .250  0-4  .000  5-6  .833  4  5  9  5.8  5  1  0  3  0  1  9  10.3 
at UU-W  2/3/14   *  33  0-9  .000  0-1  .000  7-8  .875  5  5  10  6.1  5  1  2  6  0  2  7  10.2 
WHEELING JESUIT UNIVERSITY  2/8/14   *  32  0-7  .000  0-2  .000  1-4  .250  3  3  6  6.1  1  0  2  2  1  2  1  9.7 
at WVSTATEW  2/15/14   *  39  3-8  .375  0-3  .000  2-6  .333  2  3  5  6.0  3  0  0  2  1  3  8  9.6 
FSU-W  2/20/14   *  29  2-5  .400  2-2  1.000  2-6  .333  2  2  4  5.9  3  0  0  1  0  0  8  9.5 
SHEPHERD UNIVERSITY  2/22/14   *  39  3-12  .250  1-4  .250  6-7  .857  6  5  11  6.1  2  0  4  4  1  2  13  9.7 
at UCW  2/26/14   *  37  4-12  .333  1-4  .250  1-2  .500  1  3  4  6.0  2  0  1  0  0  1  10  9.7 
UVA-WISE  3/1/14   *  33  2-5  .400  0-2  .000  1-1  1.000  2  8  10  6.2  5  1  4  2  1  0  5  9.5 
at Wheeling Jesuit  3/4/14   *  37  2-7  .286  0-1  .000  4-9  .444  3  5  8  6.3  1  0  5  3  0  2  8  9.5 
Totals     26  853  80-253  .316  21-75  .280  65-114  .570  76  87  163  6.3  69  4  40  59  9  39  246  9.5 
 
Games played: 26      Rebounds/game: 6.3 
Points/game: 9.5      Assists/game: 1.5 
FG Pct: 31.6      Turnovers/game: 2.3 
3FG Pct: 28.0      Assist/turnover ratio: 0.7 
FT Pct: 57.0      Steals/game: 1.5 
       Blocks/game: 0.3