#11 Leslie Mack |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UCW | 1/9/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at FSU-W | 1/11/14 | 8 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
at Shepherd University | 1/13/14 | 14 | 4-6 | .667 | 2-4 | .500 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 4.7 | |
at BSC-WBB | 01/20/14 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
at UVa-Wise | 1/23/14 | 13 | 2-4 | .500 | 1-2 | .500 | 1-1 | 1.000 | 1 | 1 | 2 | 0.4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4.0 | |
at GSCWB | 1/25/14 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.8 | |
WEST VA. WESLEYAN | 1/30/14 | 11 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3.7 | |
at NDC-W | 2/1/14 | 19 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.6 | |
at UU-W | 2/3/14 | * | 38 | 7-19 | .368 | 4-12 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 0.9 | 2 | 0 | 0 | 3 | 0 | 0 | 20 | 5.4 |
WEST LIBERTY | 2/6/14 | * | 25 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 5.1 |
WHEELING JESUIT UNIVERSITY | 2/8/14 | 20 | 3-9 | .333 | 3-6 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 5.5 | |
at WVSTATEW | 2/15/14 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | |
FSU-W | 2/20/14 | 12 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4.8 | |
SHEPHERD UNIVERSITY | 2/22/14 | 17 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 1.3 | 5 | 1 | 1 | 4 | 0 | 1 | 5 | 4.8 | |
at UCW | 2/26/14 | 15 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.5 | |
UVA-WISE | 3/1/14 | 12 | 3-3 | 1.000 | 3-3 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 4.9 | |
at Wheeling Jesuit | 3/4/14 | 20 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4.8 | |
Totals | 2 | 245 | 28-73 | .384 | 19-47 | .404 | 6-7 | .857 | 4 | 16 | 20 | 1.2 | 20 | 2 | 7 | 14 | 1 | 3 | 81 | 4.8 | |
Games played: 17 | Rebounds/game: 1.2 | |
Points/game: 4.8 | Assists/game: 0.4 | |
FG Pct: 38.4 | Turnovers/game: 0.8 | |
3FG Pct: 40.4 | Assist/turnover ratio: 0.5 | |
FT Pct: 85.7 | Steals/game: 0.2 | |
Blocks/game: 0.1 |