#15 Ashley Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lincoln Memorial  11/13/13    18  1-7  .143  0-1  .000  0-0  .000  1.0  2.0 
BSC-WBB  11/18/13    22  3-5  .600  0-1  .000  0-3  .000  3.5  4.0 
at Davis & Elkins  11/21/13    14  0-3  .000  0-1  .000  2-4  .500  3.3  3.3 
NDC-W  11/23/13    19  1-4  .250  0-2  .000  2-3  .667  3.3  3.5 
UU-W  11/25/13    17  0-6  .000  0-3  .000  0-1  .000  3.6  2.8 
GSCWB  12/05/13    16  0-6  .000  0-2  .000  0-0  .000  3.3  2.3 
at West Va. Wesleyan  12/7/13     25  2-9  .222  0-2  .000  1-2  .500  3.4  2.7 
at West Liberty  1/4/2013    23  0-0  .000  0-0  .000  0-0  .000  3.0  2.4 
at Wheeling Jesuit University  1/6/14     21  0-4  .000  0-2  .000  0-2  .000  2.8  2.1 
UCW  1/9/14     17  0-2  .000  0-1  .000  0-0  .000  2.6  1.9 
at FSU-W  1/11/14     20  0-3  .000  0-1  .000  0-2  .000  2.6  1.7 
at Shepherd University  1/13/14     25  1-3  .333  0-1  .000  2-2  1.000  2.7  1.9 
WVSTATEW  1/18/14     14  1-1  1.000  0-0  .000  0-0  .000  2.5  1.9 
at BSC-WBB  01/20/14    0-1  .000  0-0  .000  0-0  .000  2.4  1.8 
at UVa-Wise  1/23/14     18  0-2  .000  0-1  .000  0-0  .000  2.2  1.7 
at GSCWB  1/25/14     18  2-4  .500  0-0  .000  0-0  .000  2.1  1.8 
WEST VA. WESLEYAN  1/30/14     16  0-0  .000  0-0  .000  2-2  1.000  2.1  1.8 
at NDC-W  2/1/14     0-0  .000  0-0  .000  0-0  .000  1.9  1.7 
at UU-W  2/3/14     0-1  .000  0-1  .000  0-2  .000  1.8  1.6 
WEST LIBERTY  2/6/14   27  3-10  .300  0-2  .000  0-0  .000  1.8  1.9 
at WVSTATEW  2/15/14     0-1  .000  0-0  .000  0-0  .000  1.7  1.8 
Totals     346  14-72  .194  0-21  .000  9-23  .391  11  25  36  1.7  29  26  18  14  37  1.8 
 
Games played: 21      Rebounds/game: 1.7 
Points/game: 1.8      Assists/game: 1.2 
FG Pct: 19.4      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 1.4 
FT Pct: 39.1      Steals/game: 0.7 
       Blocks/game: 0.0