#21 Hannah Murray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lincoln Memorial  11/13/13    11  0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
UU-W  11/25/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
GSCWB  12/05/13    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at West Va. Wesleyan  12/7/13     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at West Liberty  1/4/2013    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
at Shepherd University  1/13/14     0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
at UU-W  2/3/14     32  2-4  .500  2-3  .667  0-0  .000  0.7  0.9 
WEST LIBERTY  2/6/14     0-1  .000  0-1  .000  0-0  .000  0.6  0.8 
SHEPHERD UNIVERSITY  2/22/14     0-1  .000  0-0  .000  0-0  .000  0.6  0.7 
at Wheeling Jesuit  3/4/14     0-0  .000  0-0  .000  0-0  .000  0.5  0.6 
Totals     72  2-7  .286  2-4  .500  0-0  .000  0.5  0.6 
 
Games played: 10      Rebounds/game: 0.5 
Points/game: 0.6      Assists/game: 0.4 
FG Pct: 28.6      Turnovers/game: 0.3 
3FG Pct: 50.0      Assist/turnover ratio: 1.3 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.1