#22 Sissy Wagner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lincoln Memorial  11/13/13  *  29  5-10  .500  0-1  .000  5-7  .714  2  0  2  2.0  3  0  5  1  0  2  15  15.0 
BSC-WBB  11/18/13  *  36  3-9  .333  0-0  .000  7-10  .700  0  5  5  3.5  0  0  6  2  0  2  13  14.0 
at Davis & Elkins  11/21/13  *  38  5-12  .417  3-6  .500  3-4  .750  2  3  5  4.0  1  0  8  4  0  0  16  14.7 
NDC-W  11/23/13  *  40  8-17  .471  3-9  .333  7-7  1.000  0  4  4  4.0  2  0  4  3  0  1  26  17.5 
UU-W  11/25/13  *  38  8-16  .500  3-4  .750  5-6  .833  0  6  6  4.4  2  0  5  3  0  1  24  18.8 
GSCWB  12/05/13  *  30  1-4  .250  1-2  .500  0-0  .000  1  2  3  4.2  3  0  5  8  1  0  3  16.2 
at West Liberty  1/4/2013  *  33  6-13  .462  1-4  .250  7-7  1.000  1  3  4  4.1  2  0  5  1  0  2  20  16.7 
at Wheeling Jesuit University  1/6/14   *  37  6-10  .600  1-3  .333  0-1  .000  0  3  3  4.0  2  0  3  3  0  4  13  16.3 
UCW  1/9/14   *  37  2-9  .222  1-2  .500  2-2  1.000  0  2  2  3.8  3  0  6  0  0  1  7  15.2 
at FSU-W  1/11/14   *  38  3-8  .375  1-1  1.000  9-9  1.000  1  0  1  3.5  1  0  5  5  0  1  16  15.3 
at Shepherd University  1/13/14   *  35  4-10  .400  1-5  .200  5-5  1.000  1  3  4  3.5  0  0  12  4  0  2  14  15.2 
WVSTATEW  1/18/14   *  40  7-10  .700  3-5  .600  3-4  .750  0  1  1  3.3  0  0  7  1  0  1  20  15.6 
at BSC-WBB  01/20/14  *  38  1-9  .111  0-4  .000  3-4  .750  0  4  4  3.4  1  0  2  0  0  3  5  14.8 
at UVa-Wise  1/23/14   *  34  3-6  .500  1-3  .333  9-12  .750  0  3  3  3.4  3  0  9  4  0  1  16  14.9 
at GSCWB  1/25/14   *  39  6-13  .462  6-10  .600  2-3  .667  1  3  4  3.4  2  0  1  2  0  0  20  15.2 
WEST VA. WESLEYAN  1/30/14   *  36  4-11  .364  1-3  .333  7-8  .875  1  1  2  3.3  0  0  6  2  1  0  16  15.3 
at NDC-W  2/1/14   *  40  7-12  .583  1-2  .500  3-5  .600  0  2  2  3.2  1  0  4  1  0  1  18  15.4 
WEST LIBERTY  2/6/14   *  36  5-18  .278  0-1  .000  2-4  .500  1  4  5  3.3  3  0  4  3  0  0  12  15.2 
WHEELING JESUIT UNIVERSITY  2/8/14   *  21  0-6  .000  0-2  .000  2-2  1.000  2  1  3  3.3  5  1  1  0  0  1  2  14.5 
at WVSTATEW  2/15/14   *  37  6-15  .400  0-1  .000  7-9  .778  2  1  3  3.3  1  0  3  2  0  4  19  14.8 
FSU-W  2/20/14   *  26  3-8  .375  0-1  .000  0-0  .000  0  1  1  3.2  2  0  2  1  0  1  6  14.3 
Totals     21  738  93-226  .412  27-69  .391  88-109  .807  15  52  67  3.2  37  1  103  50  2  28  301  14.3 
 
Games played: 21      Rebounds/game: 3.2 
Points/game: 14.3      Assists/game: 4.9 
FG Pct: 41.2      Turnovers/game: 2.4 
3FG Pct: 39.1      Assist/turnover ratio: 2.1 
FT Pct: 80.7      Steals/game: 1.3 
       Blocks/game: 0.1