#25 Andrea Bertrand

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lincoln Memorial  11/13/13  *  26  6-15  .400  0-0  .000  3-5  .600  2  3  5  5.0  5  1  1  4  0  0  15  15.0 
BSC-WBB  11/18/13  *  36  5-13  .385  0-0  .000  6-7  .857  4  5  9  7.0  1  0  0  2  0  2  16  15.5 
at Davis & Elkins  11/21/13  *  36  10-14  .714  0-0  .000  3-4  .750  2  9  11  8.3  2  0  2  3  0  1  23  18.0 
NDC-W  11/23/13  *  32  6-14  .429  0-2  .000  4-5  .800  5  2  7  8.0  2  0  3  4  0  1  16  17.5 
UU-W  11/25/13  *  32  5-16  .313  0-0  .000  3-5  .600  7  5  12  8.8  3  0  6  2  0  0  13  16.6 
GSCWB  12/05/13  *  29  15-23  .652  0-0  .000  2-4  .500  6  6  12  9.3  3  0  2  2  1  0  32  19.2 
at West Va. Wesleyan  12/7/13   *  20  5-11  .455  0-0  .000  0-2  .000  1  3  4  8.6  4  0  1  1  0  0  10  17.9 
at West Liberty  1/4/2013  *  28  7-15  .467  0-0  .000  7-11  .636  1  2  3  7.9  4  0  1  1  0  1  21  18.3 
at Wheeling Jesuit University  1/6/14   *  39  10-16  .625  0-0  .000  4-4  1.000  3  2  5  7.6  2  0  1  2  0  1  24  18.9 
UCW  1/9/14   *  36  11-17  .647  0-0  .000  3-4  .750  0  6  6  7.4  1  0  2  2  0  1  25  19.5 
at FSU-W  1/11/14   *  38  3-14  .214  0-0  .000  5-8  .625  3  2  5  7.2  2  0  5  0  1  2  11  18.7 
at Shepherd University  1/13/14   *  38  7-13  .538  0-0  .000  2-2  1.000  5  4  9  7.3  2  0  3  5  1  5  16  18.5 
WVSTATEW  1/18/14   *  37  6-7  .857  0-0  .000  3-4  .750  1  4  5  7.2  2  0  5  2  0  3  15  18.2 
at BSC-WBB  01/20/14  *  40  6-11  .545  0-0  .000  5-7  .714  6  5  11  7.4  3  0  4  7  1  0  17  18.1 
at UVa-Wise  1/23/14   *  40  2-5  .400  0-0  .000  6-6  1.000  1  7  8  7.5  2  0  6  1  0  1  10  17.6 
at GSCWB  1/25/14   *  37  13-20  .650  0-0  .000  4-7  .571  3  11  14  7.9  4  0  4  2  0  1  30  18.4 
WEST VA. WESLEYAN  1/30/14   *  34  11-17  .647  0-0  .000  5-8  .625  4  3  7  7.8  3  0  1  1  1  3  27  18.9 
at NDC-W  2/1/14   *  32  6-14  .429  0-0  .000  7-8  .875  4  4  8  7.8  4  0  3  1  0  0  19  18.9 
WEST LIBERTY  2/6/14   *  30  11-18  .611  0-0  .000  3-6  .500  3  6  9  7.9  3  0  0  3  0  0  25  19.2 
WHEELING JESUIT UNIVERSITY  2/8/14   *  40  4-8  .500  0-0  .000  8-12  .667  2  5  7  7.9  3  0  1  3  0  3  16  19.1 
at WVSTATEW  2/15/14   *  39  4-13  .308  0-0  .000  1-2  .500  5  6  11  8.0  4  0  1  4  0  5  9  18.6 
FSU-W  2/20/14   *  37  4-11  .364  0-0  .000  5-8  .625  5  1  6  7.9  2  0  5  4  0  4  13  18.3 
SHEPHERD UNIVERSITY  2/22/14   *  31  8-18  .444  0-0  .000  10-13  .769  6  7  13  8.1  5  1  2  3  0  0  26  18.7 
at UCW  2/26/14   *  31  1-7  .143  0-0  .000  7-10  .700  2  6  8  8.1  4  0  0  2  0  2  9  18.3 
UVA-WISE  3/1/14   *  38  7-10  .700  0-0  .000  1-6  .167  3  6  9  8.2  2  0  2  4  1  1  15  18.1 
at Wheeling Jesuit  3/4/14   *  37  10-24  .417  0-0  .000  8-11  .727  3  8  11  8.3  4  0  0  5  1  2  28  18.5 
Totals     26  893  183-364  .503  0-2  .000  115-169  .680  87  128  215  8.3  76  2  61  70  7  39  481  18.5 
 
Games played: 26      Rebounds/game: 8.3 
Points/game: 18.5      Assists/game: 2.3 
FG Pct: 50.3      Turnovers/game: 2.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 68.0      Steals/game: 1.5 
       Blocks/game: 0.3