#25 Andrea Bertrand

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lincoln Memorial  11/13/13  26  6-15  .400  0-0  .000  3-5  .600  5.0  15  15.0 
BSC-WBB  11/18/13  36  5-13  .385  0-0  .000  6-7  .857  7.0  16  15.5 
at Davis & Elkins  11/21/13  36  10-14  .714  0-0  .000  3-4  .750  11  8.3  23  18.0 
NDC-W  11/23/13  32  6-14  .429  0-2  .000  4-5  .800  8.0  16  17.5 
UU-W  11/25/13  32  5-16  .313  0-0  .000  3-5  .600  12  8.8  13  16.6 
GSCWB  12/05/13  29  15-23  .652  0-0  .000  2-4  .500  12  9.3  32  19.2 
at West Va. Wesleyan  12/7/13   20  5-11  .455  0-0  .000  0-2  .000  8.6  10  17.9 
at West Liberty  1/4/2013  28  7-15  .467  0-0  .000  7-11  .636  7.9  21  18.3 
at Wheeling Jesuit University  1/6/14   39  10-16  .625  0-0  .000  4-4  1.000  7.6  24  18.9 
UCW  1/9/14   36  11-17  .647  0-0  .000  3-4  .750  7.4  25  19.5 
at FSU-W  1/11/14   38  3-14  .214  0-0  .000  5-8  .625  7.2  11  18.7 
at Shepherd University  1/13/14   38  7-13  .538  0-0  .000  2-2  1.000  7.3  16  18.5 
WVSTATEW  1/18/14   37  6-7  .857  0-0  .000  3-4  .750  7.2  15  18.2 
at BSC-WBB  01/20/14  40  6-11  .545  0-0  .000  5-7  .714  11  7.4  17  18.1 
at UVa-Wise  1/23/14   40  2-5  .400  0-0  .000  6-6  1.000  7.5  10  17.6 
at GSCWB  1/25/14   37  13-20  .650  0-0  .000  4-7  .571  11  14  7.9  30  18.4 
WEST VA. WESLEYAN  1/30/14   34  11-17  .647  0-0  .000  5-8  .625  7.8  27  18.9 
at NDC-W  2/1/14   32  6-14  .429  0-0  .000  7-8  .875  7.8  19  18.9 
WEST LIBERTY  2/6/14   30  11-18  .611  0-0  .000  3-6  .500  7.9  25  19.2 
WHEELING JESUIT UNIVERSITY  2/8/14   40  4-8  .500  0-0  .000  8-12  .667  7.9  16  19.1 
at WVSTATEW  2/15/14   39  4-13  .308  0-0  .000  1-2  .500  11  8.0  18.6 
FSU-W  2/20/14   37  4-11  .364  0-0  .000  5-8  .625  7.9  13  18.3 
SHEPHERD UNIVERSITY  2/22/14   31  8-18  .444  0-0  .000  10-13  .769  13  8.1  26  18.7 
at UCW  2/26/14   31  1-7  .143  0-0  .000  7-10  .700  8.1  18.3 
UVA-WISE  3/1/14   38  7-10  .700  0-0  .000  1-6  .167  8.2  15  18.1 
at Wheeling Jesuit  3/4/14   37  10-24  .417  0-0  .000  8-11  .727  11  8.3  28  18.5 
Totals     26  893  183-364  .503  0-2  .000  115-169  .680  87  128  215  8.3  76  61  70  39  481  18.5 
 
Games played: 26      Rebounds/game: 8.3 
Points/game: 18.5      Assists/game: 2.3 
FG Pct: 50.3      Turnovers/game: 2.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 68.0      Steals/game: 1.5 
       Blocks/game: 0.3