#30 Alley Odell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lincoln Memorial  11/13/13    14  2-4  .500  0-0  .000  0-0  .000  1.0  4.0 
BSC-WBB  11/18/13    3-4  .750  0-0  .000  1-2  .500  0.5  5.5 
at Davis & Elkins  11/21/13    1-2  .500  0-0  .000  0-0  .000  1.0  4.3 
NDC-W  11/23/13    15  0-2  .000  0-0  .000  0-0  .000  2.3  3.3 
UU-W  11/25/13    1-1  1.000  0-0  .000  0-0  .000  1.8  3.0 
GSCWB  12/05/13    1-4  .250  0-0  .000  0-0  .000  2.2  2.8 
at West Va. Wesleyan  12/7/13     17  2-3  .667  0-0  .000  0-0  .000  2.7  3.0 
at Wheeling Jesuit University  1/6/14     0-1  .000  0-0  .000  0-0  .000  2.6  2.6 
UCW  1/9/14     0-0  .000  0-0  .000  0-0  .000  2.3  2.3 
at UVa-Wise  1/23/14     0-1  .000  0-0  .000  0-0  .000  2.1  2.1 
WEST VA. WESLEYAN  1/30/14     0-0  .000  0-0  .000  0-1  .000  2.0  1.9 
at NDC-W  2/1/14     2-2  1.000  0-0  .000  1-2  .500  1.9  2.2 
at UU-W  2/3/14   26  2-6  .333  0-0  .000  4-7  .571  2.1  2.6 
WEST LIBERTY  2/6/14     0-0  .000  0-0  .000  0-0  .000  1.9  2.4 
WHEELING JESUIT UNIVERSITY  2/8/14     1-3  .333  0-0  .000  0-0  .000  2.0  2.4 
SHEPHERD UNIVERSITY  2/22/14     0-0  .000  0-0  .000  0-0  .000  1.9  2.3 
UVA-WISE  3/1/14     0-0  .000  0-0  .000  0-0  .000  1.8  2.1 
Totals     147  15-33  .455  0-0  .000  6-12  .500  16  14  30  1.8  18  36  2.1 
 
Games played: 17      Rebounds/game: 1.8 
Points/game: 2.1      Assists/game: 0.2 
FG Pct: 45.5      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.2