#32 Rachel Artrip

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lincoln Memorial  11/13/13  *  21  0-12  .000  0-2  .000  0-0  .000  4  3  7  7.0  4  0  1  4  0  2  0  0.0 
BSC-WBB  11/18/13  *  34  8-12  .667  1-3  .333  3-4  .750  1  6  7  7.0  2  0  1  2  1  0  20  10.0 
at Davis & Elkins  11/21/13  *  33  4-13  .308  1-5  .200  1-2  .500  1  6  7  7.0  0  0  0  3  0  6  10  10.0 
NDC-W  11/23/13  *  26  2-8  .250  1-4  .250  1-3  .333  0  1  1  5.5  4  0  0  3  2  2  6  9.0 
UU-W  11/25/13  *  38  7-13  .538  3-6  .500  5-6  .833  0  2  2  4.8  3  0  0  2  1  1  22  11.6 
GSCWB  12/05/13  *  29  2-6  .333  1-2  .500  1-2  .500  1  4  5  4.8  0  0  7  6  0  0  6  10.7 
at West Va. Wesleyan  12/7/13   *  32  5-12  .417  1-3  .333  4-4  1.000  1  5  6  5.0  1  0  2  6  0  1  15  11.3 
at West Liberty  1/4/2013  *  26  5-8  .625  1-2  .500  1-3  .333  0  2  2  4.6  4  0  0  2  1  1  12  11.4 
at Wheeling Jesuit University  1/6/14   *  27  3-10  .300  0-5  .000  1-2  .500  0  2  2  4.3  3  0  0  2  0  2  7  10.9 
UCW  1/9/14   *  35  3-13  .231  1-4  .250  2-2  1.000  1  1  2  4.1  5  1  3  2  0  2  9  10.7 
at FSU-W  1/11/14   *  26  3-10  .300  2-3  .667  1-4  .250  4  2  6  4.3  5  1  0  2  1  0  9  10.5 
at Shepherd University  1/13/14   *  20  2-10  .200  1-5  .200  1-4  .250  0  4  4  4.3  3  0  2  0  1  1  6  10.2 
WVSTATEW  1/18/14   *  30  6-18  .333  1-5  .200  2-3  .667  3  2  5  4.3  1  0  0  1  0  0  15  10.5 
at BSC-WBB  01/20/14  *  26  1-7  .143  0-1  .000  3-4  .750  2  0  2  4.1  3  0  0  1  0  0  5  10.1 
at UVa-Wise  1/23/14   *  28  5-7  .714  4-5  .800  0-1  .000  1  5  6  4.3  3  0  3  4  1  1  14  10.4 
at GSCWB  1/25/14   *  34  3-11  .273  2-5  .400  1-2  .500  1  3  4  4.3  4  0  3  4  2  0  9  10.3 
WEST VA. WESLEYAN  1/30/14   *  30  5-16  .313  2-9  .222  0-0  .000  0  4  4  4.2  3  0  1  1  0  1  12  10.4 
at NDC-W  2/1/14   *  30  4-12  .333  2-4  .500  0-0  .000  0  3  3  4.2  1  0  1  1  1  0  10  10.4 
at UU-W  2/3/14   *  40  10-16  .625  3-6  .500  8-12  .667  0  7  7  4.3  5  1  5  5  1  2  31  11.5 
WHEELING JESUIT UNIVERSITY  2/8/14   *  25  4-15  .267  2-9  .222  1-3  .333  1  1  2  4.2  5  1  2  0  0  2  11  11.5 
at WVSTATEW  2/15/14   *  25  7-15  .467  0-3  .000  1-2  .500  3  4  7  4.3  4  0  1  2  0  1  15  11.6 
FSU-W  2/20/14   *  32  5-12  .417  2-4  .500  2-2  1.000  1  4  5  4.4  1  0  1  3  1  2  14  11.7 
SHEPHERD UNIVERSITY  2/22/14   *  24  4-14  .286  3-10  .300  0-0  .000  4  4  8  4.5  5  1  2  3  0  3  11  11.7 
at UCW  2/26/14   *  36  4-16  .250  1-8  .125  3-4  .750  2  4  6  4.6  3  0  0  1  0  0  12  11.7 
UVA-WISE  3/1/14   *  19  3-8  .375  3-6  .500  0-0  .000  1  3  4  4.6  2  0  1  1  1  0  9  11.6 
at Wheeling Jesuit  3/4/14   *  25  3-10  .300  0-1  .000  0-2  .000  0  2  2  4.5  4  0  1  1  1  0  6  11.4 
Totals     26  751  108-304  .355  38-120  .317  42-71  .592  32  84  116  4.5  78  5  37  62  15  30  296  11.4 
 
Games played: 26      Rebounds/game: 4.5 
Points/game: 11.4      Assists/game: 1.4 
FG Pct: 35.5      Turnovers/game: 2.4 
3FG Pct: 31.7      Assist/turnover ratio: 0.6 
FT Pct: 59.2      Steals/game: 1.2 
       Blocks/game: 0.6