#34 Sammi Webster

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lincoln Memorial  11/13/13  *  25  4-6  .667  0-0  .000  5-5  1.000  4  4  8  8.0  4  0  0  3  2  1  13  13.0 
BSC-WBB  11/18/13  *  22  1-4  .250  0-0  .000  1-2  .500  2  4  6  7.0  3  0  1  2  0  1  3  8.0 
at Davis & Elkins  11/21/13  *  27  6-7  .857  0-0  .000  0-0  .000  4  2  6  6.7  3  0  2  1  0  2  12  9.3 
NDC-W  11/23/13  *  25  5-8  .625  0-0  .000  1-2  .500  3  4  7  6.8  4  0  2  1  4  0  11  9.8 
UU-W  11/25/13  *  30  4-7  .571  0-0  .000  3-7  .429  3  6  9  7.2  1  0  1  1  1  0  11  10.0 
GSCWB  12/05/13  *  15  0-2  .000  0-0  .000  1-3  .333  1  6  7  7.2  4  0  2  2  1  1  1  8.5 
at West Va. Wesleyan  12/7/13   *  20  4-6  .667  0-1  .000  0-0  .000  1  4  5  6.9  3  0  1  0  0  3  8  8.4 
at West Liberty  1/4/2013  *  37  5-8  .625  0-0  .000  1-2  .500  0  6  6  6.8  2  0  1  1  1  0  11  8.8 
at Wheeling Jesuit University  1/6/14   *  19  3-5  .600  0-0  .000  1-1  1.000  0  2  2  6.2  3  0  0  0  0  1  7  8.6 
UCW  1/9/14   *  30  5-7  .714  0-0  .000  1-2  .500  1  2  3  5.9  4  0  2  1  1  0  11  8.8 
at FSU-W  1/11/14   *  20  3-5  .600  0-0  .000  2-2  1.000  0  2  2  5.5  4  0  0  1  0  1  8  8.7 
at Shepherd University  1/13/14   *  28  5-8  .625  0-0  .000  0-0  .000  0  8  8  5.8  2  0  2  3  0  2  10  8.8 
WVSTATEW  1/18/14   *  36  6-9  .667  0-0  .000  1-2  .500  3  9  12  6.2  1  0  4  3  3  0  13  9.2 
at BSC-WBB  01/20/14  *  31  4-9  .444  0-0  .000  0-0  .000  3  5  8  6.4  4  0  1  1  2  0  8  9.1 
at UVa-Wise  1/23/14   *  9  5-5  1.000  0-0  .000  0-0  .000  0  1  1  6.0  4  0  0  1  0  0  10  9.1 
at GSCWB  1/25/14   *  26  3-11  .273  0-0  .000  0-0  .000  1  5  6  6.0  3  0  2  1  0  1  6  8.9 
WEST VA. WESLEYAN  1/30/14   *  21  0-2  .000  0-0  .000  1-2  .500  1  6  7  6.1  3  0  1  0  1  0  1  8.5 
at NDC-W  2/1/14   *  29  1-3  .333  0-0  .000  5-6  .833  2  1  3  5.9  3  0  0  2  0  0  7  8.4 
at UU-W  2/3/14   *  21  0-2  .000  0-0  .000  2-2  1.000  0  6  6  5.9  5  1  2  0  3  1  2  8.1 
WHEELING JESUIT UNIVERSITY  2/8/14   *  19  0-3  .000  0-0  .000  0-0  .000  1  3  4  5.8  5  1  0  2  3  1  0  7.7 
at WVSTATEW  2/15/14   *  38  4-11  .364  0-0  .000  1-2  .500  1  3  4  5.7  3  0  3  0  6  0  9  7.7 
FSU-W  2/20/14   *  27  2-8  .250  0-0  .000  2-2  1.000  1  3  4  5.6  4  0  2  3  2  1  6  7.6 
SHEPHERD UNIVERSITY  2/22/14   *  5  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.4  5  1  0  0  0  0  0  7.3 
at UCW  2/26/14   *  32  2-4  .500  0-0  .000  3-5  .600  4  0  4  5.4  2  0  2  1  0  1  7  7.3 
UVA-WISE  3/1/14   *  32  5-9  .556  0-0  .000  6-8  .750  2  4  6  5.4  3  0  0  1  0  0  16  7.6 
at Wheeling Jesuit  3/4/14   *  21  0-2  .000  0-0  .000  0-0  .000  0  3  3  5.3  2  0  0  1  0  0  0  7.3 
Totals     26  645  77-151  .510  0-1  .000  37-55  .673  38  100  138  5.3  84  3  31  32  30  17  191  7.3 
 
Games played: 26      Rebounds/game: 5.3 
Points/game: 7.3      Assists/game: 1.2 
FG Pct: 51.0      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 67.3      Steals/game: 0.7 
       Blocks/game: 1.2