#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lincoln Memorial  11/13/13    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
BSC-WBB  11/18/13    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Davis & Elkins  11/21/13    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
NDC-W  11/23/13    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
UU-W  11/25/13    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
GSCWB  12/05/13    0-0  .000  0-0  .000  0-0  .000  10  6.0  0.0 
at West Va. Wesleyan  12/7/13     0-0  .000  0-0  .000  0-0  .000  6.1  0.0 
at West Liberty  1/4/2013    0-0  .000  0-0  .000  0-0  .000  6.4  0.0 
at Wheeling Jesuit University  1/6/14     0-0  .000  0-0  .000  0-0  .000  6.1  0.0 
UCW  1/9/14     0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
at FSU-W  1/11/14     0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
at Shepherd University  1/13/14     0-0  .000  0-0  .000  0-0  .000  5.9  0.0 
WVSTATEW  1/18/14     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at BSC-WBB  01/20/14    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
at UVa-Wise  1/23/14     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at GSCWB  1/25/14     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
WEST VA. WESLEYAN  1/30/14     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at NDC-W  2/1/14     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at UU-W  2/3/14     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
WEST LIBERTY  2/6/14     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
WHEELING JESUIT UNIVERSITY  2/8/14     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at WVSTATEW  2/15/14     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
FSU-W  2/20/14     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
SHEPHERD UNIVERSITY  2/22/14     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at UCW  2/26/14     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
UVA-WISE  3/1/14     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Wheeling Jesuit  3/4/14     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  55  65  120  4.4  10  0.0 
 
Games played: 27      Rebounds/game: 4.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0