Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Lincoln Memorial | 15-Andrea Bertra | 8-Sammi Webster | 5-Sissy Wagner | 3-Jacqueline Ke | 2-Sammi Webster |
11/13/13 | Sissy Wagner | ||||
L 65-79 | |||||
BSC-WBB | 20-Rachel Artrip | 9-Andrea Bertra | 6-Sissy Wagner | 2-Andrea Bertra | 1-Rachel Artrip |
11/18/13 | Sissy Wagner | ||||
W 72-59 | |||||
at Davis & Elkins | 23-Andrea Bertra | 11-Andrea Bertra | 8-Sissy Wagner | 6-Rachel Artrip | None |
11/21/13 | |||||
W 82-70 | |||||
NDC-W | 26-Sissy Wagner | 12-Jacqueline Ke | 4-Ashley Brown | 2-Rachel Artrip | 4-Sammi Webster |
11/23/13 | Sissy Wagner | Jacqueline Ke | |||
L 77-80 | |||||
UU-W | 24-Sissy Wagner | 12-Andrea Bertra | 6-Andrea Bertra | 2-Jacqueline Ke | 1-Jacqueline Ke |
11/25/13 | Rachel Artrip | ||||
L 75-78 | Sammi Webster | ||||
GSCWB | 32-Andrea Bertra | 12-Andrea Bertra | 7-Rachel Artrip | 1-Ashley Brown | 1-Sammi Webster |
12/05/13 | Sammi Webster | Andrea Bertra | |||
L 72-100 | Sissy Wagner | ||||
at West Va. Wesleyan | 15-Rachel Artrip | 6-Rachel Artrip | 4-Ashley Brown | 4-Olivia Morgan | None |
12/7/13 | Alley Odell | ||||
W 70-62 | |||||
at West Liberty | 21-Andrea Bertra | 6-Sammi Webster | 5-Sissy Wagner | 2-Sissy Wagner | 1-Rachel Artrip |
1/4/2013 | Sammi Webster | ||||
W 79-78 | |||||
at Wheeling Jesuit University | 24-Andrea Bertra | 5-Andrea Bertra | 3-Sissy Wagner | 4-Sissy Wagner | 1-Alley Odell |
1/6/14 | |||||
L 55-70 | |||||
UCW | 25-Andrea Bertra | 6-Andrea Bertra | 6-Sissy Wagner | 2-Jacqueline Ke | 1-Sammi Webster |
1/9/14 | Rachel Artrip | ||||
L 61-65 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at FSU-W | 20-Jacqueline Ke | 9-Jacqueline Ke | 5-Andrea Bertra | 2-Ashley Brown | 1-Rachel Artrip |
1/11/14 | Sissy Wagner | Jacqueline Ke | Andrea Bertra | ||
W 67-64 | Andrea Bertra | ||||
at Shepherd University | 19-Jacqueline Ke | 9-Andrea Bertra | 12-Sissy Wagner | 5-Andrea Bertra | 1-Andrea Bertra |
1/13/14 | Rachel Artrip | ||||
W 88-64 | Jacqueline Ke | ||||
WVSTATEW | 20-Sissy Wagner | 12-Sammi Webster | 7-Sissy Wagner | 4-Jacqueline Ke | 3-Sammi Webster |
1/18/14 | |||||
W 76-67 | |||||
at BSC-WBB | 17-Andrea Bertra | 11-Andrea Bertra | 4-Andrea Bertra | 3-Sissy Wagner | 2-Sammi Webster |
01/20/14 | |||||
L 48-59 | |||||
at UVa-Wise | 16-Sissy Wagner | 8-Andrea Bertra | 9-Sissy Wagner | 1-Ashley Brown | 1-Jacqueline Ke |
1/23/14 | Jacqueline Ke | Rachel Artrip | |||
W 73-66 | Olivia Morgan | ||||
Rachel Artrip | |||||
Andrea Bertra | |||||
Sissy Wagner | |||||
at GSCWB | 30-Andrea Bertra | 14-Andrea Bertra | 4-Andrea Bertra | 1-Ashley Brown | 2-Rachel Artrip |
1/25/14 | Jacqueline Ke | Jacqueline Ke | |||
L 89-108 | Sammi Webster | ||||
Andrea Bertra | |||||
WEST VA. WESLEYAN | 27-Andrea Bertra | 8-Jacqueline Ke | 6-Sissy Wagner | 3-Andrea Bertra | 2-Jacqueline Ke |
1/30/14 | |||||
W 68-62 | |||||
at NDC-W | 19-Andrea Bertra | 9-Jacqueline Ke | 4-Sissy Wagner | 1-Jacqueline Ke | 1-Rachel Artrip |
2/1/14 | Sissy Wagner | ||||
L 71-80 | |||||
at UU-W | 31-Rachel Artrip | 10-Jacqueline Ke | 5-Rachel Artrip | 2-Jacqueline Ke | 3-Sammi Webster |
2/3/14 | Rachel Artrip | ||||
L 74-86 | |||||
WEST LIBERTY | 25-Andrea Bertra | 9-Andrea Bertra | 4-Sissy Wagner | 1-Leslie Mack | 1-Alley Odell |
2/6/14 | Ashley Brown | ||||
L 61-80 | Olivia Morgan | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
WHEELING JESUIT UNIVERSITY | 16-Andrea Bertra | 7-Andrea Bertra | 2-Jacqueline Ke | 3-Andrea Bertra | 3-Sammi Webster |
2/8/14 | Rachel Artrip | ||||
L 54-64 | Olivia Morgan | ||||
at WVSTATEW | 19-Sissy Wagner | 11-Andrea Bertra | 3-Sissy Wagner | 5-Andrea Bertra | 6-Sammi Webster |
2/15/14 | Sammi Webster | ||||
L 60-66 | |||||
FSU-W | 14-Rachel Artrip | 6-Andrea Bertra | 5-Andrea Bertra | 4-Andrea Bertra | 2-Sammi Webster |
2/20/14 | |||||
L 63-77 | |||||
SHEPHERD UNIVERSITY | 26-Andrea Bertra | 13-Andrea Bertra | 4-Jacqueline Ke | 3-Rachel Artrip | 1-Jacqueline Ke |
2/22/14 | Olivia Morgan | ||||
L 77-90 | |||||
at UCW | 12-Rachel Artrip | 8-Andrea Bertra | 4-Olivia Morgan | 2-Melea Smith | None |
2/26/14 | Andrea Bertra | ||||
L 48-66 | |||||
UVA-WISE | 16-Sammi Webster | 10-Jacqueline Ke | 9-Olivia Morgan | 2-Melea Smith | 1-Rachel Artrip |
3/1/14 | Andrea Bertra | ||||
W 70-62 | Jacqueline Ke | ||||
at Wheeling Jesuit | 28-Andrea Bertra | 11-Andrea Bertra | 5-Jacqueline Ke | 2-Olivia Morgan | 1-Rachel Artrip |
3/4/14 | Andrea Bertra | Andrea Bertra | |||
L 60-71 | Jacqueline Ke | ||||
Team High/Low Analysis |
POINTS | 89 | at GSCWB (1/25/14) | |
88 | at Shepherd University (1/13/14) | ||
82 | at Davis & Elkins (11/21/13) | ||
79 | at West Liberty (1/4/2013) | ||
77 | SHEPHERD UNIVERSITY (2/22/14) | ||
77 | NDC-W (11/23/13) | ||
FIELD GOALS MADE | 35 | at GSCWB (1/25/14) | |
33 | at Davis & Elkins (11/21/13) | ||
FIELD GOAL ATTEMPTS | 76 | SHEPHERD UNIVERSITY (2/22/14) | |
75 | at GSCWB (1/25/14) | ||
FIELD GOAL PERCENTAGE | .500 | 28-56 | WVSTATEW (1/18/14) |
.500 | 28-56 | at West Liberty (1/4/2013) | |
3 PT FIELD GOALS MADE | 9 | SHEPHERD UNIVERSITY (2/22/14) | |
9 | at UU-W (2/3/14) | ||
9 | at GSCWB (1/25/14) | ||
9 | at Shepherd University (1/13/14) | ||
3 PT FG ATTEMPTS | 28 | SHEPHERD UNIVERSITY (2/22/14) | |
25 | WHEELING JESUIT UNIVERSITY (2/8/14) | ||
3 PT FG PERCENTAGE | .700 | 7-10 | at FSU-W (1/11/14) |
.500 | 7-14 | at UVa-Wise (1/23/14) | |
FREE THROWS MADE | 23 | at UU-W (2/3/14) | |
22 | at UVa-Wise (1/23/14) | ||
FREE THROW ATTEMPTS | 33 | at UU-W (2/3/14) | |
33 | BSC-WBB (11/18/13) | ||
FREE THROW PERCENTAGE | .818 | 18-22 | SHEPHERD UNIVERSITY (2/22/14) |
.786 | 22-28 | at UVa-Wise (1/23/14) | |
REBOUNDS | 53 | GSCWB (12/05/13) | |
51 | at Davis & Elkins (11/21/13) | ||
ASSISTS | 23 | at Shepherd University (1/13/14) | |
20 | at UVa-Wise (1/23/14) | ||
20 | GSCWB (12/05/13) | ||
STEALS | 14 | at WVSTATEW (2/15/14) | |
13 | at Shepherd University (1/13/14) | ||
BLOCKED SHOTS | 8 | at WVSTATEW (2/15/14) | |
7 | NDC-W (11/23/13) | ||
TURNOVERS | 28 | GSCWB (12/05/13) | |
23 | at Lincoln Memorial (11/13/13) | ||
FOULS | 30 | SHEPHERD UNIVERSITY (2/22/14) | |
28 | at Lincoln Memorial (11/13/13) |
POINTS | 108 | at GSCWB (1/25/14) | |
100 | GSCWB (12/05/13) | ||
90 | SHEPHERD UNIVERSITY (2/22/14) | ||
86 | at UU-W (2/3/14) | ||
80 | WEST LIBERTY (2/6/14) | ||
80 | at NDC-W (2/1/14) | ||
80 | NDC-W (11/23/13) | ||
FIELD GOALS MADE | 38 | at GSCWB (1/25/14) | |
38 | GSCWB (12/05/13) | ||
FIELD GOAL ATTEMPTS | 93 | GSCWB (12/05/13) | |
84 | at GSCWB (1/25/14) | ||
FIELD GOAL PERCENTAGE | .580 | 29-50 | FSU-W (2/20/14) |
.490 | 25-51 | at Lincoln Memorial (11/13/13) | |
3 PT FIELD GOALS MADE | 13 | at GSCWB (1/25/14) | |
9 | WEST LIBERTY (2/6/14) | ||
9 | at UU-W (2/3/14) | ||
9 | at West Liberty (1/4/2013) | ||
9 | UU-W (11/25/13) | ||
9 | at Davis & Elkins (11/21/13) | ||
9 | at Lincoln Memorial (11/13/13) | ||
3 PT FG ATTEMPTS | 37 | GSCWB (12/05/13) | |
36 | at GSCWB (1/25/14) | ||
3 PT FG PERCENTAGE | .600 | 3-5 | WEST VA. WESLEYAN (1/30/14) |
.500 | 5-10 | at Wheeling Jesuit (3/4/14) | |
FREE THROWS MADE | 28 | SHEPHERD UNIVERSITY (2/22/14) | |
25 | WHEELING JESUIT UNIVERSITY (2/8/14) | ||
FREE THROW ATTEMPTS | 35 | SHEPHERD UNIVERSITY (2/22/14) | |
35 | WHEELING JESUIT UNIVERSITY (2/8/14) | ||
FREE THROW PERCENTAGE | 1.000 | 7-7 | WEST LIBERTY (2/6/14) |
1.000 | 6-6 | WVSTATEW (1/18/14) | |
REBOUNDS | 49 | WHEELING JESUIT UNIVERSITY (2/8/14) | |
49 | NDC-W (11/23/13) | ||
ASSISTS | 20 | FSU-W (2/20/14) | |
20 | at UU-W (2/3/14) | ||
STEALS | 19 | GSCWB (12/05/13) | |
12 | at UU-W (2/3/14) | ||
12 | at West Va. Wesleyan (12/7/13) | ||
BLOCKED SHOTS | 12 | at WVSTATEW (2/15/14) | |
7 | at UCW (2/26/14) | ||
7 | FSU-W (2/20/14) | ||
TURNOVERS | 29 | at Wheeling Jesuit University (1/6/14) | |
28 | at Lincoln Memorial (11/13/13) | ||
FOULS | 29 | at Lincoln Memorial (11/13/13) | |
28 | at West Liberty (1/4/2013) |
POINTS | 48 | at BSC-WBB (01/20/14) | |
48 | at UCW (2/26/14) | ||
54 | WHEELING JESUIT UNIVERSITY (2/8/14) | ||
55 | at Wheeling Jesuit University (1/6/14) | ||
60 | at WVSTATEW (2/15/14) | ||
60 | at Wheeling Jesuit (3/4/14) | ||
FIELD GOALS MADE | 15 | WHEELING JESUIT UNIVERSITY (2/8/14) | |
15 | at UCW (2/26/14) | ||
FIELD GOAL ATTEMPTS | 46 | at UVa-Wise (1/23/14) | |
50 | UVA-WISE (3/1/14) | ||
FIELD GOAL PERCENTAGE | .246 | 15-61 | WHEELING JESUIT UNIVERSITY (2/8/14) |
.281 | 16-57 | at BSC-WBB (01/20/14) | |
3 PT FIELD GOALS MADE | 0 | at WVSTATEW (2/15/14) | |
1 | at Lincoln Memorial (11/13/13) | ||
1 | at Wheeling Jesuit University (1/6/14) | ||
1 | at BSC-WBB (01/20/14) | ||
1 | WEST LIBERTY (2/6/14) | ||
3 PT FG ATTEMPTS | 5 | BSC-WBB (11/18/13) | |
7 | at Lincoln Memorial (11/13/13) | ||
7 | WEST LIBERTY (2/6/14) | ||
3 PT FG PERCENTAGE | .000 | 0-9 | at WVSTATEW (2/15/14) |
.056 | 1-18 | at Wheeling Jesuit University (1/6/14) | |
FREE THROWS MADE | 6 | WEST LIBERTY (2/6/14) | |
8 | GSCWB (12/05/13) | ||
8 | at Wheeling Jesuit University (1/6/14) | ||
8 | UCW (1/9/14) | ||
FREE THROW ATTEMPTS | 12 | UCW (1/9/14) | |
12 | WEST LIBERTY (2/6/14) | ||
FREE THROW PERCENTAGE | .471 | 8-17 | GSCWB (12/05/13) |
.500 | 6-12 | WEST LIBERTY (2/6/14) | |
REBOUNDS | 24 | UCW (1/9/14) | |
25 | at Wheeling Jesuit University (1/6/14) | ||
ASSISTS | 7 | at Wheeling Jesuit University (1/6/14) | |
7 | at UCW (2/26/14) | ||
STEALS | 2 | GSCWB (12/05/13) | |
2 | at NDC-W (2/1/14) | ||
BLOCKED SHOTS | 0 | at Davis & Elkins (11/21/13) | |
0 | at West Va. Wesleyan (12/7/13) | ||
0 | at UCW (2/26/14) | ||
TURNOVERS | 6 | UCW (1/9/14) | |
8 | WEST VA. WESLEYAN (1/30/14) | ||
FOULS | 8 | WVSTATEW (1/18/14) | |
10 | at Davis & Elkins (11/21/13) |
POINTS | 59 | BSC-WBB (11/18/13) | |
59 | at BSC-WBB (01/20/14) | ||
62 | at West Va. Wesleyan (12/7/13) | ||
62 | WEST VA. WESLEYAN (1/30/14) | ||
62 | UVA-WISE (3/1/14) | ||
FIELD GOALS MADE | 18 | WHEELING JESUIT UNIVERSITY (2/8/14) | |
19 | at FSU-W (1/11/14) | ||
FIELD GOAL ATTEMPTS | 44 | WHEELING JESUIT UNIVERSITY (2/8/14) | |
48 | at FSU-W (1/11/14) | ||
48 | at Wheeling Jesuit (3/4/14) | ||
FIELD GOAL PERCENTAGE | .333 | 24-72 | BSC-WBB (11/18/13) |
.346 | 27-78 | at Davis & Elkins (11/21/13) | |
3 PT FIELD GOALS MADE | 3 | BSC-WBB (11/18/13) | |
3 | at Wheeling Jesuit University (1/6/14) | ||
3 | at FSU-W (1/11/14) | ||
3 | WEST VA. WESLEYAN (1/30/14) | ||
3 | WHEELING JESUIT UNIVERSITY (2/8/14) | ||
3 PT FG ATTEMPTS | 5 | WEST VA. WESLEYAN (1/30/14) | |
9 | at West Va. Wesleyan (12/7/13) | ||
9 | at FSU-W (1/11/14) | ||
3 PT FG PERCENTAGE | .216 | 8-37 | GSCWB (12/05/13) |
.231 | 3-13 | WHEELING JESUIT UNIVERSITY (2/8/14) | |
FREE THROWS MADE | 5 | WEST VA. WESLEYAN (1/30/14) | |
6 | WVSTATEW (1/18/14) | ||
FREE THROW ATTEMPTS | 6 | WVSTATEW (1/18/14) | |
7 | WEST LIBERTY (2/6/14) | ||
FREE THROW PERCENTAGE | .438 | 7-16 | at Shepherd University (1/13/14) |
.444 | 12-27 | at West Va. Wesleyan (12/7/13) | |
REBOUNDS | 31 | WVSTATEW (1/18/14) | |
32 | UVA-WISE (3/1/14) | ||
ASSISTS | 8 | at Wheeling Jesuit (3/4/14) | |
9 | UCW (1/9/14) | ||
STEALS | 2 | at UVa-Wise (1/23/14) | |
3 | at West Liberty (1/4/2013) | ||
3 | at NDC-W (2/1/14) | ||
3 | at Wheeling Jesuit (3/4/14) | ||
BLOCKED SHOTS | 0 | at West Va. Wesleyan (12/7/13) | |
0 | WEST VA. WESLEYAN (1/30/14) | ||
0 | UVA-WISE (3/1/14) | ||
TURNOVERS | 8 | at GSCWB (1/25/14) | |
9 | WEST LIBERTY (2/6/14) | ||
9 | UVA-WISE (3/1/14) | ||
FOULS | 13 | WVSTATEW (1/18/14) | |
15 | at Wheeling Jesuit University (1/6/14) | ||
15 | WEST LIBERTY (2/6/14) |
Player High/Low Analysis |
Points....................... | 32 | Andrea Bertrand vs GSCWB (12/05/13) | |
31 | Rachel Artrip at UU-W (2/3/14) | ||
30 | Andrea Bertrand at GSCWB (1/25/14) | ||
28 | Andrea Bertrand at Wheeling Jesuit (3/4/14) | ||
27 | Andrea Bertrand vs West Va. Wesleyan (1/30/14) | ||
Field Goals Made............. | 15 | Andrea Bertrand vs GSCWB (12/05/13) | |
13 | Andrea Bertrand at GSCWB (1/25/14) | ||
Field Goal Att............... | 24 | Andrea Bertrand at Wheeling Jesuit (3/4/14) | |
23 | Andrea Bertrand vs GSCWB (12/05/13) | ||
FG Pct (min 5 made).......... | 1.000 | 5-5 | Sammi Webster at UVa-Wise (1/23/14) |
.857 | 6-7 | Andrea Bertrand vs WVSTATEW (1/18/14) | |
.857 | 6-7 | Sammi Webster at Davis & Elkins (11/21/13) | |
3-Point FG Made.............. | 6 | Sissy Wagner at GSCWB (1/25/14) | |
5 | Jacqueline Kestner at Shepherd University (1/13/14) | ||
3-Point FG Att............... | 12 | Leslie Mack at UU-W (2/3/14) | |
10 | Rachel Artrip vs Shepherd University (2/22/14) | ||
10 | Sissy Wagner at GSCWB (1/25/14) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Leslie Mack vs UVa-Wise (3/1/14) |
1.000 | 2-2 | Jacqueline Kestner vs FSU-W (2/20/14) | |
Free Throws Made............. | 10 | Andrea Bertrand vs Shepherd University (2/22/14) | |
9 | Sissy Wagner at UVa-Wise (1/23/14) | ||
9 | Sissy Wagner at FSU-W (1/11/14) | ||
Free Throw Att............... | 13 | Andrea Bertrand vs Shepherd University (2/22/14) | |
12 | Andrea Bertrand vs Wheeling Jesuit University (2/8/14) | ||
12 | Rachel Artrip at UU-W (2/3/14) | ||
12 | Sissy Wagner at UVa-Wise (1/23/14) | ||
FT Pct (min 3 made).......... | 1.000 | 9-9 | Sissy Wagner at FSU-W (1/11/14) |
1.000 | 7-7 | Sissy Wagner at West Liberty (1/4/2013) | |
1.000 | 7-7 | Sissy Wagner vs NDC-W (11/23/13) | |
1.000 | 6-6 | Andrea Bertrand at UVa-Wise (1/23/14) | |
1.000 | 5-5 | Sissy Wagner at Shepherd University (1/13/14) | |
1.000 | 5-5 | Sammi Webster at Lincoln Memorial (11/13/13) | |
1.000 | 4-4 | Andrea Bertrand at Wheeling Jesuit University (1/6/14) | |
1.000 | 4-4 | Rachel Artrip at West Va. Wesleyan (12/7/13) | |
Rebounds..................... | 14 | Andrea Bertrand at GSCWB (1/25/14) | |
13 | Andrea Bertrand vs Shepherd University (2/22/14) | ||
Assists...................... | 12 | Sissy Wagner at Shepherd University (1/13/14) | |
9 | Olivia Morgan vs UVa-Wise (3/1/14) | ||
9 | Sissy Wagner at UVa-Wise (1/23/14) | ||
Steals....................... | 6 | Rachel Artrip at Davis & Elkins (11/21/13) | |
5 | Andrea Bertrand at WVSTATEW (2/15/14) | ||
5 | Andrea Bertrand at Shepherd University (1/13/14) | ||
Blocked Shots................ | 6 | Sammi Webster at WVSTATEW (2/15/14) | |
4 | Sammi Webster vs NDC-W (11/23/13) | ||
Turnovers.................... | 8 | Sissy Wagner vs GSCWB (12/05/13) | |
7 | Andrea Bertrand at BSC-WBB (01/20/14) | ||
Fouls........................ | 5 | Olivia Morgan at Wheeling Jesuit (3/4/14) | |
5 | Leslie Mack at Wheeling Jesuit (3/4/14) | ||
5 | Jacqueline Kestner vs UVa-Wise (3/1/14) | ||
5 | Sammi Webster vs Shepherd University (2/22/14) | ||
5 | Leslie Mack vs Shepherd University (2/22/14) | ||
5 | Rachel Artrip vs Shepherd University (2/22/14) | ||
5 | Andrea Bertrand vs Shepherd University (2/22/14) | ||
5 | Sammi Webster vs Wheeling Jesuit University (2/8/14) | ||
5 | Sissy Wagner vs Wheeling Jesuit University (2/8/14) | ||
5 | Rachel Artrip vs Wheeling Jesuit University (2/8/14) | ||
5 | Jacqueline Kestner at UU-W (2/3/14) | ||
5 | Rachel Artrip at UU-W (2/3/14) | ||
5 | Sammi Webster at UU-W (2/3/14) | ||
5 | Jacqueline Kestner at NDC-W (2/1/14) | ||
5 | Rachel Artrip at FSU-W (1/11/14) | ||
5 | Rachel Artrip vs UCW (1/9/14) | ||
5 | Andrea Bertrand at Lincoln Memorial (11/13/13) | ||
5 | Jacqueline Kestner at Lincoln Memorial (11/13/13) |
Points....................... | 33 | DeVonyea Johnson at UU-W (2/3/14) | |
29 | Taylor Sandidge vs UVa-Wise (3/1/14) | ||
26 | Liz Flowers vs West Liberty (2/6/14) | ||
25 | Lexy Carson at WVSTATEW (2/15/14) | ||
24 | Nagbe, Martha at NDC-W (2/1/14) | ||
Field Goals Made............. | 10 | Taylor Sandidge vs UVa-Wise (3/1/14) | |
10 | Liz Flowers vs West Liberty (2/6/14) | ||
10 | DeVonyea Johnson at UU-W (2/3/14) | ||
10 | Gabby Flinchum at Shepherd University (1/13/14) | ||
Field Goal Att............... | 21 | DeVonyea Johnson at UU-W (2/3/14) | |
21 | Nagbe, Martha at NDC-W (2/1/14) | ||
FG Pct (min 5 made).......... | 1.000 | 7-7 | Jimyse Brown vs Shepherd University (2/22/14) |
1.000 | 5-5 | Brianna Innocent vs FSU-W (2/20/14) | |
1.000 | 5-5 | Keyanna Tate vs GSCWB (12/05/13) | |
3-Point FG Made.............. | 5 | Taylor Sandidge vs UVa-Wise (3/1/14) | |
5 | LeAnne Ross at UCW (2/26/14) | ||
5 | DeVonyea Johnson at UU-W (2/3/14) | ||
3-Point FG Att............... | 13 | DeVonyea Johnson at UU-W (2/3/14) | |
11 | Kenyell Goodson at GSCWB (1/25/14) | ||
11 | Tiffani Huffman vs GSCWB (12/05/13) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Taylor Lubinsky at Wheeling Jesuit (3/4/14) |
1.000 | 2-2 | Sydnie Anderson at Lincoln Memorial (11/13/13) | |
Free Throws Made............. | 10 | Miller, Kelsey at NDC-W (2/1/14) | |
9 | Jaila Bryant at Wheeling Jesuit (3/4/14) | ||
9 | Nichole Perry vs UCW (1/9/14) | ||
Free Throw Att............... | 13 | Jaila Bryant at Wheeling Jesuit (3/4/14) | |
12 | Nagbe, Martha vs NDC-W (11/23/13) | ||
FT Pct (min 3 made).......... | 1.000 | 10-10 | Miller, Kelsey at NDC-W (2/1/14) |
1.000 | 6-6 | Alex Weakland vs Shepherd University (2/22/14) | |
1.000 | 6-6 | Katy Barkley at UU-W (2/3/14) | |
1.000 | 6-6 | Brianna Innocent at FSU-W (1/11/14) | |
1.000 | 6-6 | Jackie Cousineau vs UU-W (11/25/13) | |
1.000 | 5-5 | Taneka Lewis at Wheeling Jesuit (3/4/14) | |
1.000 | 4-4 | Kylie Frizell at Wheeling Jesuit (3/4/14) | |
1.000 | 4-4 | Hailey Garrett vs FSU-W (2/20/14) | |
1.000 | 4-4 | Emily Robinson vs Wheeling Jesuit University (2/8/14) | |
1.000 | 4-4 | Liz Flowers vs West Liberty (2/6/14) | |
1.000 | 4-4 | Tasia Bistow vs GSCWB (12/05/13) | |
1.000 | 4-4 | Entinghe, Erin vs NDC-W (11/23/13) | |
1.000 | 3-3 | Jackie Cousineau at UU-W (2/3/14) | |
1.000 | 3-3 | Tasia Bistow at GSCWB (1/25/14) | |
1.000 | 3-3 | Jenn Mohney at West Liberty (1/4/2013) | |
Rebounds..................... | 15 | Asia Greenleaf at WVSTATEW (2/15/14) | |
15 | Nagbe, Martha vs NDC-W (11/23/13) | ||
Assists...................... | 10 | Kailee Howe vs West Liberty (2/6/14) | |
8 | Makenzie White vs FSU-W (2/20/14) | ||
Steals....................... | 6 | DeVonyea Johnson at UU-W (2/3/14) | |
5 | Allie Browne at West Va. Wesleyan (12/7/13) | ||
Blocked Shots................ | 8 | Asia Greenleaf at WVSTATEW (2/15/14) | |
4 | Aesha Peters at GSCWB (1/25/14) | ||
Turnovers.................... | 8 | Jaila Bryant at Wheeling Jesuit University (1/6/14) | |
7 | Jordan Brock at WVSTATEW (2/15/14) | ||
7 | Brittany Williams vs West Va. Wesleyan (1/30/14) | ||
7 | Briana Vaden at Shepherd University (1/13/14) | ||
Fouls........................ | 5 | Jaana Motton at Wheeling Jesuit (3/4/14) | |
5 | Katie Jo Lester vs UVa-Wise (3/1/14) | ||
5 | Gabby Flinchum vs Shepherd University (2/22/14) | ||
5 | Emily Lohr vs FSU-W (2/20/14) | ||
5 | Jaana Motton vs Wheeling Jesuit University (2/8/14) | ||
5 | Kate Francisco at UU-W (2/3/14) | ||
5 | Lauren Graham vs West Va. Wesleyan (1/30/14) | ||
5 | Jenaya Abernathy at BSC-WBB (01/20/14) | ||
5 | Makenzie White at FSU-W (1/11/14) | ||
5 | Emily Lohr at FSU-W (1/11/14) | ||
5 | Emily Bucon at West Liberty (1/4/2013) | ||
5 | Kiki DeVane at West Va. Wesleyan (12/7/13) | ||
5 | Katy Barkley vs UU-W (11/25/13) | ||
5 | Ritz, Molly vs NDC-W (11/23/13) |