#02 Marta Moix

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Shaw  11/14/14    0-2  .000  0-2  .000  0-0  .000  1.0  0.0 
vs Fayetteville St  11/15/14    17  0-2  .000  0-2  .000  0-0  .000  1.5  0.0 
at Notre Dame (OH)  11/22/14    13  1-1  1.000  1-1  1.000  0-0  .000  1.3  1.0 
at Urbana University  11/24/14    10  1-2  .500  1-2  .500  0-0  .000  1.5  1.5 
at Glenville State  12/4/14     10  0-1  .000  0-0  .000  0-0  .000  1.4  1.2 
at West Va. Wesleyan  12/07/14    20  0-3  .000  0-2  .000  4-6  .667  1.5  1.7 
at Rollins  12/15/14    0-0  .000  0-0  .000  0-0  .000  1.3  1.4 
vs Tarleton State  12/16/14    17  0-1  .000  0-0  .000  2-2  1.000  1.3  1.5 
WLU-W  01/03/15    15  0-0  .000  0-0  .000  0-0  .000  1.3  1.3 
WHEELING JESUIT  01/05/15    15  0-1  .000  0-1  .000  0-0  .000  1.4  1.2 
at Charleston  1/8/15     1-1  1.000  0-0  .000  0-0  .000  1.3  1.3 
FAIRMONT STATE  1/10/15     1-1  1.000  0-0  .000  0-0  .000  1.3  1.3 
SHEPW  1/12/15     0-1  .000  0-0  .000  0-0  .000  1.2  1.2 
at West Virginia St.  01/17/15    dnp 
at Bluefield State  1-19-15     0-0  .000  0-0  .000  0-0  .000  1.2  1.1 
WISE  1/22/15     dnp 
GLENVILLE STATE  1/24/15     13  0-0  .000  0-0  .000  2-2  1.000  1.2  1.2 
WEST VA. WESLEYAN  1/29/15     13  0-1  .000  0-1  .000  0-0  .000  1.1  1.1 
NOTRE DAME (OH)  1/31/15   29  1-4  .250  0-2  .000  2-2  1.000  1.2  1.3 
URBANA UNIVERSITY  02/02/15  0-1  .000  0-0  .000  0-0  .000  1.1  1.2 
at WLU-W  2/5/15     21  1-2  .500  0-0  .000  0-1  .000  1.2  1.3 
at Wheeling Jesuit  2/7/15     1-2  .500  0-1  .000  1-1  1.000  1.1  1.4 
CHARLESTON  2/12/15     10  1-1  1.000  1-1  1.000  0-0  .000  1.0  1.4 
WEST VIRGINIA ST.  2/14/15     11  0-2  .000  0-1  .000  0-0  .000  1.1  1.4 
at Fairmont State  2/19/15     15  0-0  .000  0-0  .000  2-2  1.000  1.1  1.4 
at SHEPW  2/21/15     16  0-5  .000  0-2  .000  4-4  1.000  1.1  1.5 
DAVIS & ELKINS  2/25/15     14  2-5  .400  0-0  .000  0-0  .000  1.1  1.6 
at WISE  2/28/15     12  1-1  1.000  0-0  .000  0-0  .000  1.1  1.6 
WISE  3/3/15     0-0  .000  0-0  .000  0-0  .000  1.1  1.6 
Totals     332  11-40  .275  3-18  .167  17-20  .850  26  29  1.1  31  26  28  14  42  1.6 
 
Games played: 27      Rebounds/game: 1.1 
Points/game: 1.6      Assists/game: 1.0 
FG Pct: 27.5      Turnovers/game: 1.0 
3FG Pct: 16.7      Assist/turnover ratio: 0.9 
FT Pct: 85.0      Steals/game: 0.5 
       Blocks/game: 0.0