#10 Olivia Morgan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Shaw  11/14/14  39  2-7  .286  0-3  .000  4-4  1.000  5.0  8.0 
vs Fayetteville St  11/15/14  28  2-4  .500  1-1  1.000  4-5  .800  4.0  8.5 
at Notre Dame (OH)  11/22/14  30  3-8  .375  0-1  .000  1-2  .500  3.7  8.0 
at Urbana University  11/24/14  34  4-8  .500  0-2  .000  4-10  .400  5.0  12  9.0 
at Glenville State  12/4/14   40  5-13  .385  0-0  .000  3-3  1.000  10  6.0  13  9.8 
at West Va. Wesleyan  12/07/14  19  1-6  .167  0-3  .000  1-2  .500  5.8  8.7 
at Rollins  12/15/14  23  1-3  .333  0-1  .000  1-2  .500  5.1  7.9 
vs Tarleton State  12/16/14  22  2-2  1.000  0-0  .000  5-6  .833  4.5  8.0 
WLU-W  01/03/15    dnp 
WHEELING JESUIT  01/05/15    dnp 
at Charleston  1/8/15     10  0-0  .000  0-0  .000  0-0  .000  4.0  7.1 
FAIRMONT STATE  1/10/15     27  2-7  .286  0-1  .000  1-2  .500  3.9  6.9 
SHEPW  1/12/15   35  1-6  .167  0-1  .000  0-0  .000  3.7  6.5 
at West Virginia St.  01/17/15  23  0-2  .000  0-0  .000  1-2  .500  3.6  6.0 
at Bluefield State  1-19-15   25  1-2  .500  0-0  .000  2-2  1.000  3.4  5.8 
WISE  1/22/15   29  1-2  .500  0-0  .000  0-0  .000  3.4  5.6 
GLENVILLE STATE  1/24/15   33  0-2  .000  0-0  .000  3-4  .750  3.3  5.4 
WEST VA. WESLEYAN  1/29/15   36  5-8  .625  1-2  .500  2-2  1.000  3.2  13  5.9 
NOTRE DAME (OH)  1/31/15   37  2-10  .200  0-2  .000  5-5  1.000  3.2  6.1 
URBANA UNIVERSITY  02/02/15  17  0-2  .000  0-0  .000  0-0  .000  3.1  5.7 
at WLU-W  2/5/15   15  1-3  .333  0-0  .000  1-2  .500  3.1  5.6 
at Wheeling Jesuit  2/7/15   34  1-2  .500  0-0  .000  1-1  1.000  3.0  5.5 
CHARLESTON  2/12/15   30  1-4  .250  1-2  .500  2-2  1.000  3.0  5.4 
WEST VIRGINIA ST.  2/14/15   36  1-5  .200  0-0  .000  3-4  .750  3.0  10  5.4 
at Fairmont State  2/19/15   30  2-6  .333  0-0  .000  2-2  1.000  3.0  5.4 
at SHEPW  2/21/15   22  1-2  .500  0-0  .000  0-0  .000  3.0  5.3 
DAVIS & ELKINS  2/25/15   35  1-5  .200  1-2  .500  0-0  .000  3.1  5.2 
at WISE  2/28/15   27  3-4  .750  1-1  1.000  0-0  .000  3.1  5.3 
WISE  3/3/15   36  2-10  .200  0-2  .000  1-2  .500  3.0  5.3 
Totals     25  772  45-133  .338  5-24  .208  47-64  .734  27  54  81  3.0  60  79  61  46  142  5.3 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 5.3      Assists/game: 2.9 
FG Pct: 33.8      Turnovers/game: 2.3 
3FG Pct: 20.8      Assist/turnover ratio: 1.3 
FT Pct: 73.4      Steals/game: 1.7 
       Blocks/game: 0.0