#21 Lindsey Overbey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Shaw  11/14/14    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Fayetteville St  11/15/14    10  2-3  .667  0-0  .000  0-0  .000  0.0  2.0 
at Notre Dame (OH)  11/22/14    13  0-1  .000  0-0  .000  1-2  .500  0.7  1.7 
at Urbana University  11/24/14    0-2  .000  0-0  .000  0-0  .000  0.5  1.3 
at Glenville State  12/4/14     1-1  1.000  0-0  .000  0-0  .000  0.4  1.4 
at West Va. Wesleyan  12/07/14    1-3  .333  0-2  .000  0-0  .000  0.7  1.5 
at Rollins  12/15/14    13  2-5  .400  0-0  .000  0-0  .000  1.0  1.9 
vs Tarleton State  12/16/14    13  0-3  .000  0-0  .000  0-0  .000  1.0  1.6 
WLU-W  01/03/15    25  3-4  .750  0-0  .000  1-1  1.000  1.0  2.2 
WHEELING JESUIT  01/05/15  28  1-4  .250  0-0  .000  5-6  .833  1.1  2.7 
at Charleston  1/8/15   24  0-5  .000  0-1  .000  4-6  .667  1.2  2.8 
FAIRMONT STATE  1/10/15   20  1-8  .125  0-1  .000  0-0  .000  1.2  2.8 
SHEPW  1/12/15     20  0-2  .000  0-0  .000  3-4  .750  1.3  2.8 
at West Virginia St.  01/17/15    17  1-1  1.000  0-0  .000  0-0  .000  1.3  2.7 
at Bluefield State  1-19-15     0-0  .000  0-0  .000  2-2  1.000  1.2  2.7 
WISE  1/22/15     12  0-5  .000  0-3  .000  0-0  .000  1.1  2.5 
GLENVILLE STATE  1/24/15     10  2-6  .333  0-1  .000  1-2  .500  1.1  2.6 
WEST VA. WESLEYAN  1/29/15     12  0-1  .000  0-0  .000  0-0  .000  1.1  2.5 
NOTRE DAME (OH)  1/31/15     11  1-3  .333  0-0  .000  2-2  1.000  1.1  2.6 
URBANA UNIVERSITY  02/02/15    23  0-2  .000  0-1  .000  3-4  .750  1.2  2.6 
at WLU-W  2/5/15     0-1  .000  0-0  .000  0-0  .000  1.1  2.5 
at Wheeling Jesuit  2/7/15     dnp 
CHARLESTON  2/12/15     1-2  .500  0-0  .000  0-0  .000  1.1  2.5 
WEST VIRGINIA ST.  2/14/15     0-1  .000  0-1  .000  0-0  .000  1.1  2.3 
at Fairmont State  2/19/15     0-1  .000  0-1  .000  0-0  .000  1.1  2.3 
at SHEPW  2/21/15     11  1-5  .200  0-1  .000  0-0  .000  1.1  2.2 
DAVIS & ELKINS  2/25/15     0-0  .000  0-0  .000  0-0  .000  1.0  2.2 
at WISE  2/28/15     0-0  .000  0-0  .000  0-0  .000  1.0  2.1 
WISE  3/3/15     13  2-3  .667  0-0  .000  0-1  .000  1.0  2.1 
Totals     329  19-73  .260  0-12  .000  22-30  .733  20  29  1.0  31  26  29  60  2.1 
 
Games played: 28      Rebounds/game: 1.0 
Points/game: 2.1      Assists/game: 0.9 
FG Pct: 26.0      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 73.3      Steals/game: 0.1 
       Blocks/game: 0.1