#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Shaw  11/14/14    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs Fayetteville St  11/15/14    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Notre Dame (OH)  11/22/14    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Urbana University  11/24/14    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Glenville State  12/4/14     0-0  .000  0-0  .000  0-0  .000  12  5.2  0.0 
at West Va. Wesleyan  12/07/14    0-0  .000  0-0  .000  0-0  .000  10  6.0  0.0 
at Rollins  12/15/14    0-0  .000  0-0  .000  0-0  .000  6.4  0.0 
vs Tarleton State  12/16/14    0-0  .000  0-0  .000  0-0  .000  5.9  0.0 
WLU-W  01/03/15    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
WHEELING JESUIT  01/05/15    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Charleston  1/8/15     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
FAIRMONT STATE  1/10/15     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
SHEPW  1/12/15     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at West Virginia St.  01/17/15    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Bluefield State  1-19-15     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
WISE  1/22/15     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
GLENVILLE STATE  1/24/15     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
WEST VA. WESLEYAN  1/29/15     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
NOTRE DAME (OH)  1/31/15     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
URBANA UNIVERSITY  02/02/15    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at WLU-W  2/5/15     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Wheeling Jesuit  2/7/15     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
CHARLESTON  2/12/15     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
WEST VIRGINIA ST.  2/14/15     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Fairmont State  2/19/15     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at SHEPW  2/21/15     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
DAVIS & ELKINS  2/25/15     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at WISE  2/28/15     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
WISE  3/3/15     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  62  84  146  5.0  0.0 
 
Games played: 29      Rebounds/game: 5.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0