#21 Kiana Brown  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2013  at Converse College   2-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2013  at West Virginia Tech   2-0  *  *  0  0  0  1  .000  1  1.000  0  0-0 
09/11/13   at King University   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 15, 2013  W. VA. WESLEYAN   1-1  *  *  0  1  1  1  .000  0  .500  0  0-0 
Sep 18, 2013  at Shepherd   0-2  *  *  0  0  0  1  .000  1  .667  0  0-0 
Sep 21, 2013  at West Liberty   2-1  *  *  0  0  0  0  .000  0  .667  0  0-0 
Sep 24, 2013  at Urbana University   0-2  *  *  0  0  0  1  .000  0  .500  0  0-0 
Sep 26, 2013  at WJU-WSOC   1-2  *  *  0  0  0  1  .000  0  .400  0  0-0 
Oct 1, 2013   CHARLW   1-2  *  *  0  0  0  0  .000  0  .400  0  0-0 
10/5/13   at NOTRE DAME COLLEGE   0-3  *  *  0  0  0  0  .000  0  .400  0  0-0 
Oct 09, 2013  SHEPHERD   3-1  *  *  0  0  0  1  .000  1  .500  0  0-0 
Oct 12, 2013  at W. Va. Wesleyan   0-2  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 16, 2013  WEST LIBERTY   3-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
Totals     16-20  13  13  0  1  1  6  .000  3  .500  0  0-0 

 
Games played: 13
Shots per game: 0.46
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08