# 8 Kari Simon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2013  at Converse College   2-3  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 08, 2013  at West Virginia Tech   2-0  *  *  2  0  4  3  .500  2  .500  1  0-0 
09/11/13   at King University   1-0  *  *  1  0  2  6  .300  4  .600  1  0-0 
Sep 15, 2013  W. VA. WESLEYAN   1-1  *  *  0  0  0  2  .250  1  .583  0  0-0 
Sep 18, 2013  at Shepherd   0-2  *  *  0  0  0  0  .250  0  .583  0  0-0 
Sep 21, 2013  at West Liberty   2-1  *  *  1  0  2  3  .267  1  .533  0  0-0 
Sep 24, 2013  at Urbana University   0-2  *  *  0  0  0  4  .211  4  .632  0  0-0 
Sep 26, 2013  at WJU-WSOC   1-2  *  *  0  0  0  1  .200  0  .600  0  0-0 
Oct 1, 2013   CHARLW   1-2  *  *  0  0  0  3  .174  1  .565  0  0-0 
10/5/13   at NOTRE DAME COLLEGE   0-3  *  *  0  0  0  0  .174  0  .565  0  0-0 
Oct 09, 2013  SHEPHERD   3-1  *  *  3  0  6  7  .233  4  .567  1  0-0 
Oct 12, 2013  at W. Va. Wesleyan   0-2  *  *  0  0  0  1  .226  0  .548  0  0-0 
Oct 16, 2013  WEST LIBERTY   3-1  *  *  0  0  0  2  .212  0  .515  0  0-0 
Oct 19, 2013  WJU-WSOC   1-1  *  *  1  0  2  13  .174  9  .565  0  0-0 
Oct 22, 2013  URBANA UNIVERSITY   2-1  *  *  1  1  3  6  .173  3  .558  0  0-0 
Oct 26, 2013  NOTRE DAME COLLEGE   0-1  *  *  0  0  0  1  .170  1  .566  0  0-0 
Oct 29, 2013  at CHARLW   0-2  *  *  0  0  0  2  .164  1  .564  0  0-0 
Totals     19-25  17  17  9  1  19  55  .164  31  .564  3  0-0 

 
Games played: 17
Shots per game: 3.24
Goals per game: 0.53
Assists per game: 0.06
Points per game: 1.12