#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/11/13   at King University   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2013  W. VA. WESLEYAN   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2013  at Shepherd   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2013  at West Liberty   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2013  at Urbana University   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 26, 2013  at WJU-WSOC   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 1, 2013   CHARLW   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
10/5/13   at NOTRE DAME COLLEGE   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2013  SHEPHERD   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2013  at W. Va. Wesleyan   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2013  WEST LIBERTY   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 19, 2013  WJU-WSOC   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 22, 2013  URBANA UNIVERSITY   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2013  NOTRE DAME COLLEGE   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 2013  at CHARLW   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     15-22  15  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 24, 2013  at Urbana University   0-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 19, 2013  WJU-WSOC   1-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        2  0  0:00  0  0.00  2  1.000  0  0  0  -