| # 2 Megan Walsh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2016 | at Tusculum | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 06, 2016 | WJU | 2-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 09, 2016 | at Fairmont State | 1-0 | * | * | 1 | 0 | 2 | 4 | .400 | 2 | .600 | 1 | 0-0 |
| Sep 11, 2016 | SHEPHERD | 0-0 | * | * | 0 | 0 | 0 | 6 | .182 | 2 | .455 | 0 | 0-0 |
| Sep 15, 2016 | at Urbana | 1-0 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 1 | 0-0 |
| Sep 18, 2016 | W.VA. WESLEYAN | 0-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
| Sep 22, 2016 | UC-W | 0-1 | * | * | 0 | 0 | 0 | 1 | .231 | 0 | .462 | 0 | 0-0 |
| Sep 28, 2016 | at West Liberty | 0-0 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .429 | 0 | 0-0 |
| 10/1/16 | at NDC-W | 1-2 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .467 | 0 | 0-0 |
| Oct 04, 2016 | at Wesleyan | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .467 | 0 | 0-0 |
| Oct 07, 2016 | URBANA | 2-2 | * | * | 0 | 0 | 0 | 1 | .188 | 0 | .438 | 0 | 0-0 |
| Oct 09, 2016 | at Shepherd | 0-1 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .438 | 0 | 0-0 |
| Oct 13, 2016 | at Wheeling Jesuit | 0-2 | * | * | 0 | 0 | 0 | 3 | .158 | 2 | .474 | 0 | 0-0 |
| Oct 16, 2016 | FAIRMONT STATE | 1-1 | * | * | 0 | 0 | 0 | 5 | .125 | 3 | .500 | 0 | 0-0 |
| Oct 18, 2016 | at TUWOMEN | 1-2 | * | * | 0 | 1 | 1 | 2 | .115 | 1 | .500 | 0 | 0-0 |
| Oct 23, 2016 | at UC-W | 0-4 | * | * | 0 | 0 | 0 | 2 | .107 | 1 | .500 | 0 | 0-0 |
| Oct 26, 2016 | NDC-W | 0-1 | * | * | 0 | 0 | 0 | 1 | .103 | 1 | .517 | 0 | 0-0 |
| Oct 29, 2016 | WEST LIBERTY | 1-1 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .533 | 0 | 0-0 |
| Totals | 10-24 | 18 | 16 | 3 | 1 | 7 | 30 | .100 | 16 | .533 | 2 | 0-0 |
|
Games played: 18 Shots per game: 1.67 Goals per game: 0.17 Assists per game: 0.06 Points per game: 0.39 |