#20 Katelyn Gibbs  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2016  WJU   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 09, 2016  at Fairmont State   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2016  at Urbana   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2016  W.VA. WESLEYAN   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 22, 2016  UC-W   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2016  at West Liberty   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
10/1/16   at NDC-W   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 04, 2016  at Wesleyan   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 07, 2016  URBANA   2-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2016  at Wheeling Jesuit   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2016  FAIRMONT STATE   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 18, 2016  at TUWOMEN   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2016  at UC-W   0-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2016  NDC-W   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     9-19  14  2  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 14
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00