| #23 Pilar Elias |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2016 | at Tusculum | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 06, 2016 | WJU | 2-1 | * | * | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 1 | 0-0 |
| Sep 09, 2016 | at Fairmont State | 1-0 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .286 | 0 | 0-0 |
| Sep 11, 2016 | SHEPHERD | 0-0 | * | * | 0 | 0 | 0 | 4 | .091 | 2 | .364 | 0 | 0-0 |
| Sep 15, 2016 | at Urbana | 1-0 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .308 | 0 | 0-0 |
| Sep 18, 2016 | W.VA. WESLEYAN | 0-2 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .308 | 0 | 0-0 |
| Sep 22, 2016 | UC-W | 0-1 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .357 | 0 | 0-0 |
| Oct 07, 2016 | URBANA | 2-2 | * | * | 2 | 0 | 4 | 3 | .176 | 3 | .471 | 0 | 2-2 |
| Oct 09, 2016 | at Shepherd | 0-1 | * | * | 0 | 0 | 0 | 3 | .150 | 1 | .450 | 0 | 0-0 |
| Oct 13, 2016 | at Wheeling Jesuit | 0-2 | * | * | 0 | 0 | 0 | 2 | .136 | 2 | .500 | 0 | 0-0 |
| Oct 16, 2016 | FAIRMONT STATE | 1-1 | * | * | 0 | 0 | 0 | 5 | .111 | 0 | .407 | 0 | 0-0 |
| Oct 18, 2016 | at TUWOMEN | 1-2 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .429 | 0 | 0-0 |
| Oct 23, 2016 | at UC-W | 0-4 | * | * | 0 | 0 | 0 | 1 | .138 | 1 | .448 | 0 | 0-0 |
| Oct 26, 2016 | NDC-W | 0-1 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .433 | 0 | 0-0 |
| Oct 29, 2016 | WEST LIBERTY | 1-1 | * | * | 0 | 0 | 0 | 5 | .114 | 1 | .400 | 0 | 0-0 |
| Totals | 9-21 | 15 | 15 | 4 | 1 | 9 | 35 | .114 | 14 | .400 | 1 | 2-2 |
|
Games played: 15 Shots per game: 2.33 Goals per game: 0.27 Assists per game: 0.07 Points per game: 0.60 |