# 8 Karley Poff  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2016  at Tusculum   0-3  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 06, 2016  WJU   2-1  *  *  0  0  0  2  .000  1  .667  0  0-0 
Sep 09, 2016  at Fairmont State   1-0  *  *  0  0  0  0  .000  0  .667  0  0-0 
Sep 11, 2016  SHEPHERD   0-0  *  *  0  0  0  4  .000  1  .429  0  0-0 
Sep 15, 2016  at Urbana   1-0  *  *  0  0  0  0  .000  0  .429  0  0-0 
Sep 18, 2016  W.VA. WESLEYAN   0-2  *  *  0  0  0  0  .000  0  .429  0  0-0 
Sep 22, 2016  UC-W   0-1  *  *  0  0  0  0  .000  0  .429  0  0-0 
Sep 28, 2016  at West Liberty   0-0  *  *  0  0  0  3  .000  2  .500  0  0-0 
10/1/16   at NDC-W   1-2  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 04, 2016  at Wesleyan   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 07, 2016  URBANA   2-2  *  *  0  0  0  0  .000  0  .500  0  0-0 
Oct 09, 2016  at Shepherd   0-1  *  *  0  0  0  2  .000  1  .500  0  0-0 
Oct 13, 2016  at Wheeling Jesuit   0-2  *  *  0  0  0  1  .000  1  .538  0  0-0 
Oct 16, 2016  FAIRMONT STATE   1-1  *  *  1  0  2  3  .062  1  .500  0  0-0 
Oct 23, 2016  at UC-W   0-4  *    0  0  0  1  .059  1  .529  0  0-0 
Totals     8-20  15  14  1  0  2  17  .059  9  .529  0  0-0 

 
Games played: 15
Shots per game: 1.13
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13