#11 Karley Poff |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 12, 2017 | at Salem University | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
Sep 14, 2017 | WLU | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Sep 17, 2017 | at Notre Dame College | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Sep 20, 2017 | WVWC-W | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Sep 27, 2017 | at Shepherd | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Oct 12, 2017 | NOTRE DAME COLLEGE | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Oct 14, 2017 | at WLU | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
Oct 18, 2017 | WHEELING JESUIT | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
Oct 22, 2017 | FAIRMONT STATE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
Oct 28, 2017 | URBANA | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | |
Totals | 18-11 | 10 | 0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
Games played: 10 Shots per game: 0.40 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |