#31 Courtney Wallace  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2017  at WVWC-W   0-3    .000  .400  0-0 
Sep 08, 2017  at CHARLESTON   0-1  .000  .429  0-0 
Sep 12, 2017  at Salem University   3-0  .000  .600  0-0 
Sep 14, 2017  WLU   1-0  .000  .545  0-0 
Sep 17, 2017  at Notre Dame College   1-3  .000  .545  0-0 
Sep 20, 2017  WVWC-W   0-1  .000  .583  0-0 
Sep 24, 2017  at Urbana   6-0  .071  .643  1-1 
Sep 27, 2017  at Shepherd   1-2  .062  .625  0-0 
Sep 30, 2017  at Wheeling Jesuit   2-0  .111  .667  0-0 
Oct 03, 2017  at Fairmont State   2-3  .095  .714  0-0 
Oct 08, 2017  CHARLESTON   1-0  .091  .727  0-0 
Oct 12, 2017  NOTRE DAME COLLEGE   4-2  .160  .760  0-0 
Oct 14, 2017  at WLU   1-0  .129  .710  0-0 
Oct 18, 2017  WHEELING JESUIT   4-3  .129  .710  0-0 
Oct 22, 2017  FAIRMONT STATE   3-0  .125  .688  0-0 
Oct 25, 2017  SHEPHERD   2-4  .121  .667  0-0 
Oct 28, 2017  URBANA   0-0    .114  .629  0-0 
Nov 2, 2017   at Notre Dame College   0-2  .111  .639  0-0 
Totals     31-24  18  16  16  36  .111  23  .639  1-1 

 
Games played: 18
Shots per game: 2.00
Goals per game: 0.22
Assists per game: 0.44
Points per game: 0.89