| 
 | 
Game Results | 
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 30, 2018 | at King University | W | 5-0 | 1-0-0 | 0-0-0 | 121 | Leah Foster (unassisted) | |||
| Pilar Elias (Mira Kontio) | ||||||||||
| Leah Foster (Yasmin Mosby) | ||||||||||
| Leah Foster (Pilar Elias) | ||||||||||
| Pilar Elias (Kaitlyn Kerrigan) | ||||||||||
| 9/2/2018 | FELICIAN | W | 4-0 | 2-0-0 | 0-0-0 | 114 | Delaney Crumblish (unassisted) | |||
| Kaitlyn Kerrigan (Sarah Hill) | ||||||||||
| Delaney Crumblish (Courtney Wallace) | ||||||||||
| Sarah Hill (Abby Wishon) | ||||||||||
| Sep 05, 2018 | at Wingate | 1-1 | T | O2 | 2-0-1 | 0-0-0 | 236 | Pilar Elias (Leah Foster) | ||
| * | Sep 09, 2018 | at Shepherd | W | 4-0 | 3-0-1 | 1-0-0 | 63 | Courtney Wallace (Sarah Hill) | ||
| Leah Foster (Pilar Elias) | ||||||||||
| Mira Kontio (Leigh Wightman) | ||||||||||
| Maggie Hall (Leigh Wightman) | ||||||||||
| 9/15/2018 | vs Salem Int'l | 1-3 | L | 3-1-1 | 1-0-0 | 76 | Kaitlyn Kerrigan (unassisted) | |||
| * | 9/20/2018 | at West Va. Wesleyan | 1-3 | L | 3-2-1 | 1-1-0 | Maggie Hall (Kaitlyn Kerrigan) | |||
| * | Sep 23, 2018 | at Glenville State | W | 12-0 | 4-2-1 | 2-1-0 | 37 | Sarah Hill (unassisted) | ||
| Mira Kontio (unassisted) | ||||||||||
| Mira Kontio (Pilar Elias) | ||||||||||
| Pilar Elias (unassisted) | ||||||||||
| Courtney Wallace (unassisted) | ||||||||||
| Leah Foster (unassisted) | ||||||||||
| Courtney Wallace (unassisted) | ||||||||||
| Kaitlyn Kerrigan (unassisted) | ||||||||||
| Delaney Crumblish (unassisted) | ||||||||||
| Olivia Medieros (Taylor Life) | ||||||||||
| Delaney Crumblish (Olivia Medieros) | ||||||||||
| Sarah Hill (unassisted) | ||||||||||
| * | 9/26/2018 | at Charleston (W.V.) | W | 1-0 | O2 | 5-2-1 | 3-1-0 | Pilar Elias (Leah Foster) | ||
| * | 9/30/2018 | vs Notre Dame (OH) | 0-1 | L | 5-3-1 | 3-2-0 | 97 | - | ||
| * | 10/4/2018 | SHEPHERD | 0-0 | T | O2 | 5-3-2 | 3-2-1 | 122 | - | |
| * | Oct 07, 2018 | at Wheeling Jesuit | W | 3-2 | 6-3-2 | 4-2-1 | 98 | Mira Kontio (Leah Foster) | ||
| Pilar Elias (Olivia Dougherty) | ||||||||||
| Pilar Elias (Courtney Wallace) | ||||||||||
| * | 10/10/2018 | FAIRMONT ST. | W | 3-1 | 7-3-2 | 5-2-1 | 79 | Sarah Hill (Courtney Wallace) | ||
| Courtney Wallace (Sarah Hill;Olivia Dougherty) | ||||||||||
| Maggie Hall (Leah Foster) | ||||||||||
| * | Oct 14, 2018 | at West Liberty | W | 2-1 | 8-3-2 | 6-2-1 | 215 | Courtney Wallace (Leah Foster) | ||
| Mira Kontio (Elisha Robinson) | ||||||||||
| * | 10/18/2018 | WEST VA. WESLEYAN | 1-4 | L | 8-4-2 | 6-3-1 | 118 | Courtney Wallace (Pilar Elias) | ||
| * | 10/21/2018 | GLENVILLE STATE | W | 8-0 | 9-4-2 | 7-3-1 | 110 | Pilar Elias (Leah Foster) | ||
| Delaney Crumblish (unassisted) | ||||||||||
| Pilar Elias (Delaney Crumblish) | ||||||||||
| Yasmin Mosby (Delaney Crumblish) | ||||||||||
| Leah Foster (unassisted) | ||||||||||
| Sarah Hill (Courtney Wallace) | ||||||||||
| Sarah Hill (Yasmin Mosby) | ||||||||||
| Sarah Hill (Alyssa Mahar) | ||||||||||
| * | 10/24/2018 | at Urbana | W | 5-1 | 10-4-2 | 8-3-1 | 68 | Courtney Wallace (Pilar Elias) | ||
| Pilar Elias (unassisted) | ||||||||||
| Leah Foster (Yasmin Mosby) | ||||||||||
| Yasmin Mosby (unassisted) | ||||||||||
| Maggie Hall (Delaney Crumblish) | ||||||||||
| * | Oct 28, 2018 | CHARLESTON (W.V.) | 1-1 | T | O2 | 10-4-3 | 8-3-2 | 110 | Courtney Wallace (unassisted) | |
| 10/30/2018 | CHARLESTON (W.V.) | W | 4-2 | 11-4-3 | 8-3-2 | 123 | Courtney Wallace (Alyssa Mahar) | |||
| Mira Kontio (Yasmin Mosby) | ||||||||||
| Leah Foster (unassisted) | ||||||||||
| Leah Foster (Alyssa Mahar) | ||||||||||
| Nov 02, 2018 | at Notre Dame (OH) | W | 1-0 | 12-4-3 | 8-3-2 | 124 | Yasmin Mosby (unassisted) | |||
| * | 11/4/2018 | at West Va. Wesleyan | 0-0 | T | O2 | 12-4-4 | 8-3-3 | 200 | - | 
| Team Record | W-L-T | 
| Overall | 12-4-4 | 
| Conference | 8-3-3 | 
| Home | 4-1-2 | 
| Away | 8-1-2 | 
| Neutral | 0-2 | 
| Overtime | 1-0-4 | 
| Attendance | Dates | Total | Average | 
| All games | 20 | 2111 | 106 | 
| Home | 7 | 776 | 111 | 
| Away | 11 | 1162 | 106 | 
| Neutral | 2 | 173 | 86 | 
Team Game-by-Game | 
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | 
| Aug 30, 2018 | at King University | 5-0 | 5 | 4 | 14 | 17 | .294 | 13 | .765 | 1 | 0-0 | 
| 9/2/2018 | FELICIAN | 4-0 | 4 | 3 | 11 | 23 | .174 | 14 | .609 | 1 | 0-0 | 
| Sep 05, 2018 | at Wingate | 1-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 | 
| Sep 09, 2018 | at Shepherd | 4-0 | 4 | 4 | 12 | 19 | .211 | 9 | .474 | 1 | 0-0 | 
| 9/15/2018 | vs Salem Int'l | 1-3 | 1 | 0 | 2 | 21 | .048 | 10 | .476 | 0 | 0-0 | 
| 9/20/2018 | at West Va. Wesleyan | 1-3 | 1 | 1 | 3 | 13 | .077 | 11 | .846 | 0 | 0-0 | 
| Sep 23, 2018 | at Glenville State | 12-0 | 12 | 3 | 27 | 63 | .190 | 43 | .683 | 1 | 0-2 | 
| 9/26/2018 | at Charleston (W.V.) | 1-0 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0 | 0-0 | 
| 9/30/2018 | vs Notre Dame (OH) | 0-1 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 0 | 0-0 | 
| 10/4/2018 | SHEPHERD | 0-0 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0 | 0-0 | 
| Oct 07, 2018 | at Wheeling Jesuit | 3-2 | 3 | 3 | 9 | 28 | .107 | 16 | .571 | 1 | 0-0 | 
| 10/10/2018 | FAIRMONT ST. | 3-1 | 3 | 4 | 10 | 20 | .150 | 12 | .600 | 1 | 0-0 | 
| Oct 14, 2018 | at West Liberty | 2-1 | 2 | 2 | 6 | 9 | .222 | 2 | .222 | 1 | 0-0 | 
| 10/18/2018 | WEST VA. WESLEYAN | 1-4 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 0 | 0-0 | 
| 10/21/2018 | GLENVILLE STATE | 8-0 | 8 | 6 | 22 | 48 | .167 | 26 | .542 | 0 | 0-0 | 
| 10/24/2018 | at Urbana | 5-1 | 5 | 3 | 13 | 25 | .200 | 15 | .600 | 1 | 0-0 | 
| Oct 28, 2018 | CHARLESTON (W.V.) | 1-1 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 0 | 0-0 | 
| 10/30/2018 | CHARLESTON (W.V.) | 4-2 | 4 | 3 | 11 | 12 | .333 | 6 | .500 | 1 | 0-0 | 
| Nov 02, 2018 | at Notre Dame (OH) | 1-0 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 1 | 0-0 | 
| 11/4/2018 | at West Va. Wesleyan | 0-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 | 
| Concord | 57-20 | 57 | 39 | 153 | 408 | .140 | 228 | .559 | 10 | 0-2 | |
| Opponent | 20 | 16 | 56 | 187 | .107 | 92 | .492 | 4 | 1-4 | 
| TEAM PER-GAME | 
| 
Games played: 20 Shots per game: 20.40 Goals per game: 2.85 Assists per game: 1.95 Points per game: 7.65  | 
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | 
| Aug 30, 2018 | at King University | 5-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 | 
| 9/2/2018 | FELICIAN | 4-0 | 90:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | 
| Sep 05, 2018 | at Wingate | 1-1 | 110:00 | 1 | 0.31 | 8 | .889 | 0 | 0 | 1 | - | 
| Sep 09, 2018 | at Shepherd | 4-0 | 90:00 | 0 | 0.24 | 2 | 1.000 | 1 | 0 | 0 | 1 | 
| 9/15/2018 | vs Salem Int'l | 1-3 | 90:00 | 3 | 0.77 | 1 | .250 | 0 | 1 | 0 | - | 
| 9/20/2018 | at West Va. Wesleyan | 1-3 | 90:00 | 3 | 1.12 | 4 | .571 | 0 | 0 | 0 | - | 
| Sep 23, 2018 | at Glenville State | 12-0 | 90:00 | 0 | 0.97 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 
| 9/26/2018 | at Charleston (W.V.) | 1-0 | 108:37 | 0 | 0.83 | 1 | 1.000 | 0 | 0 | 0 | - | 
| 9/30/2018 | vs Notre Dame (OH) | 0-1 | 90:00 | 1 | 0.85 | 3 | .750 | 0 | 0 | 0 | - | 
| 10/4/2018 | SHEPHERD | 0-0 | 110:00 | 0 | 0.75 | 3 | 1.000 | 0 | 0 | 1 | 1 | 
| Oct 07, 2018 | at Wheeling Jesuit | 3-2 | 90:00 | 2 | 0.86 | 7 | .778 | 1 | 0 | 0 | - | 
| 10/10/2018 | FAIRMONT ST. | 3-1 | 90:00 | 1 | 0.87 | 1 | .500 | 1 | 0 | 0 | - | 
| Oct 14, 2018 | at West Liberty | 2-1 | 90:00 | 1 | 0.88 | 5 | .833 | 1 | 0 | 0 | - | 
| 10/18/2018 | WEST VA. WESLEYAN | 1-4 | 90:00 | 4 | 1.09 | 4 | .500 | 0 | 1 | 0 | - | 
| 10/21/2018 | GLENVILLE STATE | 8-0 | 90:00 | 0 | 1.02 | 1 | 1.000 | 0 | 0 | 0 | - | 
| 10/24/2018 | at Urbana | 5-1 | 90:00 | 1 | 1.02 | 2 | .667 | 1 | 0 | 0 | - | 
| Oct 28, 2018 | CHARLESTON (W.V.) | 1-1 | 110:00 | 1 | 1.01 | 8 | .889 | 0 | 0 | 1 | - | 
| 10/30/2018 | CHARLESTON (W.V.) | 4-2 | 90:00 | 2 | 1.06 | 2 | .500 | 1 | 0 | 0 | - | 
| Nov 02, 2018 | at Notre Dame (OH) | 1-0 | 90:00 | 0 | 1.01 | 3 | 1.000 | 1 | 0 | 0 | 1 | 
| 11/4/2018 | at West Va. Wesleyan | 0-0 | 110:00 | 0 | 0.95 | 14 | 1.000 | 0 | 0 | 0 | 1 | 
| Totals | 57-20 | 1898:37 | 20 | 0.95 | 72 | .783 | 9 | 2 | 3 | 7/2 | |
| Opponent | 1898:37 | 57 | 0.95 | 171 | .750 | 2 | 9 | 3 | 2/2 | 
Opponent Game-by-Game | 
| OPPONENT STATS | 
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | 
| Aug 30, 2018 | at King University | 5-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 
| 9/2/2018 | FELICIAN | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 
| Sep 05, 2018 | at Wingate | 1-1 | 1 | 1 | 3 | 21 | .048 | 9 | .429 | 0 | 0-1 | 
| Sep 09, 2018 | at Shepherd | 4-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | 
| 9/15/2018 | vs Salem Int'l | 1-3 | 3 | 3 | 9 | 7 | .429 | 4 | .571 | 1 | 0-0 | 
| 9/20/2018 | at West Va. Wesleyan | 1-3 | 3 | 3 | 9 | 10 | .300 | 7 | .700 | 1 | 0-0 | 
| Sep 23, 2018 | at Glenville State | 12-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-1 | 
| 9/26/2018 | at Charleston (W.V.) | 1-0 | 0 | 0 | 0 | 17 | .000 | 1 | .059 | 0 | 0-0 | 
| 9/30/2018 | vs Notre Dame (OH) | 0-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 | 
| 10/4/2018 | SHEPHERD | 0-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 
| Oct 07, 2018 | at Wheeling Jesuit | 3-2 | 2 | 1 | 5 | 15 | .133 | 9 | .600 | 0 | 0-0 | 
| 10/10/2018 | FAIRMONT ST. | 3-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0-1 | 
| Oct 14, 2018 | at West Liberty | 2-1 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0 | 0-0 | 
| 10/18/2018 | WEST VA. WESLEYAN | 1-4 | 4 | 4 | 12 | 12 | .333 | 8 | .667 | 1 | 0-0 | 
| 10/21/2018 | GLENVILLE STATE | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 
| 10/24/2018 | at Urbana | 5-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 1-1 | 
| Oct 28, 2018 | CHARLESTON (W.V.) | 1-1 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 0 | 0-0 | 
| 10/30/2018 | CHARLESTON (W.V.) | 4-2 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0 | 0-0 | 
| Nov 02, 2018 | at Notre Dame (OH) | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 
| 11/4/2018 | at West Va. Wesleyan | 0-0 | 0 | 0 | 0 | 23 | .000 | 14 | .609 | 0 | 0-0 | 
| Opponent totals | 20-57 | 20 | 16 | 56 | 187 | .107 | 92 | .492 | 4 | 1-4 | |
| Concord | 57 | 39 | 153 | 408 | .140 | 228 | .559 | 10 | 0-2 | 
| OPPONENT PER-GAME | 
| 
Games played: 20 Shots per game: 9.35 Goals per game: 1.00 Assists per game: 0.80 Points per game: 2.80  | 
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | 
| Aug 30, 2018 | at King University | 5-0 | 90:00 | 5 | 5.00 | 8 | .615 | 0 | 1 | 0 | - | 
| 9/2/2018 | FELICIAN | 4-0 | 90:00 | 4 | 4.50 | 10 | .714 | 0 | 0 | 0 | - | 
| Sep 05, 2018 | at Wingate | 1-1 | 110:00 | 1 | 3.10 | 5 | .833 | 0 | 0 | 1 | - | 
| Sep 09, 2018 | at Shepherd | 4-0 | 90:00 | 4 | 3.32 | 5 | .556 | 0 | 1 | 0 | - | 
| 9/15/2018 | vs Salem Int'l | 1-3 | 90:00 | 1 | 2.87 | 9 | .900 | 1 | 0 | 0 | - | 
| 9/20/2018 | at West Va. Wesleyan | 1-3 | 90:00 | 1 | 2.57 | 10 | .909 | 0 | 0 | 0 | - | 
| Sep 23, 2018 | at Glenville State | 12-0 | 90:00 | 12 | 3.88 | 31 | .721 | 0 | 1 | 0 | - | 
| 9/26/2018 | at Charleston (W.V.) | 1-0 | 108:37 | 1 | 3.44 | 6 | .857 | 0 | 0 | 0 | - | 
| 9/30/2018 | vs Notre Dame (OH) | 0-1 | 90:00 | 0 | 3.08 | 2 | 1.000 | 0 | 0 | 0 | 1 | 
| 10/4/2018 | SHEPHERD | 0-0 | 110:00 | 0 | 2.72 | 4 | 1.000 | 0 | 0 | 1 | 1/2 | 
| Oct 07, 2018 | at Wheeling Jesuit | 3-2 | 90:00 | 3 | 2.75 | 13 | .812 | 0 | 1 | 0 | - | 
| 10/10/2018 | FAIRMONT ST. | 3-1 | 90:00 | 3 | 2.77 | 9 | .750 | 0 | 1 | 0 | - | 
| Oct 14, 2018 | at West Liberty | 2-1 | 90:00 | 2 | 2.71 | 0 | .000 | 0 | 1 | 0 | - | 
| 10/18/2018 | WEST VA. WESLEYAN | 1-4 | 90:00 | 1 | 2.59 | 9 | .900 | 1 | 0 | 0 | - | 
| 10/21/2018 | GLENVILLE STATE | 8-0 | 90:00 | 8 | 2.94 | 18 | .692 | 0 | 0 | 0 | - | 
| 10/24/2018 | at Urbana | 5-1 | 90:00 | 5 | 3.06 | 10 | .667 | 0 | 1 | 0 | - | 
| Oct 28, 2018 | CHARLESTON (W.V.) | 1-1 | 110:00 | 1 | 2.91 | 7 | .875 | 0 | 0 | 1 | - | 
| 10/30/2018 | CHARLESTON (W.V.) | 4-2 | 90:00 | 4 | 2.97 | 2 | .333 | 0 | 1 | 0 | - | 
| Nov 02, 2018 | at Notre Dame (OH) | 1-0 | 90:00 | 1 | 2.87 | 6 | .857 | 0 | 1 | 0 | - | 
| 11/4/2018 | at West Va. Wesleyan | 0-0 | 110:00 | 0 | 2.70 | 7 | 1.000 | 0 | 0 | 0 | - | 
| Opponent totals | 20-20 | 1898:37 | 57 | 2.70 | 171 | .750 | 2 | 9 | 3 | 2/2 | |
| Concord | 1898:37 | 20 | 2.70 | 72 | .783 | 9 | 2 | 3 | 7/2 | 
Team Game-by-Game Comparison | 
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | 
| Aug 30, 2018 | at King University | 5-0 | 5/0 | 4/0 | 17/5 | 13/1 | 9/1 | 1/1 | 0/0 | 
| 9/2/2018 | FELICIAN | 4-0 | 4/0 | 3/0 | 23/0 | 14/0 | 6/1 | 0/0 | 0/0 | 
| Sep 05, 2018 | at Wingate | 1-1 | 1/1 | 1/1 | 13/21 | 6/9 | 6/4 | 0/1 | 0/0 | 
| Sep 09, 2018 | at Shepherd | 4-0 | 4/0 | 4/0 | 19/6 | 9/2 | 6/2 | 1/1 | 0/0 | 
| 9/15/2018 | vs Salem Int'l | 1-3 | 1/3 | 0/3 | 21/7 | 10/4 | 5/3 | 2/3 | 0/0 | 
| 9/20/2018 | at West Va. Wesleyan | 1-3 | 1/3 | 1/3 | 13/10 | 11/7 | 5/5 | 1/1 | 0/0 | 
| Sep 23, 2018 | at Glenville State | 12-0 | 12/0 | 3/0 | 63/3 | 43/2 | 13/2 | 1/1 | 0/0 | 
| 9/26/2018 | at Charleston (W.V.) | 1-0 | 1/0 | 1/0 | 10/17 | 7/1 | 2/3 | 0/0 | 0/0 | 
| 9/30/2018 | vs Notre Dame (OH) | 0-1 | 0/1 | 0/1 | 14/9 | 2/4 | 7/0 | 0/0 | 0/0 | 
| 10/4/2018 | SHEPHERD | 0-0 | 0/0 | 0/0 | 17/7 | 4/3 | 5/1 | 0/1 | 0/0 | 
| Oct 07, 2018 | at Wheeling Jesuit | 3-2 | 3/2 | 3/1 | 28/15 | 16/9 | 7/2 | 0/2 | 0/0 | 
| 10/10/2018 | FAIRMONT ST. | 3-1 | 3/1 | 4/0 | 20/7 | 12/2 | 2/2 | 3/4 | 0/0 | 
| Oct 14, 2018 | at West Liberty | 2-1 | 2/1 | 2/1 | 9/7 | 2/6 | 2/2 | 1/2 | 0/0 | 
| 10/18/2018 | WEST VA. WESLEYAN | 1-4 | 1/4 | 1/4 | 20/12 | 10/8 | 2/4 | 0/0 | 0/0 | 
| 10/21/2018 | GLENVILLE STATE | 8-0 | 8/0 | 6/0 | 48/1 | 26/1 | 6/0 | 0/0 | 0/0 | 
| 10/24/2018 | at Urbana | 5-1 | 5/1 | 3/0 | 25/8 | 15/3 | 4/0 | 2/1 | 0/0 | 
| Oct 28, 2018 | CHARLESTON (W.V.) | 1-1 | 1/1 | 0/0 | 12/15 | 8/9 | 6/2 | 1/0 | 0/0 | 
| 10/30/2018 | CHARLESTON (W.V.) | 4-2 | 4/2 | 3/2 | 12/8 | 6/4 | 5/2 | 0/0 | 0/0 | 
| Nov 02, 2018 | at Notre Dame (OH) | 1-0 | 1/0 | 0/0 | 11/6 | 7/3 | 3/1 | 0/0 | 0/0 | 
| 11/4/2018 | at West Va. Wesleyan | 0-0 | 0/0 | 0/0 | 13/23 | 7/14 | 2/3 | 0/0 | 0/0 | 
| Totals | 57-20 | 57/20 | 39/16 | 408/187 | 228/92 | 103/40 | 13/18 | 0/0 | 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis | 
| Concord - TEAM GAME HIGHS | 
| POINTS | 27 | at Glenville State (Sep 23) | ||
| 22 | vs Glenville State (10/21/2018) | |||
| GOALS | 12 | at Glenville State (Sep 23) | ||
| 8 | vs Glenville State (10/21/2018) | |||
| ASSISTS | 6 | vs Glenville State (10/21/2018) | ||
| 4 | vs Fairmont St. (10/10/2018) | |||
| 4 | at Shepherd (Sep 09) | |||
| 4 | at King University (Aug 30) | |||
| SHOTS | 63 | at Glenville State (Sep 23) | ||
| 48 | vs Glenville State (10/21/2018) | |||
| SHOT PERCENT | .333 | 4-12 | vs Charleston (W.V.) (10/30/2018) | |
| .294 | 5-17 | at King University (Aug 30) | ||
| SHOTS ON GOAL | 43 | at Glenville State (Sep 23) | ||
| 26 | vs Glenville State (10/21/2018) | |||
| ON GOAL PERCENT | .846 | 11-13 | at West Va. Wesleyan (9/20/2018) | |
| .765 | 13-17 | at King University (Aug 30) | ||
| SAVES | 14 | at West Va. Wesleyan (11/4/2018) | ||
| 8 | vs Charleston (W.V.) (Oct 28) | |||
| 8 | at Wingate (Sep 05) | |||
| CORNER KICKS | 13 | at Glenville State (Sep 23) | ||
| 9 | at King University (Aug 30) | |||
| FOULS | 14 | vs Charleston (W.V.) (Oct 28) | ||
| 12 | at Wingate (Sep 05) | 
| Opponent - GAME HIGHS | 
| POINTS | 12 | vs West Va. Wesleyan (10/18/2018) | ||
| 9 | at West Va. Wesleyan (9/20/2018) | |||
| 9 | vs Salem Int'l (9/15/2018) | |||
| GOALS | 4 | vs West Va. Wesleyan (10/18/2018) | ||
| 3 | at West Va. Wesleyan (9/20/2018) | |||
| 3 | vs Salem Int'l (9/15/2018) | |||
| ASSISTS | 4 | vs West Va. Wesleyan (10/18/2018) | ||
| 3 | at West Va. Wesleyan (9/20/2018) | |||
| 3 | vs Salem Int'l (9/15/2018) | |||
| SHOTS | 23 | at West Va. Wesleyan (11/4/2018) | ||
| 21 | at Wingate (Sep 05) | |||
| SHOT PERCENT | .429 | 3-7 | vs Salem Int'l (9/15/2018) | |
| .333 | 4-12 | vs West Va. Wesleyan (10/18/2018) | ||
| SHOTS ON GOAL | 14 | at West Va. Wesleyan (11/4/2018) | ||
| 9 | vs Charleston (W.V.) (Oct 28) | |||
| 9 | at Wheeling Jesuit (Oct 07) | |||
| 9 | at Wingate (Sep 05) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | vs Glenville State (10/21/2018) | |
| .857 | 6-7 | at West Liberty (Oct 14) | ||
| SAVES | 31 | at Glenville State (Sep 23) | ||
| 18 | vs Glenville State (10/21/2018) | |||
| CORNER KICKS | 5 | at West Va. Wesleyan (9/20/2018) | ||
| 4 | vs West Va. Wesleyan (10/18/2018) | |||
| 4 | at Wingate (Sep 05) | |||
| FOULS | 13 | vs Charleston (W.V.) (Oct 28) | ||
| 13 | at Urbana (10/24/2018) | 
| Concord - GAME LOWS | 
| POINTS | 0 | vs Notre Dame (OH) (9/30/2018) | ||
| 0 | vs Shepherd (10/4/2018) | |||
| 0 | at West Va. Wesleyan (11/4/2018) | |||
| GOALS | 0 | vs Notre Dame (OH) (9/30/2018) | ||
| 0 | vs Shepherd (10/4/2018) | |||
| 0 | at West Va. Wesleyan (11/4/2018) | |||
| ASSISTS | 0 | vs Salem Int'l (9/15/2018) | ||
| 0 | vs Notre Dame (OH) (9/30/2018) | |||
| 0 | vs Shepherd (10/4/2018) | |||
| 0 | vs Charleston (W.V.) (Oct 28) | |||
| 0 | at Notre Dame (OH) (Nov 02) | |||
| 0 | at West Va. Wesleyan (11/4/2018) | |||
| SHOTS | 9 | at West Liberty (Oct 14) | ||
| 10 | at Charleston (W.V.) (9/26/2018) | |||
| SHOTS ON GOAL | 2 | vs Notre Dame (OH) (9/30/2018) | ||
| 2 | at West Liberty (Oct 14) | |||
| SAVES | 0 | vs Felician (9/2/2018) | ||
| 1 | at King University (Aug 30) | |||
| 1 | vs Salem Int'l (9/15/2018) | |||
| 1 | at Charleston (W.V.) (9/26/2018) | |||
| 1 | vs Fairmont St. (10/10/2018) | |||
| 1 | vs Glenville State (10/21/2018) | |||
| CORNER KICKS | 2 | at Charleston (W.V.) (9/26/2018) | ||
| 2 | vs Fairmont St. (10/10/2018) | |||
| 2 | at West Liberty (Oct 14) | |||
| 2 | vs West Va. Wesleyan (10/18/2018) | |||
| 2 | at West Va. Wesleyan (11/4/2018) | |||
| FOULS | 4 | vs Felician (9/2/2018) | ||
| 5 | at Wheeling Jesuit (Oct 07) | |||
| 5 | vs Charleston (W.V.) (10/30/2018) | 
| Opponent - GAME LOWS | 
| POINTS | 0 | at King University (Aug 30) | ||
| 0 | vs Felician (9/2/2018) | |||
| 0 | at Shepherd (Sep 09) | |||
| 0 | at Glenville State (Sep 23) | |||
| 0 | at Charleston (W.V.) (9/26/2018) | |||
| 0 | vs Shepherd (10/4/2018) | |||
| 0 | vs Glenville State (10/21/2018) | |||
| 0 | at Notre Dame (OH) (Nov 02) | |||
| 0 | at West Va. Wesleyan (11/4/2018) | |||
| GOALS | 0 | at King University (Aug 30) | ||
| 0 | vs Felician (9/2/2018) | |||
| 0 | at Shepherd (Sep 09) | |||
| 0 | at Glenville State (Sep 23) | |||
| 0 | at Charleston (W.V.) (9/26/2018) | |||
| 0 | vs Shepherd (10/4/2018) | |||
| 0 | vs Glenville State (10/21/2018) | |||
| 0 | at Notre Dame (OH) (Nov 02) | |||
| 0 | at West Va. Wesleyan (11/4/2018) | |||
| ASSISTS | 0 | at King University (Aug 30) | ||
| 0 | vs Felician (9/2/2018) | |||
| 0 | at Shepherd (Sep 09) | |||
| 0 | at Glenville State (Sep 23) | |||
| 0 | at Charleston (W.V.) (9/26/2018) | |||
| 0 | vs Shepherd (10/4/2018) | |||
| 0 | vs Fairmont St. (10/10/2018) | |||
| 0 | vs Glenville State (10/21/2018) | |||
| 0 | at Urbana (10/24/2018) | |||
| 0 | vs Charleston (W.V.) (Oct 28) | |||
| 0 | at Notre Dame (OH) (Nov 02) | |||
| 0 | at West Va. Wesleyan (11/4/2018) | |||
| SHOTS | 0 | vs Felician (9/2/2018) | ||
| 1 | vs Glenville State (10/21/2018) | |||
| SHOTS ON GOAL | 0 | vs Felician (9/2/2018) | ||
| 1 | at King University (Aug 30) | |||
| 1 | at Charleston (W.V.) (9/26/2018) | |||
| 1 | vs Glenville State (10/21/2018) | |||
| SAVES | 0 | at West Liberty (Oct 14) | ||
| 2 | vs Notre Dame (OH) (9/30/2018) | |||
| 2 | vs Charleston (W.V.) (10/30/2018) | |||
| CORNER KICKS | 0 | vs Notre Dame (OH) (9/30/2018) | ||
