| #14 Madi Ranck |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept 1, 2011 | at Frostburg State | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2011 | at Kutztown | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2011 | at SHU-W | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 14, 2011 | WVWC-W | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 17, 2011 | PITT-JOHNSTOWN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 21, 2011 | at Tusculum | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 24, 2011 | at SHEPW | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 28, 2011 | ALDERSON-BROADDUS | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Oct 01, 2011 | at Chowan University | 5-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Oct 04, 2011 | at Univ. of Charleston | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Oct 8, 2011 | WJU-W11 | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Oct 12, 2011 | at West Virginia Tech | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 15, 2011 | at Davis & Elkins | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Oct 19, 2011 | OVUW11 | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Oct 24, 2011 | BLUEFIELD COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Oct 31, 2011 | at Davis & Elkins | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Totals | 21-32 | 16 | 15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.12 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |