# 7 Nicole Dirnagl  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sept 1, 2011  at Frostburg State   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2011  at Kutztown   0-6  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2011  at SHU-W   1-3  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 14, 2011  WVWC-W   0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 17, 2011  PITT-JOHNSTOWN   1-0  *  *  0  0  0  4  .000  2  .667  0  0-0 
Sep 21, 2011  at Tusculum   1-3  *  *  0  1  1  0  .000  0  .667  0  0-0 
Sep 24, 2011  at SHEPW   0-2  *  *  0  0  0  2  .000  2  .750  0  0-0 
Sep 28, 2011  ALDERSON-BROADDUS   3-1  *  *  2  0  4  4  .167  2  .667  0  0-0 
Oct 01, 2011  at Chowan University   5-3  *  *  1  1  3  9  .143  3  .524  0  0-0 
Oct 04, 2011  at Univ. of Charleston   1-0  *  *  1  0  2  4  .160  4  .600  1  0-0 
Oct 8, 2011   WJU-W11   2-1  *  *  0  0  0  1  .154  0  .577  0  0-0 
Oct 12, 2011  at West Virginia Tech   1-0  *    0  0  0  1  .148  1  .593  0  0-0 
Oct 15, 2011  at Davis & Elkins   0-2  *  *  0  0  0  0  .148  0  .593  0  0-0 
Oct 19, 2011  OVUW11   3-0  *  *  0  1  1  2  .138  1  .586  0  0-0 
Oct 24, 2011  BLUEFIELD COLLEGE   1-0  *  *  0  0  0  1  .133  1  .600  0  0-0 
Oct 26, 2011  SOUTHERN VIRGINIA U   2-0  *  *  0  0  0  2  .125  0  .562  0  0-0 
Oct 31, 2011  at Davis & Elkins   2-5  *  *  1  0  2  1  .152  1  .576  0  0-0 
Totals     23-32  17  16  5  3  13  33  .152  19  .576  1  0-0 

 
Games played: 17
Shots per game: 1.94
Goals per game: 0.29
Assists per game: 0.18
Points per game: 0.76