# 1 Nikki McMillan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at Millersville   5  0  0  4  .000  17  0  1  0  10  0  0  0  0.0  0  0.0 
Aug 31  vs Quincy   4  1  0  1  1.000  7  1  3  0  4  0  0  0  0.0  1  2.0 
Sep 01  vs ESU   4  0  0  0  .000  16  0  0  0  8  0  0  0  0.0  3  0.0 
Sep 01  vs Wilmington   5  0  1  1  -1.000  12  1  2  0  12  0  0  0  0.0  1  1.0 
Sep 04  UVA-WISE   4  0  0  0  .000  21  0  1  1  3  0  0  0  0.0  1  0.0 
Sep 07  vs USciences   4  0  0  0  .000  12  1  1  0  8  0  0  0  0.0  0  1.0 
Sep 07  vs West Chester   4  1  0  1  1.000  18  0  2  0  9  0  0  0  0.0  0  1.0 
Sep 08  vs IUP   4  1  0  3  .333  21  0  2  0  11  0  0  0  0.0  0  1.0 
Sep 08  vs Kutztown   5  1  2  8  -.125  21  1  1  0  13  0  0  0  0.0  1  2.0 
Sep 14  vs Kutztown   5  0  0  0  .000  15  1  0  0  7  0  0  0  0.0  3  1.0 
Sep 15  vs ESU   5  1  1  2  .000  19  0  1  0  13  0  0  0  0.0  0  1.0 
Sep 14  vs Shippensburg   3  0  0  0  .000  11  0  0  0  0  0  0  1  0.0  0  0.0 
Sep 22  at WV Wesleyan   4  0  3  5  -.600  15  1  0  0  8  0  0  0  0.0  0  1.0 
Sep 24  EMORY & HENRY   3  1  0  1  1.000  15  3  1  0  0  0  0  0  0.0  0  4.0 
Sep 24  WEST VIRGINIA TECH   3  1  0  1  1.000  17  2  2  0  0  0  0  0  0.0  0  3.0 
Sep 26  at Bluefield State   3  1  1  2  .000  15  1  1  0  2  0  0  0  0.0  0  2.0 
Sep 28  at Pitt-Johnstown   4  0  0  0  .000  23  1  0  0  4  0  0  0  0.0  1  1.0 
Sep 29  at Shepherd   3  1  0  2  .500  6  0  2  1  2  0  0  0  0.0  0  1.0 
Oct 02  SOUTHERN VIRGINIA   4  1  0  3  .333  16  2  3  0  5  0  0  0  0.0  0  3.0 
Oct 05  ALDERSON-BROADDUS   4  1  0  3  .333  15  2  2  0  8  0  0  0  0.0  1  3.0 
Oct 11  at Glenville State   4  0  0  0  .000  10  1  1  0  6  0  0  0  0.0  1  1.0 
Oct 15  DAVIS & ELKINS   4  4  0  6  .667  7  1  2  0  14  0  0  0  0.0  1  5.0 
Oct 17  BLUEFIELD COLLEGE   3  0  0  3  .000  13  0  1  0  4  0  0  0  0.0  0  0.0 
Oct 20  vs Virginia Union   3  3  0  3  1.000  16  0  0  0  2  0  0  0  0.0  0  3.0 
10/20/12   at Lock Haven   3  0  1  2  -.500  6  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 26  at Ohio Valley Univ.   4  1  1  7  .000  15  0  0  0  7  0  0  0  0.0  1  1.0 
Oct 27  at Emory & Henry   3  3  0  4  .750  18  0  1  0  12  0  0  0  0.0  0  3.0 
Nov 02  SETON HILL   3  1  2  3  -.333  12  1  1  0  5  0  0  0  0.0  1  2.0 
Nov 03  FAIRMONT STATE   3  1  0  3  .333  8  0  0  0  4  0  0  0  0.0  0  1.0 
Nov 06  UNIV. OF CHARLESTON   3  0  1  1  -1.000  11  0  0  0  7  0  0  0  0.0  0  0.0 
Nov 08  at WV State U   5  1  0  12  .083  15  1  2  0  9  0  0  0  0.0  0  2.0 
Nov 10  WEST LIBERTY   5  2  1  4  .250  15  2  0  0  11  0  0  0  0.0  0  4.0 
Nov 10  WHEELING JESUIT   3  0  2  3  -.667  7  0  0  0  6  0  0  0  0.0  1  0.0 
Nov 12  at WV State U   4  1  0  7  .143  12  2  3  0  7  0  0  0  0.0  0  3.0 
Totals 130  28  16  95  .126  477  25  36  2  222  0  0  1  0.0  17  53.0 

Sets played: 130
Kills per set: 0.22
Assists per set: 3.67
Service aces per set: 0.19
Digs per set: 1.71
Blocks per set: 0.00
Points per set: 0.41