Concord

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 15-19 Conf: 6-8 Home: 7-5 Away: 6-5 Neutral: 2-9

TEAM STATISTICS  CONCORD  OPP 
ATTACK     
   Kills  1273  1381 
   Errors  572  687 
   Total Attacks  4034  4423 
   Attack Pct  .174  .157 
   Kills/Set  9.8  10.6 
SET     
   Assists  1102  1223 
   Attempts  2283  2441 
   Assist Pct  .483  .501 
   Assists/Set  8.5  9.4 
SERVE     
   Aces  210  191 
   Errors  209  241 
   Attempts  1464  1580 
   Serve Pct  .857  .847 
   Aces/Set  1.6  1.5 
SERVE RECEPTIONS     
   Errors  192  191 
   Errors/Set  1.5  1.5 
   Attempts  1339  1402 
   Reception Pct  .857  .864 
DEFENSE     
   Digs  1621  1870 
   Digs/Set  12.5  14.4 
BLOCKING     
   Block Solo  84  56 
   Block Assist  345  264 
   Total Blocks  256.5  188.0 
   Blocks/Set  2.0  1.4 
   Block Errors  51  59 
Ball handling errors  68  61 
ATTENDANCE     
   Total  1824  1602 
   Dates/Avg Per Date  12/152  11/146 
   Neutral site #/Avg  11/61   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Concord  0  0  7  5  3  15 
Opponents  0  0  6  9  4  19 

Sets won by set  1  2  3  4  5  Total 
Concord  19  16  16  8  3  62 
Opponents  15  18  18  13  4  68 

Points by set  1  2  3  4  5  Total 
Concord  763  749  717  462  91  2782 
Opponents  689  758  746  475  85  2753 


 

Overall Individual Statistics

 

Overall record: 15-19 Conf: 6-8 Home: 7-5 Away: 6-5 Neutral: 2-9

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
8   Sarah Jones   129  34-27  367  2.84  161  1045  .197  15  0.12  110  .136  26  0.20  5  252  .980 
9   Brytni Willis   115  31-25  263  2.29  116  935  .157  15  0.13  128  .117  38  0.33  47  223  .789 
11  Jasmin Sutherland   130  34-25  178  1.37  80  490  .200  3  0.02  18  .167  0  0.00  0  0  .000 
16  Kylie Perdue   113  34-13  164  1.45  81  509  .163  29  0.26  87  .333  1  0.01  0  6  1.000 
32  Rebecca Lovejoy   91  29-14  108  1.19  39  327  .211  12  0.13  46  .261  0  0.00  0  4  1.000 
5   Whytni Willis   96  31-5   62  0.65  31  194  .160  43  0.45  90  .478  0  0.00  0  0  .000 
3   Danielle Compton   74  21-17  28  0.38  15  86  .151  3  0.04  20  .150  13  0.18  17  85  .800 
6   Amanda Walker   130  34-7   23  0.18  5  89  .202  473  3.64  781  .606  37  0.28  45  256  .824 
1   Nikki McMillan   130  34-22  28  0.22  16  95  .126  477  3.67  780  .612  25  0.19  36  218  .835 
18  Lindsey Smith   126  34-0   10  0.08  11  121  -.008  24  0.19  177  .136  43  0.34  46  239  .808 
12  Erin Asbury   16  11-1   24  1.50  6  62  .290  3  0.19  10  .300  3  0.19  3  12  .750 
10  Allie Pennington   66  24-0   1  0.02  1  18  .000  4  0.06  24  .167  22  0.33  7  150  .953 
15  Chelsey Walker   29  15-3   10  0.34  6  43  .093  0  0.00  11  .000  2  0.07  3  14  .786 
14  Dabbrielle Stevens   4  4-0   5  1.25  2  15  .200  0  0.00  0  .000  0  0.00  0  3  1.000 
7   Annamaria DiLascio   4  3-0   2  0.50  2  5  .000  1  0.25  1  1.000  0  0.00  0  2  1.000 
  CONCORD.............  130  34-34  1273  9.79  572  4034  .174  1102  8.48  2283  .483  210  1.62  209  1464  .857 
  Opponents...........  130  33-33  1381  10.62  687  4423  .157  1223  9.41  2441  .501  191  1.47  241  1580  .847 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
8   Sarah Jones   129  60  218  .725  248  1.92  22  70  92  0.71  7  4  450.0  3.49 
9   Brytni Willis   115  28  266  .895  268  2.33  4  27  31  0.27  6  3  318.5  2.77 
11  Jasmin Sutherland   130  1  3  .667  10  0.08  26  85  111  0.85  12  2  246.5  1.90 
16  Kylie Perdue   113  1  2  .500  30  0.27  15  63  78  0.69  7  9  211.5  1.87 
32  Rebecca Lovejoy   91  3  8  .625  22  0.24  4  31  35  0.38  1  1  127.5  1.40 
5   Whytni Willis   96  3  4  .250  37  0.39  6  11  17  0.18  10  2  73.5  0.77 
3   Danielle Compton   74  1  0  .000  31  0.42  6  43  49  0.66  5  3  68.5  0.93 
6   Amanda Walker   130  6  14  .571  218  1.68  0  4  4  0.03  1  16  62.0  0.48 
18  Lindsey Smith   126  60  487  .877  440  3.49  0  0  0  0.00  0  5  53.0  0.42 
1   Nikki McMillan   130  2  19  .895  222  1.71  0  0  0  0.00  1  17  53.0  0.41 
12  Erin Asbury   16  5  21  .762  21  1.31  0  0  0  0.00  0  2  27.0  1.69 
10  Allie Pennington   66  4  49  .918  62  0.94  0  0  0  0.00  0  2  23.0  0.35 
15  Chelsey Walker   29  0  1  1.000  7  0.24  0  9  9  0.31  1  2  16.5  0.57 
14  Dabbrielle Stevens   4  0  0  .000  5  1.25  0  0  0  0.00  0  0  5.0  1.25 
7   Annamaria DiLascio   4  0  0  .000  0  0.00  1  2  3  0.75  0  0  4.0  1.00 
   TEAM     18 
  CONCORD.............  130  192  1339  .857  1621  12.47  84  345  256.5  1.97  51  68  1739.5  13.38 
  Opponents...........  130  191  1402  .864  1870  14.38  56  264  188.0  1.45  59  61  1760.0  13.54 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
8   Sarah Jones   129  367  2.84  161  1045  .197 
9   Brytni Willis   115  263  2.29  116  935  .157 
11  Jasmin Sutherland   130  178  1.37  80  490  .200 
16  Kylie Perdue   113  164  1.45  81  509  .163 
32  Rebecca Lovejoy   91  108  1.19  39  327  .211 
5   Whytni Willis   96  62  0.65  31  194  .160 
3   Danielle Compton   74  28  0.38  15  86  .151 
1   Nikki McMillan   130  28  0.22  16  95  .126 
12  Erin Asbury   16  24  1.50  6  62  .290 
6   Amanda Walker   130  23  0.18  5  89  .202 
15  Chelsey Walker   29  10  0.34  6  43  .093 
18  Lindsey Smith   126  10  0.08  11  121  -.008 
14  Dabbrielle Stevens   4  5  1.25  2  15  .200 
7   Annamaria DiLascio   4  2  0.50  2  5  .000 
10  Allie Pennington   66  1  0.02  1  18  .000 
  CONCORD.............  130  1273  9.79  572  4034  .174 
  Opponents...........  130  1381  10.62  687  4423  .157 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
1   Nikki McMillan   130  477  3.67  780  .612 
6   Amanda Walker   130  473  3.64  781  .606 
5   Whytni Willis   96  43  0.45  90  .478 
16  Kylie Perdue   113  29  0.26  87  .333 
18  Lindsey Smith   126  24  0.19  177  .136 
9   Brytni Willis   115  15  0.13  128  .117 
8   Sarah Jones   129  15  0.12  110  .136 
32  Rebecca Lovejoy   91  12  0.13  46  .261 
10  Allie Pennington   66  4  0.06  24  .167 
3   Danielle Compton   74  3  0.04  20  .150 
11  Jasmin Sutherland   130  3  0.02  18  .167 
12  Erin Asbury   16  3  0.19  10  .300 
7   Annamaria DiLascio   4  1  0.25  1  1.000 
15  Chelsey Walker   29  0  0.00  11  .000 
  CONCORD.............  130  1102  8.48  2283  .483 
  Opponents...........  130  1223  9.41  2441  .501 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  Jasmin Sutherland   130  26  85  111.0  0.85  12 
8   Sarah Jones   129  22  70  92.0  0.71  7 
16  Kylie Perdue   113  15  63  78.0  0.69  7 
3   Danielle Compton   74  6  43  49.0  0.66  5 
32  Rebecca Lovejoy   91  4  31  35.0  0.38  1 
9   Brytni Willis   115  4  27  31.0  0.27  6 
5   Whytni Willis   96  6  11  17.0  0.18  10 
15  Chelsey Walker   29  0  9  9.0  0.31  1 
6   Amanda Walker   130  0  4  4.0  0.03  1 
7   Annamaria DiLascio   4  1  2  3.0  0.75  0 
12  Erin Asbury   16  0  0  0.0  0.00  0 
1   Nikki McMillan   130  0  0  0.0  0.00  1 
  CONCORD.............  130  84  345  256.5  1.97  51 
  Opponents...........  130  56  264  188.0  1.45  59 

##  POINTS (by Points)  S  Pts  Pts/Set 
8   Sarah Jones   129  450.0  3.49 
9   Brytni Willis   115  318.5  2.77 
11  Jasmin Sutherland   130  246.5  1.90 
16  Kylie Perdue   113  211.5  1.87 
32  Rebecca Lovejoy   91  127.5  1.40 
5   Whytni Willis   96  73.5  0.77 
3   Danielle Compton   74  68.5  0.93 
6   Amanda Walker   130  62.0  0.48 
1   Nikki McMillan   130  53.0  0.41 
18  Lindsey Smith   126  53.0  0.42 
12  Erin Asbury   16  27.0  1.69 
10  Allie Pennington   66  23.0  0.35 
15  Chelsey Walker   29  16.5  0.57 
14  Dabbrielle Stevens   4  5.0  1.25 
7   Annamaria DiLascio   4  4.0  1.00 
  CONCORD.............  130  1739.5  13.38 
  Opponents...........  130  1760.0  13.54 

##  KILL (by K)  S  K  K/Set 
8   Sarah Jones   129  367  2.84 
9   Brytni Willis   115  263  2.29 
11  Jasmin Sutherland   130  178  1.37 
16  Kylie Perdue   113  164  1.45 
32  Rebecca Lovejoy   91  108  1.19 
5   Whytni Willis   96  62  0.65 
3   Danielle Compton   74  28  0.38 
1   Nikki McMillan   130  28  0.22 
12  Erin Asbury   16  24  1.50 
6   Amanda Walker   130  23  0.18 
18  Lindsey Smith   126  10  0.08 
15  Chelsey Walker   29  10  0.34 
14  Dabbrielle Stevens   4  5  1.25 
7   Annamaria DiLascio   4  2  0.50 
10  Allie Pennington   66  1  0.02 
  CONCORD.............  130  1273  9.79 
  Opponents...........  130  1381  10.62 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
18  Lindsey Smith   126  43  46  239  .808  0.34 
9   Brytni Willis   115  38  47  223  .789  0.33 
6   Amanda Walker   130  37  45  256  .824  0.28 
8   Sarah Jones   129  26  5  252  .980  0.20 
1   Nikki McMillan   130  25  36  218  .835  0.19 
10  Allie Pennington   66  22  7  150  .953  0.33 
3   Danielle Compton   74  13  17  85  .800  0.18 
12  Erin Asbury   16  3  3  12  .750  0.19 
15  Chelsey Walker   29  2  3  14  .786  0.07 
16  Kylie Perdue   113  1  0  6  1.000  0.01 
14  Dabbrielle Stevens   4  0  0  3  1.000  0.00 
7   Annamaria DiLascio   4  0  0  2  1.000  0.00 
32  Rebecca Lovejoy   91  0  0  4  1.000  0.00 
  CONCORD.............  130  210  209  1464  .857  1.62 
  Opponents...........  130  191  241  1580  .847  1.47 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
18  Lindsey Smith   126  440  3.49 
9   Brytni Willis   115  268  2.33 
8   Sarah Jones   129  248  1.92 
1   Nikki McMillan   130  222  1.71 
6   Amanda Walker   130  218  1.68 
10  Allie Pennington   66  62  0.94 
5   Whytni Willis   96  37  0.39 
3   Danielle Compton   74  31  0.42 
16  Kylie Perdue   113  30  0.27 
32  Rebecca Lovejoy   91  22  0.24 
12  Erin Asbury   16  21  1.31 
11  Jasmin Sutherland   130  10  0.08 
15  Chelsey Walker   29  7  0.24 
14  Dabbrielle Stevens   4  5  1.25 
  CONCORD.............  130  1621  12.47 
  Opponents...........  130  1870  14.38 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
18  Lindsey Smith   126  60  0.48  487  .877 
9   Brytni Willis   115  28  0.24  266  .895 
TM  TEAM   130  18  0.14  247  .927 
8   Sarah Jones   129  60  0.47  218  .725 
10  Allie Pennington   66  4  0.06  49  .918 
12  Erin Asbury   16  5  0.31  21  .762 
1   Nikki McMillan   130  2  0.02  19  .895 
6   Amanda Walker   130  6  0.05  14  .571 
32  Rebecca Lovejoy   91  3  0.03  8  .625 
5   Whytni Willis   96  3  0.03  4  .250 
11  Jasmin Sutherland   130  1  0.01  3  .667 
16  Kylie Perdue   113  1  0.01  2  .500 
15  Chelsey Walker   29  0  0.00  1  1.000 
3   Danielle Compton   74  1  0.01  0  .000 
  CONCORD.............  130  192  1.48  1339  .857 
  Opponents...........  130  191  1.47  1402  .864 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
8   Sarah Jones   129  367  2.84  .197  15  0.12  3.49 
9   Brytni Willis   115  263  2.29  .157  15  0.13  2.77 
11  Jasmin Sutherland   130  178  1.37  .200  3  0.02  1.89 
16  Kylie Perdue   113  164  1.45  .163  29  0.26  1.87 
32  Rebecca Lovejoy   91  108  1.19  .211  12  0.13  1.40 
5   Whytni Willis   96  62  0.65  .160  43  0.45  0.76 
3   Danielle Compton   74  28  0.38  .151  3  0.04  0.92 
6   Amanda Walker   130  23  0.18  .202  473  3.64  0.48 
1   Nikki McMillan   130  28  0.22  .126  477  3.67  0.41 
18  Lindsey Smith   126  10  0.08  -.008  24  0.19  0.42 
12  Erin Asbury   16  24  1.50  .290  3  0.19  1.69 
10  Allie Pennington   66  1  0.02  .000  4  0.06  0.35 
15  Chelsey Walker   29  10  0.34  .093  0  0.00  0.55 
14  Dabbrielle Stevens   4  5  1.25  .200  0  0.00  1.25 
7   Annamaria DiLascio   4  2  0.50  .000  1  0.25  1.00 
  CONCORD  130  1273  9.79  .174  1102  8.48  13.38 
  Opponents  130  1381  10.62  .157  1223  9.41  13.54 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
51  134  2.63  .165  10  0.20  3.33 
42  100  2.38  .144  7  0.17  2.86 
52  64  1.23  .135  2  0.04  1.85 
51  80  1.57  .124  11  0.22  2.02 
41  59  1.44  .202  3  0.07  1.68 
37  25  0.68  .206  11  0.30  0.84 
24  11  0.46  .179  0  0.00  1.00 
52  7  0.13  .093  215  4.13  0.46 
52  13  0.25  .039  174  3.35  0.46 
50  2  0.04  -.032  7  0.14  0.26 
6  5  0.83  .200  2  0.33  1.17 
36  0  0.00  -.100  3  0.08  0.25 
7  2  0.29  .000  0  0.00  0.43 
2  5  2.50  .714  0  0.00  2.50 
2  2  1.00  .333  1  0.50  2.00 
52  509  9.79  .147  446  8.58  13.52 
52  575  11.06  .149  509  9.79  13.94 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Sarah Jones  26  0.20  60  248  1.92  22  70  92  0.71 
Brytni Willis  38  0.33  28  268  2.33  4  27  31  0.27 
Jasmin Sutherland  0  0.00  1  10  0.08  26  85  111  0.85 
Kylie Perdue  1  0.01  1  30  0.27  15  63  78  0.69 
Rebecca Lovejoy  0  0.00  3  22  0.24  4  31  35  0.38 
Whytni Willis  0  0.00  3  37  0.39  6  11  17  0.18 
Danielle Compton  13  0.18  1  31  0.42  6  43  49  0.66 
Amanda Walker  37  0.28  6  218  1.68  0  4  4  0.03 
Nikki McMillan  25  0.19  2  222  1.71  0  0  0  0.00 
Lindsey Smith  43  0.34  60  440  3.49  0  0  0  0.00 
Erin Asbury  3  0.19  5  21  1.31  0  0  0  0.00 
Allie Pennington  22  0.33  4  62  0.94  0  0  0  0.00 
Chelsey Walker  2  0.07  0  7  0.24  0  9  9  0.31 
Dabbrielle Stevens  0  0.00  0  5  1.25  0  0  0  0.00 
Annamaria DiLascio  0  0.00  0  0  0.00  1  2  3  0.75 
TEAM        18 
CONCORD  210  1.62  192  1621  12.47  84  345  256.5  1.97 
Opponents  191  1.47  191  1870  14.38  56  264  188.0  1.45 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
9  0.18  21  132  2.59  11  33  44  0.86 
11  0.26  10  119  2.83  3  12  15  0.36 
0  0.00  0  4  0.08  17  30  47  0.90 
0  0.00  0  17  0.33  7  32  39  0.76 
0  0.00  3  12  0.29  2  17  19  0.46 
0  0.00  2  13  0.35  4  4  8  0.22 
3  0.12  1  12  0.50  4  12  16  0.67 
16  0.31  1  98  1.88  0  3  3  0.06 
11  0.21  1  93  1.79  0  0  0  0.00 
11  0.22  28  187  3.74  0  0  0  0.00 
2  0.33  2  11  1.83  0  0  0  0.00 
9  0.25  1  33  0.92  0  0  0  0.00 
0  0.00  0  4  0.57  0  2  2  0.29 
0  0.00  0  3  1.50  0  0  0  0.00 
0  0.00  0  0  0.00  1  2  3  1.50 
      14 
72  1.38  84  738  14.19  49  147  122.5  2.36 
75  1.44  71  777  14.94  34  82  75.0  1.44