| For CONCORD: Nikki McMillan; Whytni Willis; Sarah Jones; Brytni Willis; Jasmin Sutherland; Rebecca Lovejoy; libero Lindsey Smith. |
| For WVWC: Korin Wengryn; Jillian Teubert; Camblin Leonard; Colleen Black; Hannah Moore; Casey Pattyn; libero Katlyn Hoge. |
| 1-0 | Point WVWC - (Casey Pattyn) Attack error by Whytni Willis. |
| 2-0 | Point WVWC - (Casey Pattyn) Service ace (TEAM). |
| 3-0 | Point WVWC - (Casey Pattyn) Attack error by Jasmin Sutherland. |
| 3-1 | Point CONCORD - (Casey Pattyn) Attack error by Camblin Leonard. | so |
| 3-2 | Point CONCORD - (Brytni Willis) Attack error by Aspen Weber. |
| 4-2 | Point WVWC - (Brytni Willis) Service error. | so |
| 5-2 | Point WVWC - (Aspen Weber) Attack error by Sarah Jones. |
| 5-3 | Point CONCORD - (Aspen Weber) Kill by Nikki McMillan. | so |
| 6-3 | Point WVWC - (Lindsey Smith) Kill by Hannah Moore (from Casey Pattyn). | so |
| 6-4 | Point CONCORD - (Katlyn Hoge) Kill by Whytni Willis (from Nikki McMillan). | so |
| 7-4 | Point WVWC - (Amanda Walker) Service error. | so |
| 8-4 | Point WVWC - (Paulina Nottingham) Kill by Hannah Moore (from Katlyn Hoge). |
| 9-4 | Point WVWC - (Paulina Nottingham) Kill by Samantha Swann (from Paulina Nottingham). |
| 10-4 | Point WVWC - (Paulina Nottingham) Attack error by Sarah Jones. |
| Timeout Concord. |
| 11-4 | Point WVWC - (Paulina Nottingham) Kill by Erin Bond (from Paulina Nottingham). |
| 11-5 | Point CONCORD - (Paulina Nottingham) Service error. | so |
| 12-5 | Point WVWC - (Sarah Jones) Kill by Erin Bond (from Paulina Nottingham). | so |
| 12-6 | Point CONCORD - (Hannah Moore) Kill by Brytni Willis (from Amanda Walker). | so |
| 13-6 | Point WVWC - (Allie Pennington) Kill by Erin Bond (from Paulina Nottingham). | so |
| 14-6 | Point WVWC - (Jillian Teubert) Kill by Samantha Swann (from Paulina Nottingham). |
| 15-6 | Point WVWC - (Jillian Teubert) Attack error by Brytni Willis. |
| 15-7 | Point CONCORD - (Jillian Teubert) Kill by Brytni Willis (from Amanda Walker). | so |
| 15-8 | Point CONCORD - (Nikki McMillan) Attack error by Aspen Weber (block by Jasmin Sutherland; Whytni Willis). |
| 16-8 | Point WVWC - (Nikki McMillan) Kill by Samantha Swann (from Paulina Nottingham). | so |
| 16-9 | Point CONCORD - (Casey Pattyn) Kill by Whytni Willis (from Nikki McMillan). | so |
| 16-10 | Point CONCORD - (Brytni Willis) Kill by Whytni Willis (from Nikki McMillan). |
| 16-11 | Point CONCORD - (Brytni Willis) Attack error by Korin Wengryn. |
| 17-11 | Point WVWC - (Brytni Willis) Attack error by Sarah Jones. | so |
| 17-12 | Point CONCORD - (Aspen Weber) Kill by Jasmin Sutherland (from Nikki McMillan). | so |
| 17-13 | Point CONCORD - (Lindsey Smith) Bad set by Casey Pattyn. |
| 17-14 | Point CONCORD - (Lindsey Smith) Attack error by Hannah Moore (block by Sarah Jones). |
| 18-14 | Point WVWC - (Lindsey Smith) Kill by Camblin Leonard (from Casey Pattyn). | so |
| 18-15 | Point CONCORD - (Katlyn Hoge) Kill by Rebecca Lovejoy (from Nikki McMillan). | so |
| 19-15 | Point WVWC - (Amanda Walker) Kill by Erin Bond (from Casey Pattyn). | so |
| 20-15 | Point WVWC - (Paulina Nottingham) Kill by Erin Bond (from Paulina Nottingham). |
| 21-15 | Point WVWC - (Paulina Nottingham) Kill by Samantha Swann (from Paulina Nottingham). |
| 22-15 | Point WVWC - (Paulina Nottingham) Kill by Paulina Nottingham. |
| 22-16 | Point CONCORD - (Paulina Nottingham) Attack error by Erin Bond. | so |
| 23-16 | Point WVWC - (Sarah Jones) Kill by Hannah Moore (from Paulina Nottingham). | so |
| 24-16 | Point WVWC - (Hannah Moore) Kill by Aspen Weber (from Erin Bond). |
| 24-17 | Point CONCORD - (Hannah Moore) Kill by Sarah Jones (from Amanda Walker). | so |
| 25-17 | Point WVWC - (Allie Pennington) Kill by Erin Bond (from Paulina Nottingham). | so |
| 0-1 | Point CONCORD - (Nikki McMillan) Bad set by Casey Pattyn. |
| 1-1 | Point WVWC - (Nikki McMillan) Service error. | so |
| 2-1 | Point WVWC - (Aspen Weber) Service ace (Sarah Jones). |
| 2-2 | Point CONCORD - (Aspen Weber) Attack error by Korin Wengryn (block by Jasmin Sutherland). | so |
| 3-2 | Point WVWC - (Brytni Willis) Attack error by Whytni Willis. | so |
| 3-3 | Point CONCORD - (Katlyn Hoge) Attack error by Korin Wengryn (block by Sarah Jones). | so |
| 4-3 | Point WVWC - (Lindsey Smith) Service error. | so |
| 4-4 | Point CONCORD - (Paulina Nottingham) Kill by Sarah Jones. | so |
| 5-4 | Point WVWC - (Amanda Walker) Attack error by Jasmin Sutherland. | so |
| 5-5 | Point CONCORD - (Hannah Moore) Kill by Rebecca Lovejoy (from Amanda Walker). | so |
| 6-5 | Point WVWC - (Sarah Jones) Attack error by Rebecca Lovejoy. | so |
| 7-5 | Point WVWC - (Jillian Teubert) Attack error by Brytni Willis. |
| 7-6 | Point CONCORD - (Jillian Teubert) Kill by Brytni Willis (from Amanda Walker). | so |
| 8-6 | Point WVWC - (Allie Pennington) Service error. | so |
| 9-6 | Point WVWC - (Casey Pattyn) Kill by Camblin Leonard. |
| 9-7 | Point CONCORD - (Casey Pattyn) Kill by Brytni Willis (from Amanda Walker). | so |
| 10-7 | Point WVWC - (Nikki McMillan) Kill by Korin Wengryn (from Casey Pattyn). | so |
| 10-8 | Point CONCORD - (Aspen Weber) Kill by Jasmin Sutherland (from Nikki McMillan). | so |
| 10-9 | Point CONCORD - (Brytni Willis) Bad set by Casey Pattyn. |
| 10-10 | Point CONCORD - (Brytni Willis) Bad set by Casey Pattyn. |
| 11-10 | Point WVWC - (Brytni Willis) Kill by Hannah Moore (from Casey Pattyn). | so |
| 11-11 | Point CONCORD - (Katlyn Hoge) Kill by Sarah Jones (from Amanda Walker). | so |
| 12-11 | Point WVWC - (Lindsey Smith) Kill by Erin Bond (from Casey Pattyn). | so |
| 12-12 | Point CONCORD - (Paulina Nottingham) Kill by Rebecca Lovejoy (from Nikki McMillan). | so |
| 13-12 | Point WVWC - (Amanda Walker) Kill by Samantha Swann (from Paulina Nottingham). | so |
| 13-13 | Point CONCORD - (Hannah Moore) Service error. | so |
| 13-14 | Point CONCORD - (Sarah Jones) Attack error by Samantha Swann (block by Lauren Richardson; Brytni Willis). |
| 14-14 | Point WVWC - (Sarah Jones) Kill by Samantha Swann (from Paulina Nottingham). | so |
| 14-15 | Point CONCORD - (Erin Bond) Kill by Brytni Willis (from Amanda Walker). | so |
| 15-15 | Point WVWC - (Allie Pennington) Kill by Samantha Swann (from Paulina Nottingham). | so |
| 15-16 | Point CONCORD - (Casey Pattyn) Kill by Jasmin Sutherland (from Amanda Walker). | so |
| 15-17 | Point CONCORD - (Nikki McMillan) Kill by Brytni Willis. |
| 16-17 | Point WVWC - (Nikki McMillan) Service error. | so |
| 17-17 | Point WVWC - (Aspen Weber) Attack error by Whytni Willis. |
| 17-18 | Point CONCORD - (Aspen Weber) Kill by Jasmin Sutherland (from Nikki McMillan). | so |
| 17-19 | Point CONCORD - (Brytni Willis) Kill by Sarah Jones (from Whytni Willis). |
| 18-19 | Point WVWC - (Brytni Willis) Kill by Camblin Leonard. | so |
| Timeout Concord. |
| 19-19 | Point WVWC - (Katlyn Hoge) Service ace (Sarah Jones). |
| 19-20 | Point CONCORD - (Katlyn Hoge) Bad set by Casey Pattyn. | so |
| 20-20 | Point WVWC - (Lindsey Smith) Kill by Erin Bond (from Casey Pattyn). | so |
| 21-20 | Point WVWC - (Mikaela Hutchinson) Attack error by Sarah Jones. |
| 21-21 | Point CONCORD - (Mikaela Hutchinson) Service error. | so |
| 21-22 | Point CONCORD - (Amanda Walker) Kill by Rebecca Lovejoy (from Amanda Walker). |
| 21-23 | Point CONCORD - (Amanda Walker) Kill by Sarah Jones (from Amanda Walker). |
| Timeout WVWC. |
| 22-23 | Point WVWC - (Amanda Walker) Kill by Erin Bond (from Casey Pattyn). | so |
| 23-23 | Point WVWC - (Hannah Moore) Kill by Erin Bond (from Casey Pattyn). |
| Timeout Concord. |
| 24-23 | Point WVWC - (Hannah Moore) Kill by Aspen Weber (from Casey Pattyn). |
| 25-23 | Point WVWC - (Hannah Moore) Kill by Erin Bond (from Casey Pattyn). |
| 1-0 | Point WVWC - (Casey Pattyn) Service ace (Lindsey Smith). |
| 2-0 | Point WVWC - (Casey Pattyn) Kill by Korin Wengryn (from Casey Pattyn). |
| 3-0 | Point WVWC - (Casey Pattyn) Kill by Jillian Teubert. |
| 4-0 | Point WVWC - (Casey Pattyn) Attack error by Jasmin Sutherland. |
| 5-0 | Point WVWC - (Casey Pattyn) Kill by Aspen Weber (from Casey Pattyn). |
| 5-1 | Point CONCORD - (Casey Pattyn) Kill by Jasmin Sutherland (from Nikki McMillan). | so |
| 6-1 | Point WVWC - (Brytni Willis) Bad set by Nikki McMillan. | so |
| 7-1 | Point WVWC - (Aspen Weber) Bad set by Nikki McMillan. |
| 7-2 | Point CONCORD - (Aspen Weber) Kill by Sarah Jones (from Nikki McMillan). | so |
| 7-3 | Point CONCORD - (Lindsey Smith) Kill by Rebecca Lovejoy (from Nikki McMillan). |
| 7-4 | Point CONCORD - (Lindsey Smith) Attack error by Aspen Weber. |
| 8-4 | Point WVWC - (Lindsey Smith) Kill by Camblin Leonard (from Casey Pattyn). | so |
| 8-5 | Point CONCORD - (Katlyn Hoge) Attack error by Erin Bond. | so |
| 9-5 | Point WVWC - (Amanda Walker) Kill by Hannah Moore (from Casey Pattyn). | so |
| 9-6 | Point CONCORD - (Paulina Nottingham) Kill by Sarah Jones (from Amanda Walker). | so |
| 9-7 | Point CONCORD - (Sarah Jones) Bad set by Paulina Nottingham. |
| 10-7 | Point WVWC - (Sarah Jones) Attack error by Sarah Jones. | so |
| 10-8 | Point CONCORD - (Hannah Moore) Kill by Brytni Willis (from Amanda Walker). | so |
| 11-8 | Point WVWC - (Allie Pennington) Kill by Aspen Weber (from Paulina Nottingham). | so |
| 12-8 | Point WVWC - (Jillian Teubert) Service ace (Lindsey Smith). |
| 13-8 | Point WVWC - (Jillian Teubert) Attack error by Jasmin Sutherland. |
| 13-9 | Point CONCORD - (Jillian Teubert) Kill by Amanda Walker (from Sarah Jones). | so |
| 13-10 | Point CONCORD - (Nikki McMillan) Attack error by Camblin Leonard. |
| 13-11 | Point CONCORD - (Nikki McMillan) Attack error by Samantha Swann. |
| 13-12 | Point CONCORD - (Nikki McMillan) Kill by Sarah Jones (from Nikki McMillan). |
| 13-13 | Point CONCORD - (Nikki McMillan) Service ace (Hannah Moore). |
| 14-13 | Point WVWC - (Nikki McMillan) Kill by Aspen Weber (from Casey Pattyn). | so |
| 15-13 | Point WVWC - (Casey Pattyn) Kill by Aspen Weber (from Casey Pattyn). |
| 15-14 | Point CONCORD - (Casey Pattyn) Attack error by Camblin Leonard. | so |
| 16-14 | Point WVWC - (Brytni Willis) Kill by Aspen Weber (from Casey Pattyn). | so |
| 17-14 | Point WVWC - (Aspen Weber) Kill by Hannah Moore (from Casey Pattyn). |
| 17-15 | Point CONCORD - (Aspen Weber) Service error. | so |
| 17-16 | Point CONCORD - (Lindsey Smith) Attack error by Camblin Leonard (block by Sarah Jones). |
| 17-17 | Point CONCORD - (Lindsey Smith) Kill by Sarah Jones (from Whytni Willis). |
| 18-17 | Point WVWC - (Lindsey Smith) Attack error by Rebecca Lovejoy. | so |
| 18-18 | Point CONCORD - (Katlyn Hoge) Kill by Sarah Jones (from Nikki McMillan). | so |
| 19-18 | Point WVWC - (Amanda Walker) Kill by Shannon Gregorek (from Casey Pattyn). | so |
| 19-19 | Point CONCORD - (Paulina Nottingham) Kill by Sarah Jones (from Amanda Walker). | so |
| 20-19 | Point WVWC - (Sarah Jones) Bad set by Amanda Walker. | so |
| 20-20 | Point CONCORD - (Hannah Moore) Kill by Brytni Willis (from Amanda Walker). | so |
| 21-20 | Point WVWC - (Allie Pennington) Kill by Aspen Weber (from Paulina Nottingham). | so |
| Timeout Concord. |
| 21-21 | Point CONCORD - (Jillian Teubert) Kill by Jasmin Sutherland. | so |
| 22-21 | Point WVWC - (Nikki McMillan) Kill by Aspen Weber (from Paulina Nottingham). | so |
| 23-21 | Point WVWC - (Casey Pattyn) Kill by Aspen Weber (from Katlyn Hoge). |
| 23-22 | Point CONCORD - (Casey Pattyn) Bad set by Casey Pattyn. | so |
| 23-23 | Point CONCORD - (Brytni Willis) Attack error by Camblin Leonard (block by Sarah Jones; Jasmin Sutherland). |
| 23-24 | Point CONCORD - (Brytni Willis) Service ace (Hannah Moore). |
| 23-25 | Point CONCORD - (Brytni Willis) Kill by Sarah Jones. |
| 1-0 | Point WVWC - (Nikki McMillan) Bad set by Nikki McMillan. | so |
| 2-0 | Point WVWC - (Aspen Weber) Bad set by Nikki McMillan. |
| 2-1 | Point CONCORD - (Aspen Weber) Service error. | so |
| 3-1 | Point WVWC - (Brytni Willis) Kill by Samantha Swann (from Casey Pattyn). | so |
| 3-2 | Point CONCORD - (Katlyn Hoge) Attack error by Erin Bond. | so |
| 4-2 | Point WVWC - (Lindsey Smith) Attack error by Sarah Jones (block by Erin Bond). | so |
| 4-3 | Point CONCORD - (Courtney Browning) Service error. | so |
| 5-3 | Point WVWC - (Amanda Walker) Kill by Hannah Moore (from Aspen Weber). | so |
| 5-4 | Point CONCORD - (Hannah Moore) Kill by Rebecca Lovejoy (from Amanda Walker). | so |
| 6-4 | Point WVWC - (Sarah Jones) Kill by Aspen Weber (from Casey Pattyn). | so |
| 7-4 | Point WVWC - (Erin Bond) Service ace (Brytni Willis). |
| 7-5 | Point CONCORD - (Erin Bond) Kill by Rebecca Lovejoy (from Amanda Walker). | so |
| 8-5 | Point WVWC - (Allie Pennington) Kill by Camblin Leonard (from Casey Pattyn). | so |
| 8-6 | Point CONCORD - (Casey Pattyn) Kill by Brytni Willis (from Amanda Walker). | so |
| 9-6 | Point WVWC - (Nikki McMillan) Kill by Hannah Moore (from Casey Pattyn). | so |
| 9-7 | Point CONCORD - (Aspen Weber) Attack error by Samantha Swann. | so |
| 10-7 | Point WVWC - (Brytni Willis) Service error. | so |
| 10-8 | Point CONCORD - (Katlyn Hoge) Kill by Sarah Jones (from Nikki McMillan). | so |
| 11-8 | Point WVWC - (Lindsey Smith) Kill by Hannah Moore (from Casey Pattyn). | so |
| 12-8 | Point WVWC - (Courtney Browning) Kill by Erin Bond (from Hannah Moore). |
| Timeout Concord. |
| 12-9 | Point CONCORD - (Courtney Browning) Kill by Sarah Jones (from Nikki McMillan). | so |
| 13-9 | Point WVWC - (Amanda Walker) Kill by Erin Bond (from Casey Pattyn). | so |
| 14-9 | Point WVWC - (Hannah Moore) Kill by Erin Bond (from Casey Pattyn). |
| 14-10 | Point CONCORD - (Hannah Moore) Kill by Sarah Jones (from Amanda Walker). | so |
| 15-10 | Point WVWC - (Sarah Jones) Kill by Aspen Weber (from Casey Pattyn). | so |
| 15-11 | Point CONCORD - (Erin Bond) Kill by Brytni Willis (from Amanda Walker). | so |
| 16-11 | Point WVWC - (Allie Pennington) Kill by Aspen Weber (from Casey Pattyn). | so |
| 17-11 | Point WVWC - (Casey Pattyn) Attack error by Brytni Willis (block by Camblin Leonard). |
| 18-11 | Point WVWC - (Casey Pattyn) Bad set by Brytni Willis. |
| 19-11 | Point WVWC - (Casey Pattyn) Kill by Camblin Leonard (from Casey Pattyn). |
| 20-11 | Point WVWC - (Casey Pattyn) Kill by Samantha Swann (from Casey Pattyn). |
| 21-11 | Point WVWC - (Casey Pattyn) Kill by Aspen Weber (from Casey Pattyn). |
| 21-12 | Point CONCORD - (Casey Pattyn) Kill by Jasmin Sutherland (from Amanda Walker). | so |
| 21-13 | Point CONCORD - (Nikki McMillan) Service ace (Hannah Moore). |
| 22-13 | Point WVWC - (Nikki McMillan) Service error. | so |
| 22-14 | Point CONCORD - (Aspen Weber) Service error. | so |
| 23-14 | Point WVWC - (Brytni Willis) Kill by Samantha Swann (from Casey Pattyn). | so |
| 24-14 | Point WVWC - (Jillian Teubert) Attack error by Jasmin Sutherland. |
| 25-14 | Point WVWC - (Jillian Teubert) Kill by Erin Bond. |
====================
==================== WVWC 3, CONCORD 1
====================