| For CONCORD: Amanda Walker; Brytni Willis; Jasmin Sutherland; Rebecca Lovejoy; Sarah Jones; Whytni Willis; libero Lindsey Smith. |
| For WVUT: Summer Stokely; Brianna Whaley; Brianna Clark; Keyonna Morrow; Haley Pauley; Jaymee Hannan; libero Noelle Day. |
| 1-0 | Point CONCORD - (Keyonna Morrow) Kill by Brytni Willis (from Amanda Walker). | so |
| 2-0 | Point CONCORD - (Lindsey Smith) Service ace (Noelle Day). |
| 2-1 | Point WVUT - (Lindsey Smith) Service error. | so |
| For WVUT: Jacque Carroll; Brianna Whaley. |
| 2-2 | Point WVUT - (Jaymee Hannan) Attack error by Brytni Willis. |
| 3-2 | Point CONCORD - (Jaymee Hannan) Kill by Brytni Willis (from Amanda Walker). | so |
| 4-2 | Point CONCORD - (Brytni Willis) Kill by Sarah Jones (from Rebecca Lovejoy). |
| 5-2 | Point CONCORD - (Brytni Willis) Bad set by Noelle Day. |
| 6-2 | Point CONCORD - (Brytni Willis) Kill by Rebecca Lovejoy (from Amanda Walker). |
| 7-2 | Point CONCORD - (Brytni Willis) Kill by Amanda Walker. |
| 8-2 | Point CONCORD - (Brytni Willis) Service ace (TEAM). |
| 9-2 | Point CONCORD - (Brytni Willis) Attack error by Haley Pauley (block by Jasmin Sutherland; Rebecca Lovejoy). |
| 10-2 | Point CONCORD - (Brytni Willis) Service ace (TEAM). |
| 10-3 | Point WVUT - (Brytni Willis) Kill by Haley Pauley. | so |
| 11-3 | Point CONCORD - (Summer Stokely) Kill by Sarah Jones (from Amanda Walker). | so |
| For CONCORD: Nikki McMillan; Jasmin Sutherland; Lauren Richardson; Amanda Walker. |
| 12-3 | Point CONCORD - (Nikki McMillan) Attack error by Haley Pauley. |
| 13-3 | Point CONCORD - (Nikki McMillan) Service ace (Keyonna Morrow). |
| Timeout West Virginia Tech. |
| 14-3 | Point CONCORD - (Nikki McMillan) Attack error by Haley Pauley. |
| 15-3 | Point CONCORD - (Nikki McMillan) Attack error by Jacque Carroll. |
| 16-3 | Point CONCORD - (Nikki McMillan) Service ace (Keyonna Morrow). |
| 17-3 | Point CONCORD - (Nikki McMillan) Service ace (TEAM). |
| 17-4 | Point WVUT - (Nikki McMillan) Kill by Brianna Clark (from Jacque Carroll). | so |
| 18-4 | Point CONCORD - (Haley Pauley) Service error. | so |
| 18-5 | Point WVUT - (Rebecca Lovejoy) Kill by Keyonna Morrow. | so |
| For WVUT: Brianna Whaley; Jacque Carroll. |
| 19-5 | Point CONCORD - (Brianna Whaley) Kill by Sarah Jones (from Nikki McMillan). | so |
| 19-6 | Point WVUT - (Sarah Jones) Kill by Keyonna Morrow (from Jaymee Hannan). | so |
| 20-6 | Point CONCORD - (Noelle Day) Kill by Brytni Willis (from Nikki McMillan). | so |
| For CONCORD: Jasmin Sutherland; Nikki McMillan; Amanda Walker; Lauren Richardson. |
| 20-7 | Point WVUT - (Amanda Walker) Service error. | so |
| 21-7 | Point CONCORD - (Keyonna Morrow) Kill by Brytni Willis (from Amanda Walker). | so |
| 21-8 | Point WVUT - (Lindsey Smith) Kill by Summer Stokely (from Jaymee Hannan). | so |
| For WVUT: Jacque Carroll; Brianna Whaley. |
| 22-8 | Point CONCORD - (Jaymee Hannan) Attack error by Summer Stokely (block by Nikki McMillan). | so |
| 23-8 | Point CONCORD - (Brytni Willis) Service ace (TEAM). |
| 24-8 | Point CONCORD - (Brytni Willis) Kill by Sarah Jones (from Amanda Walker). |
| 25-8 | Point CONCORD - (Brytni Willis) Attack error by Jacque Carroll. |
| For CONCORD: Amanda Walker; Jasmin Sutherland; Whytni Willis; Brytni Willis; Rebecca Lovejoy; Sarah Jones; libero Lindsey Smith. |
| For WVUT: Haley Pauley; Jacque Carroll; Summer Stokely; Brianna Clark; Keyonna Morrow; Jaymee Hannan; libero Noelle Day. |
| 0-1 | Point WVUT - (Amanda Walker) Kill by Keyonna Morrow (from Jaymee Hannan). | so |
| 0-2 | Point WVUT - (Jacque Carroll) Attack error by Amanda Walker. |
| 1-2 | Point CONCORD - (Jacque Carroll) Kill by Brytni Willis (from Amanda Walker). | so |
| 1-3 | Point WVUT - (Whytni Willis) Kill by Keyonna Morrow (from Jaymee Hannan). | so |
| 2-3 | Point CONCORD - (Brianna Clark) Kill by Jasmin Sutherland (from Amanda Walker). | so |
| 3-3 | Point CONCORD - (Brytni Willis) Attack error by Keyonna Morrow. |
| 3-4 | Point WVUT - (Brytni Willis) Attack error by Rebecca Lovejoy. | so |
| 4-4 | Point CONCORD - (Keyonna Morrow) Bad set by Jaymee Hannan. | so |
| For CONCORD: Nikki McMillan; Jasmin Sutherland; Lauren Richardson; Amanda Walker. |
| 5-4 | Point CONCORD - (Nikki McMillan) Bad set by Jaymee Hannan. |
| 5-5 | Point WVUT - (Nikki McMillan) Kill by Haley Pauley (from Jaymee Hannan). | so |
| 6-5 | Point CONCORD - (Jaymee Hannan) Attack error by Haley Pauley. | so |
| 7-5 | Point CONCORD - (Lindsey Smith) Service ace (Haley Pauley). |
| 7-6 | Point WVUT - (Lindsey Smith) Attack error by Brytni Willis. | so |
| 7-7 | Point WVUT - (Noelle Day) Kill by Jacque Carroll. |
| 8-7 | Point CONCORD - (Noelle Day) Service error. | so |
| 9-7 | Point CONCORD - (Sarah Jones) Bad set by Jacque Carroll. |
| 9-8 | Point WVUT - (Sarah Jones) Kill by Haley Pauley (from Brianna Clark). | so |
| 10-8 | Point CONCORD - (Haley Pauley) Kill by Brytni Willis (from Nikki McMillan). | so |
| For CONCORD: Jasmin Sutherland; Nikki McMillan; Amanda Walker; Lauren Richardson. |
| 11-8 | Point CONCORD - (Amanda Walker) Kill by Brytni Willis (from Amanda Walker). |
| 12-8 | Point CONCORD - (Amanda Walker) Kill by Whytni Willis (from Amanda Walker). |
| 12-9 | Point WVUT - (Amanda Walker) Service error. | so |
| For WVUT: Brianna Whaley; Jacque Carroll. |
| 12-10 | Point WVUT - (Brianna Whaley) Attack error by Jasmin Sutherland. |
| 12-11 | Point WVUT - (Brianna Whaley) Kill by Brianna Clark (from Jaymee Hannan). |
| 13-11 | Point CONCORD - (Brianna Whaley) Kill by Brytni Willis (from Amanda Walker). | so |
| 14-11 | Point CONCORD - (Whytni Willis) Service ace (Brianna Whaley). |
| Timeout West Virginia Tech. |
| 15-11 | Point CONCORD - (Whytni Willis) Kill by Jasmin Sutherland (from Amanda Walker). |
| 15-12 | Point WVUT - (Whytni Willis) Service error. | so |
| 16-12 | Point CONCORD - (Brianna Clark) Kill by Brytni Willis (from Amanda Walker). | so |
| 17-12 | Point CONCORD - (Brytni Willis) Attack error by Keyonna Morrow (block by Sarah Jones; Jasmin Sutherland). |
| 17-13 | Point WVUT - (Brytni Willis) Kill by Jaymee Hannan (from Noelle Day). | so |
| 18-13 | Point CONCORD - (Keyonna Morrow) Kill by Jasmin Sutherland (from Amanda Walker). | so |
| For CONCORD: Nikki McMillan; Jasmin Sutherland; Lauren Richardson; Amanda Walker. |
| 19-13 | Point CONCORD - (Nikki McMillan) Attack error by Summer Stokely (block by Lauren Richardson). |
| 20-13 | Point CONCORD - (Nikki McMillan) Service ace (TEAM). |
| 20-14 | Point WVUT - (Nikki McMillan) Kill by Haley Pauley (from Jaymee Hannan). | so |
| For WVUT: Jacque Carroll; Brianna Whaley. |
| 21-14 | Point CONCORD - (Jaymee Hannan) Kill by Sarah Jones (from Nikki McMillan). | so |
| 22-14 | Point CONCORD - (Lindsey Smith) Service ace (Haley Pauley). |
| 23-14 | Point CONCORD - (Lindsey Smith) Service ace (TEAM). |
| 24-14 | Point CONCORD - (Lindsey Smith) Attack error by Jacque Carroll. |
| 25-14 | Point CONCORD - (Lindsey Smith) Service ace (TEAM). |
| For CONCORD: Rebecca Lovejoy; Brytni Willis; Amanda Walker; Sarah Jones; Jasmin Sutherland; Whytni Willis; libero Lindsey Smith. |
| For WVUT: Jacque Carroll; Haley Pauley; Jaymee Hannan; Keyonna Morrow; Brianna Clark; Summer Stokely; libero Noelle Day. |
| 1-0 | Point CONCORD - (Keyonna Morrow) Kill by Whytni Willis (from Amanda Walker). | so |
| 2-0 | Point CONCORD - (Whytni Willis) Kill by Rebecca Lovejoy (from Amanda Walker). |
| 3-0 | Point CONCORD - (Whytni Willis) Attack error by Noelle Day. |
| 4-0 | Point CONCORD - (Whytni Willis) Service ace (TEAM). |
| 4-1 | Point WVUT - (Whytni Willis) Kill by Haley Pauley (from Jaymee Hannan). | so |
| For WVUT: Jacque Carroll; Brianna Whaley. |
| 5-1 | Point CONCORD - (Jaymee Hannan) Kill by Jasmin Sutherland (from Amanda Walker). | so |
| 5-2 | Point WVUT - (Brytni Willis) Attack error by Sarah Jones. | so |
| 6-2 | Point CONCORD - (Noelle Day) Kill by Jasmin Sutherland (from Amanda Walker). | so |
| For CONCORD: Nikki McMillan; Jasmin Sutherland; Lauren Richardson; Amanda Walker. |
| 7-2 | Point CONCORD - (Nikki McMillan) Attack error by Keyonna Morrow. |
| 8-2 | Point CONCORD - (Nikki McMillan) Kill by Lauren Richardson. |
| 9-2 | Point CONCORD - (Nikki McMillan) Kill by Brytni Willis (from Rebecca Lovejoy). |
| 10-2 | Point CONCORD - (Nikki McMillan) Attack error by Keyonna Morrow. |
| 10-3 | Point WVUT - (Nikki McMillan) Attack error by Brytni Willis. | so |
| 11-3 | Point CONCORD - (Haley Pauley) Kill by Sarah Jones (from Nikki McMillan). | so |
| 12-3 | Point CONCORD - (Lindsey Smith) Attack error by Keyonna Morrow (block by Lauren Richardson). |
| 12-4 | Point WVUT - (Lindsey Smith) Kill by Haley Pauley. | so |
| For WVUT: Brianna Whaley; Jacque Carroll. |
| 13-4 | Point CONCORD - (Brianna Whaley) Attack error by Noelle Day (block by Sarah Jones). | so |
| 14-4 | Point CONCORD - (Sarah Jones) Kill by Brytni Willis (from Nikki McMillan). |
| 15-4 | Point CONCORD - (Sarah Jones) Kill by Lindsey Smith (from Nikki McMillan). |
| 15-5 | Point WVUT - (Sarah Jones) Kill by Keyonna Morrow (from Jaymee Hannan). | so |
| 16-5 | Point CONCORD - (Brianna Clark) Service error. | so |
| For CONCORD: Jasmin Sutherland; Nikki McMillan; Amanda Walker; Lauren Richardson. |
| Timeout West Virginia Tech. |
| 17-5 | Point CONCORD - (Amanda Walker) Service ace (Brianna Whaley). |
| 17-6 | Point WVUT - (Amanda Walker) Service error. | so |
| 18-6 | Point CONCORD - (Keyonna Morrow) Kill by Brytni Willis (from Amanda Walker). | so |
| 18-7 | Point WVUT - (Whytni Willis) Service error. | so |
| For WVUT: Jacque Carroll; Brianna Whaley. |
| 19-7 | Point CONCORD - (Jaymee Hannan) Attack error by Haley Pauley (block by Rebecca Lovejoy; Jasmin Sutherland). | so |
| 19-8 | Point WVUT - (Brytni Willis) Kill by Summer Stokely (from Noelle Day). | so |
| 20-8 | Point CONCORD - (Noelle Day) Kill by Rebecca Lovejoy (from Amanda Walker). | so |
| For CONCORD: Nikki McMillan; Jasmin Sutherland; Lauren Richardson; Amanda Walker. |
| 20-9 | Point WVUT - (Nikki McMillan) Kill by Brianna Clark (from Jaymee Hannan). | so |
| 21-9 | Point CONCORD - (Haley Pauley) Kill by Sarah Jones (from Nikki McMillan). | so |
| 21-10 | Point WVUT - (Lindsey Smith) Kill by Keyonna Morrow (from Jaymee Hannan). | so |
| For WVUT: Brianna Whaley; Jacque Carroll. |
| 22-10 | Point CONCORD - (Brianna Whaley) Attack error by Keyonna Morrow. | so |
| 22-11 | Point WVUT - (Sarah Jones) Kill by Jaymee Hannan (from Brianna Whaley). | so |
| 23-11 | Point CONCORD - (Brianna Clark) Kill by Brytni Willis (from Lindsey Smith). | so |
| For CONCORD: Jasmin Sutherland; Nikki McMillan; Amanda Walker; Lauren Richardson. |
| 24-11 | Point CONCORD - (Amanda Walker) Attack error by Summer Stokely. |
| 24-12 | Point WVUT - (Amanda Walker) Attack error by Brytni Willis (block by Jaymee Hannan; Summer Stokely). | so |
| 25-12 | Point CONCORD - (Keyonna Morrow) Kill by Jasmin Sutherland (from Amanda Walker). | so |