Volleyball Box Score |
| Concord | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Nikki McMillan | 3 | 1 | 0 | 7 | .143 | 15 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 3 | Felicia Huerta | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 8 | Sarah Jones | 3 | 11 | 3 | 28 | .286 | 2 | 0 | 0 | 1 | 8 | 0 | 5 | 0 | 0 |
| 9 | Brytni Willis | 3 | 10 | 4 | 32 | .188 | 0 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 |
| 11 | Jasmin Sutherland | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 32 | Rebecca Lovejoy | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Whytni Willis | 2 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 6 | Amanda Walker | 3 | 1 | 0 | 3 | .333 | 14 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Allie Pennington | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Lauren Richardson | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 18 | Lindsey Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 11 | 109 | .220 | 32 | 6 | 4 | 5 | 50 | 0 | 22 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| NOTRE DAME | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | FLAREAU, Tawny | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | PERROTT, Brittany | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 5 | SWORDS, Kelsey | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | TOMAN, Morgan | 3 | 2 | 5 | 13 | -.231 | 0 | 3 | 1 | 1 | 20 | 0 | 0 | 1 | 0 |
| 8 | SULLIVAN, Katie | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 | BUSH, Angela | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | THOMAS, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | REGIEC, Shelby | 3 | 1 | 1 | 10 | .000 | 28 | 0 | 1 | 0 | 9 | 0 | 0 | 2 | 0 |
| 16 | MORIARTY, Ryan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 19 | MORRIS, Suzanne | 3 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
| 21 | SHIRILLA, Lindsay | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | FRICK, Stephanie | 3 | 9 | 2 | 29 | .241 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 25 | 128 | .070 | 29 | 5 | 4 | 4 | 63 | 1 | 2 | 7 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: South Euclid, Ohio (Murphy Gymnasium)
Date: 10/18/13 Attend: 75 Time: 1:30 Referees: |
||||||||||||||||||||||||||
Short Box Score |
Concord def. NOTRE DAME 26-24,25-19,25-23 Concord (12-10 (4-3)) (Kills-aces-blocks) - Sarah Jones 11-0-5; Brytni Willis 10-0-3; Jasmin Sutherland 7-0-3; Felicia Huerta 2-0-2; Rebecca Lovejoy 2-0-1; Lauren Richardson 1-0-5; Amanda Walker 1-3-0; Nikki McMillan 1-2-0; Allie Pennington 0-1-0; Whytni Willis 0-0-3; Totals 35-6-11.0. (Assists) - Nikki McMillan 15; Amanda Walker 14. (Dig leaders) - Lindsey Smith 12; Nikki McMillan 11; Sarah Jones 8 NOTRE DAME (2-19 (0-7)) (Kills-aces-blocks) - MORRIS, Suzanne 9-0-2; FRICK, Stephanie 9-0-0; SHIRILLA, Lindsay 8-0-1; SULLIVAN, Katie 2-0-0; BUSH, Angela 2-0-0; TOMAN, Morgan 2-3-0; REGIEC, Shelby 1-0-0; FLAREAU, Tawny 1-0-0; MORIARTY, Ryan 0-1-0; PERROTT, Brittany 0-1-0; Totals 34-5-2.0. (Assists) - REGIEC, Shelby 28. (Dig leaders) - TOMAN, Morgan 20; PERROTT, Brittany 14; REGIEC, Shelby 9 Site: South Euclid, Ohio (Murphy Gymnasium) |