| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Goldey-Beacom | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs North Greenville | *3 | 0 | 0 | 0 | .000 | 19 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | vs Lees-McRae | *5 | 0 | 0 | 2 | .000 | 15 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | vs Southern Wesleyan | *3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at King University | *3 | 0 | 0 | 2 | .000 | 8 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | BLUEFIELD STATE | 4 | 2 | 0 | 2 | 1.000 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 18 | WEST VIRGINIA TECH | 3 | 0 | 0 | 0 | .000 | 8 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 20 | at Lock Haven | 3 | 0 | 0 | 10 | .000 | 8 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | OVU | *3 | 0 | 1 | 1 | -1.000 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 21 | vs USCI | 3 | 0 | 0 | 6 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs DOMIN-W | *3 | 0 | 0 | 3 | .000 | 16 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
| Sep 24 | at King University | 4 | 1 | 0 | 4 | .250 | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 27 | SHEP | *3 | 1 | 1 | 10 | .000 | 11 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | FSU | *4 | 1 | 1 | 5 | .000 | 11 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 04 | at West Liberty | 3 | 0 | 0 | 3 | .000 | 12 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | WISEVB | *3 | 0 | 1 | 3 | -.333 | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | WVWC | *4 | 1 | 1 | 6 | .000 | 24 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 11 | BLUEFIELD STATE | *3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | GSC13 | *3 | 2 | 0 | 2 | 1.000 | 13 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/18/13 | at NOTRE DAME | *3 | 1 | 0 | 7 | .143 | 15 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 19 | at Urbana University | *4 | 1 | 0 | 7 | .143 | 21 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 25 | at Univ. of Charleston | *3 | 1 | 1 | 3 | .000 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | at West Virginia State | *4 | 4 | 1 | 8 | .375 | 26 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 29 | WJU | *3 | 1 | 3 | 5 | -.400 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 05 | at UVa-Wise | *3 | 0 | 0 | 6 | .000 | 17 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | WEST VIRGINIA STATE | *3 | 0 | 1 | 4 | -.250 | 15 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 09 | UNIV. OF CHARLESTON | *4 | 0 | 3 | 9 | -.333 | 19 | 3 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 15 | at GSC13 | *3 | 0 | 0 | 0 | .000 | 27 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 16 | at WVWC | *4 | 1 | 0 | 6 | .167 | 15 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 19 | GSC13 | *4 | 1 | 0 | 5 | .200 | 20 | 2 | 4 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 21 | vs FSU | 4 | 2 | 1 | 6 | .167 | 14 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 104 | 21 | 15 | 128 | .047 | 451 | 47 | 37 | 4 | 233 | 1 | 0 | 1 | 1.0 | 5 | 69.0 | |
|
Sets played: 104 Kills per set: 0.20 Assists per set: 4.34 Service aces per set: 0.45 Digs per set: 2.24 Blocks per set: 0.01 |