| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Goldey-Beacom | *4 | 6 | 1 | 7 | .714 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 07 | vs Edinboro | *4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 9.0 |
| Sep 07 | at Clarion | *3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 13 | vs North Greenville | *3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 13 | vs Lees-McRae | *5 | 8 | 1 | 13 | .538 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Sep 14 | vs Southern Wesleyan | *3 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3.0 | 0 | 5.0 |
| Sep 14 | at King University | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 18 | BLUEFIELD STATE | *4 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Sep 18 | WEST VIRGINIA TECH | *3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 20 | at Lock Haven | *3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| Sep 20 | OVU | *3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 21 | vs USCI | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Sep 21 | vs DOMIN-W | *3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Sep 24 | at King University | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 27 | SHEP | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| Sep 28 | FSU | *4 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.0 | 0 | 12.5 |
| Oct 08 | WISEVB | *3 | 13 | 2 | 17 | .647 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 16.0 |
| Oct 10 | WVWC | *4 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7.0 | 0 | 15.5 |
| Oct 11 | BLUEFIELD STATE | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 12 | GSC13 | *3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/18/13 | at NOTRE DAME | *3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 19 | at Urbana University | *4 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 25 | at Univ. of Charleston | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 26 | at West Virginia State | *4 | 17 | 4 | 23 | .565 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Oct 29 | WJU | *3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
| Nov 05 | at UVa-Wise | *3 | 12 | 6 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 08 | WEST VIRGINIA STATE | *3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Nov 09 | UNIV. OF CHARLESTON | *4 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 15 | at GSC13 | *3 | 11 | 3 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 4.0 | 0 | 14.5 |
| Nov 16 | at WVWC | *4 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Nov 19 | GSC13 | *4 | 13 | 5 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 11.0 | 0 | 19.5 |
| Nov 21 | vs FSU | *4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 5.0 | 0 | 11.5 |
| Totals | 110 | 243 | 78 | 532 | .310 | 2 | 1 | 1 | 1 | 20 | 25 | 81 | 10 | 106.0 | 0 | 309.5 | |
|
Sets played: 110 Kills per set: 2.21 Assists per set: 0.02 Service aces per set: 0.01 Digs per set: 0.18 Blocks per set: 0.96 |