| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Goldey-Beacom | *4 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 6.5 |
| Sep 07 | vs Edinboro | *4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Sep 07 | at Clarion | *3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Sep 13 | vs North Greenville | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 13 | vs Lees-McRae | *5 | 4 | 6 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 7.0 |
| Sep 14 | vs Southern Wesleyan | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 7.0 | 1 | 7.5 |
| Sep 14 | at King University | *3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 1.5 |
| Sep 18 | BLUEFIELD STATE | *4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6.0 | 0 | 6.5 |
| Sep 18 | WEST VIRGINIA TECH | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 3.0 |
| Sep 20 | at Lock Haven | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 20 | OVU | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 8.0 |
| Sep 21 | vs USCI | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | at King University | *4 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 2.5 |
| Sep 27 | SHEP | *3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 5.0 |
| Sep 28 | FSU | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 04 | at West Liberty | *3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 08 | WISEVB | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Oct 10 | WVWC | 4 | 0 | 2 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | BLUEFIELD STATE | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 12 | GSC13 | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 1 | 5.5 |
| 10/18/13 | at NOTRE DAME | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 3.5 |
| Oct 19 | at Urbana University | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 6.0 |
| Oct 25 | at Univ. of Charleston | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 1.5 |
| Oct 26 | at West Virginia State | 4 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 29 | WJU | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 05 | at UVa-Wise | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Nov 08 | WEST VIRGINIA STATE | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Nov 09 | UNIV. OF CHARLESTON | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Nov 15 | at GSC13 | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| Nov 16 | at WVWC | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 19 | GSC13 | 4 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Nov 21 | vs FSU | *4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 1.5 |
| Totals | 106 | 61 | 38 | 203 | .113 | 4 | 0 | 0 | 0 | 9 | 19 | 69 | 10 | 88.0 | 3 | 114.5 | |
|
Sets played: 106 Kills per set: 0.58 Assists per set: 0.04 Digs per set: 0.08 Blocks per set: 0.83 |